Superleague Games Schedule
| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| May 15: | Al Ahly | 77-76 | Al Itti. | ||
| May 13: | Al Ahly | 80-91 | Al Itti. | ||
| May 10: | Al Itti. | 72-79 | Al Ahly | ||
| May 8: | Al Itti. | 66-68 | Al Ahly | ||
| Mar.30: | WE Sport. | 72-76 | Al Ahly | ||
| Mar.30: | Zamalek | 80-85 | Al Itti. | ||
| Mar.29: | WE Sport. | 75-81 | Al Ahly | ||
| Mar.29: | Zamalek | 103-108 | Al Itti. | ||
| Mar.25: | Al Ahly | 89-79 | WE Sport. | ||
| Mar.25: | Al Itti. | 93-73 | Zamalek | ||
| Mar.24: | Al Ahly | 86-102 | WE Sport. | ||
| Mar.24: | Al Itti. | 75-80 | Zamalek | ||
| places 9-16 | |||||
| Mar.18: | Al Geish | 73-57 | Damanhour | ||
| Quarterfnals | |||||
| Mar.18: | Al Ahly | 80-58 | Sporting | ||
| places 9-16 | |||||
| Mar.15: | Al Zohour | 55-67 | Heliopo. | ||
| Mar.15: | Al Shams | 64-73 | Olympic | ||
| Mar.15: | Damanhour | 59-58 | Al Geish | ||
| Mar.15: | Aviation | 62-66 | Canal | ||
| Quarterfnals | |||||
| Mar.15: | Petrojet | 74-98 | Al Itti. | ||
| Mar.15: | Sporting | 71-89 | Al Ahly | ||
| Mar.15: | Al Gezira | 51-62 | Zamalek | ||
| Mar.15: | Smouha | 69-71 | WE Sport. | ||
| places 9-16 | |||||
| Mar.12: | Canal | 84-43 | Aviation | ||
| Mar.12: | Al Geish | 81-74 | Damanhour | ||
| Mar.12: | Heliopo. | 64-58 | Al Zohour | ||
| Mar.12: | Olympic | 71-70 | Al Shams | ||
| Quarterfnals | |||||
| Mar.12: | Al Itti. | 102-94 | Petrojet | ||
| Mar.12: | Al Ahly | 67-68 | Sporting | ||
| Mar.12: | WE Sport. | 69-53 | Smouha | ||
| Mar.12: | Zamalek | 62-48 | Al Gezira | ||
| places 7-10 | |||||
| Mar.7: | Al Geish | 60-70 | Sporting | ||
| Mar.7: | Canal | 61-67 | Petrojet | ||
| Mar.5: | Sporting | 67-58 | Al Geish | ||
| Mar.5: | Petrojet | 76-74 | Canal | ||
| Apr.22: | Al Zohour | 52-42 | Al Shams | ||
| Apr.21: | Al Zohour | 74-65 | Aviation | ||
| Apr.21: | Al Shams | 67-80 | Damanhour | ||
| Apr.20: | Aviation | 70-66 | Al Shams | ||
| Apr.20: | Damanhour | 68-59 | Al Zohour | ||
| Apr.3: | Damanhour | 78-62 | Aviation | ||
| Apr.3: | Al Shams | 57-67 | Al Zohour | ||
| Apr.2: | Aviation | 61-62 | Al Zohour | ||
| Apr.2: | Damanhour | 87-78 | Al Shams | ||
| Apr.1: | Al Shams | 64-55 | Aviation | ||
| Apr.1: | Al Zohour | 71-68 | Damanhour | ||
| places 1-8 | |||||
| Feb.6: | Al Itti. | 93-91 | Al Ahly | ||
| Feb.6: | Sporting | 110-105 | Petrojet | ||
| Feb.6: | Al Gezira | 69-63 | Smouha | ||
| Feb.6: | WE Sport. | 70-80 | Zamalek | ||
| Feb.2: | Smouha | 91-86 | Al Itti. | ||
| Feb.2: | Zamalek | 92-70 | Petrojet | ||
| Feb.2: | Al Gezira | 59-72 | WE Sport. | ||
| Feb.2: | Al Ahly | 79-65 | Sporting | ||
| Jan.26: | Al Gezira | 90-57 | Sporting | ||
| Jan.26: | Zamalek | 88-89 | Al Ahly | ||
| Jan.26: | Petrojet | 88-101 | Al Itti. | ||
| Jan.26: | WE Sport. | 74-66 | Smouha | ||
| places 9-16 | |||||
| Jan.28: | Al Geish | 89-78 | Damanhour | ||
| Jan.28: | Heliopo. | 80-63 | Aviation | ||
| Jan.28: | Olympic | 79-80 | Al Shams | ||
| Jan.28: | Al Zohour | 66-76 | Canal | ||
| Jan.25: | Damanhour | 63-51 | Heliopo. | ||
| Jan.25: | Canal | 70-48 | Al Shams | ||
| Jan.25: | Al Geish | 58-51 | Al Zohour | ||
| Jan.25: | Aviation | 63-70 | Olympic | ||
| places 1-8 | |||||
| Jan.30: | Al Ahly | 64-54 | Smouha | ||
| Jan.30: | Sporting | 83-75 | Zamalek | ||
| Jan.30: | Al Itti. | 108-106 | WE Sport. | ||
| Jan.30: | Petrojet | 75-80 | Al Gezira | ||
| places 9-16 | |||||
| Feb.1: | Damanhour | 84-82 | Aviation | ||
| Feb.1: | Al Shams | 73-55 | Heliopo. | ||
| Feb.1: | Canal | 62-71 | Al Geish | ||
| Feb.1: | Olympic | 58-69 | Al Zohour | ||
| places 1-8 | |||||
| Jan.23: | Petrojet | 76-86 | Zamalek | ||
| Jan.19: | WE Sport. | 77-85 | Al Ahly | ||
| Jan.19: | Smouha | 89-80 | Petrojet | ||
| Jan.19: | Sporting | 68-75 | Al Itti. | ||
| Jan.19: | Zamalek | 67-68 | Al Gezira | ||
| places 9-16 | |||||
| Jan.21: | Olympic | 95-70 | Damanhour | ||
| Jan.21: | Heliopo. | 80-73 | Al Geish | ||
| Jan.21: | Aviation | 59-69 | Canal | ||
| Jan.21: | Al Shams | 56-51 | Al Zohour | ||
| places 1-8 | |||||
| Jan.16: | Al Itti. | 104-84 | Zamalek | ||
| Jan.16: | Petrojet | 79-89 | WE Sport. | ||
| Jan.16: | Al Ahly | 70-64 | Al Gezira | ||
| Jan.16: | Smouha | 71-64 | Sporting | ||
| places 9-16 | |||||
| Jan.18: | Heliopo. | 79-73 | Olympic | ||
| Jan.18: | Damanhour | 68-74 | Canal | ||
| Jan.18: | Al Shams | 67-57 | Al Geish | ||
| Jan.18: | Al Zohour | 63-58 | Aviation | ||
| places 1-8 | |||||
| Jan.12: | Al Gezira | 70-89 | Al Itti. | ||
| Jan.12: | WE Sport. | 71-68 | Sporting | ||
| Jan.12: | Zamalek | 96-79 | Smouha | ||
| Jan.12: | Petrojet | 71-95 | Al Ahly | ||
| places 9-16 | |||||
| Jan.14: | Al Zohour | 80-76 | Damanhour | ||
| Jan.14: | Al Geish | 74-64 | Olympic | ||
| Jan.14: | Canal | 64-74 | Heliopo. | ||
| places 1-8 | |||||
| Jan.9: | Al Ahly | 69-81 | Al Itti. | ||
| Jan.9: | Petrojet | 80-77 | Sporting | ||
| Jan.9: | Smouha | 80-79 | Al Gezira | ||
| Jan.9: | Zamalek | 77-88 | WE Sport. | ||
| places 9-16 | |||||
| Jan.11: | Heliopo. | 72-73 | Al Zohour | ||
| Jan.11: | Al Shams | 70-64 | Damanhour | ||
| Jan.11: | Olympic | 65-53 | Canal | ||
| Jan.11: | Aviation | 48-77 | Al Geish | ||
| Jan.8: | Aviation | 56-86 | Damanhour | ||
| Jan.8: | Al Zohour | 56-63 | Olympic | ||
| Jan.8: | Al Geish | 66-67 | Canal | ||
| Jan.8: | Heliopo. | 82-69 | Al Shams | ||
| places 1-8 | |||||
| Jan.5: | WE Sport. | 65-67 | Al Gezira | ||
| Jan.5: | Sporting | 65-77 | Al Ahly | ||
| Jan.5: | Al Itti. | 95-64 | Smouha | ||
| places 9-16 | |||||
| Jan.4: | Damanhour | 70-75 | Al Geish | ||
| Jan.4: | Canal | 63-51 | Al Zohour | ||
| Jan.4: | Al Shams | 71-78 | Olympic | ||
| Jan.4: | Aviation | 66-71 | Heliopo. | ||
| places 1-8 | |||||
| Dec.22: | Smouha | 73-80 | WE Sport. | ||
| Dec.22: | Sporting | 70-74 | Al Gezira | ||
| Dec.22: | Al Itti. | 96-90 | Petrojet | ||
| Dec.22: | Al Ahly | 75-69 | Zamalek | ||
| places 9-16 | |||||
| Dec.24: | Damanhour | 64-72 | Olympic | ||
| Dec.24: | Al Zohour | 69-65 | Al Shams | ||
| Dec.24: | Canal | 79-63 | Aviation | ||
| Dec.24: | Al Geish | 79-76 | Heliopo. | ||
| places 1-8 | |||||
| Jan.2: | Smouha | 74-83 | Al Ahly | ||
| Jan.2: | Zamalek | 86-75 | Sporting | ||
| Jan.2: | WE Sport. | 74-82 | Al Itti. | ||
| Jan.2: | Al Gezira | 84-75 | Petrojet | ||
| places 9-16 | |||||
| Dec.31: | Olympic | 79-51 | Aviation | ||
| Dec.31: | Heliopo. | 73-67 | Damanhour | ||
| Dec.31: | Al Zohour | 58-80 | Al Geish | ||
| Dec.31: | Al Shams | 63-72 | Canal | ||
| places 1-8 | |||||
| Dec.19: | Al Ahly | 80-55 | WE Sport. | ||
| Dec.19: | Petrojet | 74-79 | Smouha | ||
| Dec.19: | Al Itti. | 62-54 | Sporting | ||
| Dec.19: | Al Gezira | 91-92 | Zamalek | ||
| places 9-16 | |||||
| Dec.21: | Canal | 60-56 | Damanhour | ||
| Dec.21: | Olympic | 97-100 | Heliopo. | ||
| Dec.21: | Aviation | 59-76 | Al Zohour | ||
| Dec.21: | Al Geish | 52-55 | Al Shams | ||
| places 1-8 | |||||
| Dec.15: | Sporting | 79-82 | Smouha | ||
| Dec.15: | WE Sport. | 85-84 | Petrojet | ||
| Dec.15: | Zamalek | 80-83 | Al Itti. | ||
| Dec.15: | Al Gezira | 69-76 | Al Ahly | ||
| places 9-16 | |||||
| Dec.17: | Olympic | 70-84 | Al Geish | ||
| Dec.17: | Damanhour | 76-74 | Al Zohour | ||
| Dec.17: | Heliopo. | 71-72 | Canal | ||
| Dec.17: | Al Shams | 67-73 | Aviation | ||
| places 1-8 | |||||
| Dec.12: | Al Ahly | 92-66 | Petrojet | ||
| Dec.12: | Al Itti. | 80-74 | Al Gezira | ||
| Dec.12: | Sporting | 85-80 | WE Sport. | ||
| Dec.12: | Smouha | 56-59 | Zamalek | ||
| places 9-16 | |||||
| Dec.14: | Canal | 64-59 | Olympic | ||
| Dec.14: | Al Geish | 85-66 | Aviation | ||
| Dec.14: | Damanhour | 75-62 | Al Shams | ||
| Dec.14: | Al Zohour | 70-86 | Heliopo. | ||
Superleague Standings
Places 1-8
Places 9-16
Full Standings
Last Updated: 4/5/2026
Last Updated: 4/5/2026
Superleague Stats Leaders
PPG
RPG
APG
SPG
BPG
Egyptian men teams in African cups 2025-2026



















