Egypt

Regular Season Round 9: Canal - Heliopolis 64-74

Date: January 14, 2026

  CANAL64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 GaMMs, bidiQaIus 35 0-9 (96.3%) 8-66 (62.8%) 1-2 (90%) 6 4 3 5 8 1 4 6 6 8 88 62 5
3 qJJiU, bIhiBRd 41 3-7 (33.3%) 6-8 (05%) 8-3 (05%) 4 6 3 5 3 4 5 5 5 9 64 6 5
43 AhiiMij, ShBRd 48 0-9 (96.3%) 6-6 (655%) 8-4 (11.9%) 6 0 1 8 8 3 5 5 5 8 60 85 5
65 YRahFi, bIhiBRd 46 5-4 (5%) 6-1 (61.9%) 5-5 (5%) 6 6 8 4 3 5 6 5 5 3 4 -9 5
5 GiMRQ, ShBRd 85 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 3 8 1 8 4 8 6 6 5 6 3 66 5
68 SMdRlBRjRB, osliB 61 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 6 6 5 5 6 5 6 8 0 5
45 PsiBi, bIhiBBRd 63 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 4 4 6 5 5 5 5 5 8 5 -8 5
85 qljihis, bIsUifi 2 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 6 5 5 5 6 8 -6 5
63 biQTij, bIhiBRd 3 6-6 (655%) 5-5 (5%) 6-6 (655%) 6 5 6 5 8 6 5 5 5 5 4 4 5
60 SFBij, caid 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 8 5
6 SMdRlhiBRRd, PBiQ  gXO - CIiZh's gRZasaIj
wIUil   67-49 (06.3%) 0-84 (86.9%) 66-61 (12.2%) 68 85 48 7 62 69 0 4 6 85 13 05  


  HELIOPOLIS74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 bidiiTF, YIussRf 47 3-65 (35%) 3-1 (11.9%) 0-2 (18.0%) 3 2 68 1 4 0 9 5 5 4 80 42 5
85 HiFUhiB, GissRQ 49 3-0 (25%) 5-9 (5%) 9-2 (29.0%) 5 8 8 6 8 0 8 6 5 8 60 64 5
66 eisBF, SFBij 41 8-0 (35%) 8-0 (35%) 5-5 (5%) 5 1 1 6 8 6 5 5 6 6 65 2 5
7 HiBRd, Sla 86 8-3 (05%) 6-0 (85%) 5-5 (5%) 6 8 4 6 8 5 6 5 6 5 9 4 5
2 bIhiBRd, wiFaiB 85 6-4 (44.4%) 6-6 (655%) 8-8 (655%) 6 6 8 6 5 6 5 5 6 5 9 2 5
6 HIssiB, SMdRlQhBij 85 6-8 (05%) 5-8 (5%) 4-3 (90%) 6 6 8 5 4 4 6 5 5 8 0 8 5
  bRUTillF, bIhijid 85 6-8 (05%) 5-4 (5%) 6-8 (05%) 5 4 4 8 3 6 6 5 5 5 4 6 5
  AhRURhF, bIhiBRd 68 5-5 (5%) 5-5 (5%) 8-8 (655%) 8 5 8 5 8 8 5 5 5 5 8 3 5
wIUil   60-46 (32.3%) 2-87 (89.1%) 85-81 (91.7%) 7 84 48 68 62 62 68 6 4 2 93 99  


32
MINS
39
15
POINTS
25
5
D.REB
8
1
O.REB
4
6
T.REB
12
2
ASSISTS
6
0
STEALS
7
2
TO
3
0
BLOCKS
0
5/7
71.4%
2FGP
4/10
40.0%
1/1
100.0%
3FGP
4/6
66.7%
2/3
66.7%
FT
5/8
62.5%
20
RANK
38
Canal 64
VS
64
Points Scored
74
57
Starting Five Points
64
7
Bench Points
10
20
Defensive Rebounds
23
12
Offensive Rebounds
9
32
Rebounds
32
9
Assists
12
5
Steals
12
20
Turnovers
8
3
Blocked Shots
1
18
Personal fouls
18
19/37
51.4%
2FGP
15/31
48.4%
5/23
21.7%
3FGP
8/29
27.6%
11/16
68.8%
FT
20/26
76.9%
50
Rank
77

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)