Egypt
Regular Season Round 1: Al Ahly C. - Petrojet 92-66
Date: December 12, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Al Ahly C. - Petrojet 92-66
Date: December 12, 2025
AL AHLY C. (coach: Linos Gavriel)92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | OIajURQ, AaQ'gIBajaZ | 48 | 9-7 (99.2%) | 8-4 (11.9%) | 0-2 (18.0%) | 6 | 65 | 66 | 8 | 8 | 2 | 4 | 6 | 5 | 6 | 80 | 36 | 5 |
| 3 | SBaj, qhiM | 84 | 0-1 (24.4%) | 6-3 (80%) | 6-6 (655%) | 5 | 6 | 6 | 1 | 8 | 8 | 4 | 5 | 5 | 5 | 63 | 85 | 5 |
| 60 | Khilif, ShBRd | 84 | 8-4 (11.9%) | 8-8 (655%) | 5-6 (5%) | 3 | 9 | 66 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 65 | 81 | 5 |
| 63 | ShBRd qlBiQiDhF | 67 | 5-5 (5%) | 3-2 (05%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 68 | 7 | 5 |
| 83 | Hussaj, bIhiBBRd | 67 | 6-6 (655%) | 5-3 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| 0 | GRjdF, SBQ | 62 | 8-0 (35%) | 5-4 (5%) | 3-9 (09.6%) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 2 | 0 | 5 |
| 99 | SBaj, oMQihaB | 69 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 6 | 6 | 8 | 2 | 3 | 8 | 6 | 5 | 5 | 6 | 5 | 1 | 5 |
| 5 | cihQij, SBQ | 69 | 5-8 (5%) | 5-1 (5%) | 5-5 (5%) | 8 | 5 | 8 | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | -9 | 5 |
| 6 | cihQij, oMQihaB | 61 | 0-2 (18.0%) | 8-3 (05%) | 5-6 (5%) | 5 | 5 | 5 | 6 | 4 | 6 | 8 | 5 | 5 | 5 | 61 | 66 | 5 |
| 00 | PQiMF, PBiQ | 68 | 6-8 (05%) | 5-5 (5%) | 5-8 (5%) | 6 | 3 | 0 | 5 | 8 | 4 | 5 | 8 | 5 | 6 | 8 | 1 | 5 |
| 89 | AIhiaM, mRlil | 9 | 6-6 (655%) | 5-5 (5%) | 6-3 (80%) | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 22 | oMQihaB, eiBa | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 83-49 (13.7%) | 66-43 (48.3%) | 66-81 (38.4%) | 65 | 87 | 47 | 80 | 62 | 89 | 66 | 3 | 6 | 9 | 78 | 686 | |||
PETROJET (coach: Ehab Elalfy)66 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 44 | ChiTViU, SFBij | 42 | 3-66 (41.3%) | 8-0 (35%) | 0-2 (18.0%) | 5 | 4 | 4 | 1 | 8 | 0 | 6 | 5 | 5 | 8 | 67 | 69 | 5 |
| 65 | mRjdiQF, bIhiBRd | 45 | 6-1 (61.9%) | 3-66 (41.3%) | 8-3 (05%) | 8 | 8 | 3 | 6 | 4 | 4 | 8 | 5 | 8 | 5 | 61 | 9 | 5 |
| 05 | vidFi, oMQihaB | 88 | 3-0 (25%) | 5-6 (5%) | 8-3 (05%) | 6 | 0 | 1 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 65 | 7 | 5 |
| qssiB, Slii | 88 | 4-0 (15%) | 5-5 (5%) | 5-6 (5%) | 6 | 1 | 9 | 4 | 8 | 8 | 5 | 5 | 5 | 4 | 1 | 65 | 5 | |
| qlDiMQF, YIussRf | 88 | 8-4 (11.9%) | 5-8 (5%) | 6-4 (44.4%) | 8 | 6 | 4 | 6 | 4 | 8 | 5 | 5 | 6 | 0 | 0 | -4 | 5 | |
| 1 | yiUhF, PBiQ | 60 | 6-4 (44.4%) | 5-5 (5%) | 5-6 (5%) | 5 | 6 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
| 43 | bIhiBRd, PBiQ | 68 | 4-1 (05%) | 5-5 (5%) | 8-8 (655%) | 3 | 8 | 1 | 5 | 0 | 8 | 5 | 6 | 5 | 6 | 2 | 2 | 5 |
| 48 | Ailih, ARaf | 68 | 5-0 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | -8 | 5 |
| 2 | bihBIud, biQTij | 66 | 5-4 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| 64 | qlsiMMiDh, SdhiB | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | -8 | 5 |
| 84 | gRaf, biQTij | 1 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 8 | biDdF, ShBRd | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 62-39 (42.4%) | 1-86 (82.1%) | 68-84 (08.8%) | 68 | 82 | 35 | 60 | 89 | 62 | 4 | 6 | 3 | 62 | 11 | 47 | |||

Height: 198 cm
Position name: G/F
Born: May 6,1992
Weight: 87kg / 191.4lbs
Position name: G/F
Born: May 6,1992
Weight: 87kg / 191.4lbs
32
MINS
38
25
POINTS
19
10
D.REB
3
1
O.REB
0
11
T.REB
3
2
ASSISTS
6
3
STEALS
1
1
TO
2
1
BLOCKS
0
7/9
77.8%
2FGP
4/11
36.4%
2/3
66.7%
3FGP
2/5
40.0%
5/8
62.5%
FT
5/8
62.5%
41
RANK
17
92
Points Scored
66
63
Starting Five Points
56
29
Bench Points
10
29
Defensive Rebounds
28
10
Offensive Rebounds
12
39
Rebounds
40
25
Assists
15
11
Steals
3
7
Turnovers
18
4
Blocked Shots
1
18
Personal fouls
27
24/37
64.9%
2FGP
18/47
38.3%
11/34
32.4%
3FGP
6/21
28.6%
11/26
42.3%
FT
12/23
52.2%
121
Rank
39
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Sir'Dominic Pointer