Egypt

Regular Season Round 13: Olympic - Al Shams 79-80

Date: January 28, 2026

  AL SHAMS80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 eIMajsIj, zRQLiR 49 9-66 (14.1%) 9-66 (14.1%) 2-65 (25%) 8 3 1 0 8 9 6 5 6 8 34 39 5
7 bishiil, bIUiJ 87 0-2 (18.0%) 8-8 (655%) 5-5 (5%) 8 4 0 6 3 5 6 5 5 8 61 63 5
65 qlJihiMF, biJRj 83 8-0 (35%) 5-6 (5%) 3-0 (25%) 8 8 3 1 6 1 6 5 5 8 2 69 5
77 SMdRliJaJ, SURf 88 5-0 (5%) 5-5 (5%) 6-8 (05%) 6 4 3 5 4 6 8 5 5 4 6 -3 5
63 ShBRd, ARaf 67 6-4 (44.4%) 5-5 (5%) 6-1 (61.9%) 6 8 4 4 3 3 4 5 6 6 4 4 5
66 XissRQ, bIhiBRd 69 5-6 (5%) 6-8 (05%) 6-8 (05%) 6 8 4 5 3 6 6 5 5 5 3 8 5
43 qBid, bIhiBRd 64 5-4 (5%) 5-5 (5%) 6-8 (05%) 6 3 0 5 4 4 5 5 6 5 6 6 5
45 ShBRd, YIussRf 68 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 8 4 -8 5
5 wiBRQ, SdiB 68 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 4 6 5 5 5 6 6 -8 5
9 bRshiil, bIsUifi 68 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 6 5 -0 5
42 gIdI, ShBRd 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 5 6 6 5 5 8 5 5 5
4 YRhai, SBQ  gXO - CIiZh's gRZasaIj
wIUil   60-47 (42.0%) 66-88 (05.5%) 69-87 (02.1%) 65 84 44 62 87 83 66 5 4 61 25 96  


  OLYMPIC79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 mRhaQF, HiURB 40 4-0 (15%) 6-4 (44.4%) 3-3 (655%) 6 3 0 0 6 8 8 6 5 0 64 62 5
7 HIssiB, ShBRd 80 0-1 (24.4%) 5-6 (5%) 3-1 (11.9%) 8 3 1 4 4 9 6 5 5 4 63 86 5
3 YIussRf, SMdRlQihBij 84 6-6 (655%) 5-3 (5%) 1-2 (90%) 5 5 5 4 4 0 5 5 5 4 2 3 5
80 wQapas, ShBRd 88 5-4 (5%) 6-1 (61.9%) 0-1 (24.4%) 6 6 8 8 6 4 6 5 5 5 2 1 5
38 SMdRj, PBiQ 85 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 1 3 5 5 5 5 6 5 8 5
44 yiUhF, ciVa 60 6-4 (44.4%) 6-8 (05%) 6-6 (655%) 5 8 8 6 6 6 5 5 5 6 1 0 5
85 qssiB, GiBil 64 8-3 (05%) 5-5 (5%) 6-4 (44.4%) 6 4 3 5 8 4 8 5 5 6 0 9 5
6 GiMRQ, bIhiBRd 64 8-0 (35%) 5-5 (5%) 6-6 (655%) 5 5 5 6 6 6 5 5 5 6 0 8 5
64 qBid, biJRj 68 6-8 (05%) 5-6 (5%) 3-1 (11.9%) 5 8 8 6 3 4 6 5 5 5 1 0 5
63 Hissij, bIhiBRd 68 8-3 (05%) 5-5 (5%) 5-5 (5%) 8 4 0 6 6 8 6 5 5 6 3 7 5
60 bIhiBRd, PBiQ 66 3-3 (655%) 5-5 (5%) 6-6 (655%) 6 6 8 5 4 6 6 8 5 6 7 66 5
5 AiBM, OipR 1 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 5 6 6 5 5 5 6 8 5
wIUil   86-42 (00.4%) 4-62 (61.9%) 82-42 (94.9%) 2 84 46 84 83 87 65 4 5 69 97 78  


25
MINS
37
14
POINTS
43
4
D.REB
4
2
O.REB
2
6
T.REB
6
3
ASSISTS
5
1
STEALS
1
3
TO
2
0
BLOCKS
0
5/6
83.3%
2FGP
7/11
63.6%
0/1
0.0%
3FGP
7/11
63.6%
4/6
66.7%
FT
8/10
80.0%
21
RANK
47
Height: 188 cm
Position: G
Born: Jan 28,1998
Weight: 84kg / 184.8lbs
VS
79
Points Scored
80
43
Starting Five Points
71
36
Bench Points
9
23
Defensive Rebounds
23
8
Offensive Rebounds
10
31
Rebounds
33
23
Assists
18
10
Steals
11
17
Turnovers
16
3
Blocked Shots
0
24
Personal fouls
29
21/38
55.3%
2FGP
15/39
38.5%
3/18
16.7%
3FGP
11/22
50.0%
28/38
73.7%
FT
17/29
58.6%
92
Rank
71

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)