African Championships
Regular Season Day 4: NIGERIA - TUNISIA 87-66
Date: August 15, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Day 4: NIGERIA - TUNISIA 87-66
Date: August 15, 2025
NIGERIA87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | PVIDaR, zIsh | 80 | 7-68 (90%) | 4-9 (38.7%) | 1-1 (655%) | 5 | 1 | 1 | 8 | 6 | 5 | 5 | 6 | 5 | 4 | 44 | 46 | 81 |
| 43 | XTiBu, oVR | 83 | 5-5 (5%) | 8-2 (80%) | 5-5 (5%) | 5 | 1 | 1 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 1 | 1 | 9 |
| 4 | SDidi, CilRM | 84 | 8-4 (11.9%) | 6-0 (85%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 9 | 8 |
| 64 | cijji, wilaM | 88 | 8-8 (655%) | 5-3 (5%) | 5-5 (5%) | 8 | 6 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 65 |
| 5 | SVIMujdu-qhaIDu, KiIdaQaZha | 69 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 65 |
| 0 | PVIFR, AUij | 62 | 4-3 (90%) | 5-4 (5%) | 5-5 (5%) | 8 | 3 | 1 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 68 | 60 |
| 7 | oDMiju, biQUajs | 61 | 6-3 (80%) | 5-6 (5%) | 4-1 (05%) | 4 | 6 | 3 | 6 | 4 | 5 | 8 | 6 | 5 | 6 | 0 | 8 | 6 |
| 6 | XuDi, baVR | 61 | 8-4 (11.9%) | 5-3 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | -6 | 4 |
| 84 | qVR, gRLajR | 63 | 5-5 (5%) | 6-6 (655%) | 6-8 (05%) | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 0 | 65 |
| 2 | tDIZhuVTu, AaBIj | 64 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 1 | 3 | 2 |
| 9 | PBIDMI, qBBijuRl | 68 | 6-6 (655%) | 8-3 (05%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 3 |
| 69 | bRVITulu, ChQasUaij | 2 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 |
| wIUil | 86-48 (10.1%) | 66-38 (81.8%) | 68-61 (90.5%) | 65 | 89 | 49 | 63 | 85 | 5 | 7 | 0 | 5 | 65 | 29 | 91 | |||
TUNISIA66 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | SMidi, PBiQ | 48 | 0-66 (30.0%) | 5-8 (5%) | 0-0 (655%) | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 60 | 68 | -69 |
| 65 | wIuBa, YiZajR | 87 | 1-7 (11.9%) | 5-5 (5%) | 6-3 (80%) | 3 | 4 | 9 | 6 | 6 | 5 | 6 | 6 | 5 | 8 | 64 | 63 | -61 |
| 7 | ziTida, ziThiQ | 80 | 8-1 (44.4%) | 5-4 (5%) | 4-4 (655%) | 5 | 3 | 3 | 6 | 8 | 5 | 4 | 5 | 5 | 3 | 9 | 8 | -69 |
| 77 | PZha, bIhiBRd | 83 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 8 | 0 | -69 |
| 9 | biQjiIua, PussiBi | 67 | 8-3 (05%) | 5-1 (5%) | 8-8 (655%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | -8 | -85 |
| 1 | GijjIuja, SZhQRf | 88 | 4-0 (15%) | 5-6 (5%) | 4-3 (90%) | 5 | 6 | 6 | 8 | 3 | 5 | 5 | 5 | 5 | 8 | 7 | 8 | -66 |
| 2 | ziJaQa, malRl | 67 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 0 |
| 64 | mRj Yihai, mRZhaQ | 69 | 6-8 (05%) | 5-5 (5%) | 4-3 (90%) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | -3 |
| 60 | bRUhjija, WissRf | 61 | 4-4 (655%) | 5-5 (5%) | 5-8 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 1 | 8 | -3 |
| 48 | SddiBa, ShBRd | 8 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -3 |
| 85 | ARFRh, bRhda | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | SMMissa, bIhiBRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-33 (08.4%) | 6-60 (1.9%) | 69-83 (95.2%) | 9 | 84 | 45 | 65 | 63 | 5 | 9 | 8 | 5 | 62 | 11 | 36 | |||

Height: 193 cm
Position name: G
Born: Sep 1,1998
Weight: 97kg / 213.4lbs
Position name: G
Born: Sep 1,1998
Weight: 97kg / 213.4lbs
25
MINS
29
33
POINTS
13
6
D.REB
3
0
O.REB
4
6
T.REB
7
2
ASSISTS
1
0
STEALS
1
3
TO
2
1
BLOCKS
1
9/12
75.0%
2FGP
6/9
66.7%
3/7
42.9%
3FGP
0/0
0%
6/6
100.0%
FT
1/4
25.0%
31
RANK
14

Height: 208 cm
Position: F
Born: Oct 12,2000
Weight: 91kg / 200.2lbs
Position: F
Born: Oct 12,2000
Weight: 91kg / 200.2lbs
87
Points Scored
66
54
Starting Five Points
43
33
Bench Points
23
27
Defensive Rebounds
23
10
Offensive Rebounds
7
37
Rebounds
30
14
Assists
10
9
Steals
7
10
Turnovers
18
5
Blocked Shots
2
20
Personal fouls
14
21/32
65.6%
2FGP
23/44
52.3%
11/42
26.2%
3FGP
1/15
6.7%
12/16
75.0%
FT
17/24
70.8%
76
Rank
41
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Josh Okogie #20