African Championships
Quarter-Finals Day 5: UGANDA - SOUTH SUDAN 68-69
Date: July 31, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Day 5: UGANDA - SOUTH SUDAN 68-69
Date: July 31, 2025
SOUTH SUDAN69 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | WishajDUIj, gRlaZai | 35 | 2-61 (05%) | 5-8 (5%) | 6-8 (05%) | 6 | 8 | 4 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 69 | 7 | 6 |
| 0 | GiVdRjD, biQai | 41 | 1-2 (90%) | 5-5 (5%) | 5-3 (5%) | 0 | 2 | 64 | 5 | 4 | 5 | 6 | 8 | 5 | 8 | 68 | 69 | -2 |
| 9 | gaRT, XFiBRQ | 40 | 6-0 (85%) | 8-1 (44.4%) | 5-5 (5%) | 4 | 6 | 3 | 4 | 8 | 5 | 6 | 6 | 5 | 4 | 2 | 3 | 6 |
| 8 | mulDiV, SduU | 43 | 4-1 (05%) | 6-66 (7.6%) | 5-5 (5%) | 6 | 7 | 65 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 7 | 3 | 5 |
| 66 | biFRj, YiQ | 4 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | -0 |
| 2 | biZuRa, eIsR | 89 | 8-1 (44.4%) | 6-8 (05%) | 0-0 (655%) | 1 | 8 | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 68 | 65 | 4 |
| 3 | wRjF, XFiBuIZh | 88 | 5-5 (5%) | 4-65 (45%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 0 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 64 |
| 5 | gRjD, AiQih | 1 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 6 |
| 48 | GiMQaRl, OaiUh | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 |
| 86 | vRaBR, ORQaji | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | WIl, SjRDIQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | biVuRa, AhijFZR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-34 (32.2%) | 9-46 (88.1%) | 1-66 (03.1%) | 61 | 84 | 47 | 64 | 85 | 5 | 0 | 4 | 5 | 60 | 17 | 34 | |||
UGANDA68 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | eIMajsIj, OiaDR | 35 | 8-1 (44.4%) | 6-2 (68.0%) | 4-3 (90%) | 6 | 1 | 9 | 1 | 5 | 5 | 8 | 8 | 5 | 4 | 65 | 68 | -6 |
| 40 | SsajdR, zijR | 42 | 8-1 (44.4%) | 8-9 (82.1%) | 0-65 (05%) | 8 | 7 | 66 | 1 | 0 | 5 | 6 | 8 | 5 | 6 | 60 | 60 | 4 |
| 4 | XFiBTRjDR, ORQus | 43 | 6-8 (05%) | 4-65 (45%) | 0-1 (24.4%) | 6 | 5 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 61 | 1 | 0 |
| 62 | SVullu, bRlassi | 82 | 4-3 (90%) | 5-4 (5%) | 5-8 (5%) | 6 | 6 | 8 | 6 | 3 | 5 | 6 | 5 | 5 | 8 | 1 | -8 | -6 |
| 68 | SVRllI, HIpR | 85 | 4-3 (90%) | 5-8 (5%) | 6-6 (655%) | 8 | 5 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 9 | 5 | -0 |
| 88 | viBuju, CliaQR | 88 | 8-8 (655%) | 5-6 (5%) | 6-8 (05%) | 0 | 4 | 2 | 6 | 8 | 5 | 8 | 6 | 5 | 5 | 0 | 64 | -3 |
| 7 | XijsaVIBMa-GujURQ, ziBali | 85 | 4-1 (05%) | 6-0 (85%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 6 | 5 | 6 | 7 | 7 | -8 |
| 66 | XiVaFajDa, qLRlFjR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 61 | KaQiMI, AhiQIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | XijLuMFi, AhiVaQih | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | KiBTidi, SDiUhi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 3 | XiBuDIsi, wQiZF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-45 (04.4%) | 9-41 (67.3%) | 60-80 (15.5%) | 64 | 88 | 40 | 62 | 69 | 5 | 2 | 1 | 5 | 68 | 12 | 04 | |||

Height: 188 cm
Position name: F
Born: Oct 15,1999
Position name: F
Born: Oct 15,1999
38
MINS
36
15
POINTS
12
9
D.REB
8
2
O.REB
5
11
T.REB
13
6
ASSISTS
0
1
STEALS
1
1
TO
2
2
BLOCKS
2
2/6
33.3%
2FGP
6/8
75.0%
2/7
28.6%
3FGP
0/0
0%
5/10
50.0%
FT
0/4
0.0%
15
RANK
17

Height: 190 cm
Position: F/C
Born: Jun 9,2003
Born: 2003
Position: F/C
Born: Jun 9,2003
Born: 2003
68
Points Scored
69
54
Starting Five Points
48
14
Bench Points
21
22
Defensive Rebounds
23
13
Offensive Rebounds
16
35
Rebounds
39
18
Assists
13
8
Steals
5
12
Turnovers
15
6
Blocked Shots
3
17
Personal fouls
20
16/30
53.3%
2FGP
21/43
48.8%
7/36
19.4%
3FGP
7/31
22.6%
15/25
60.0%
FT
6/11
54.5%
53
Rank
43
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




