African Championships
Qualifying Round Day 3: TUNISIA - ANGOLA 82-73
Date: February 25, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Qualifying Round Day 3: TUNISIA - ANGOLA 82-73
Date: February 25, 2024
ANGOLA73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | gujdiI, ChaldR | 40 | 8-1 (44.4%) | 4-65 (45%) | 8-8 (655%) | 8 | 5 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 8 | 60 | 2 | -65 |
| 60 | GiVIu, SMIuMiZiQ | 45 | 5-4 (5%) | 0-9 (96.3%) | 3-0 (25%) | 4 | 4 | 1 | 8 | 4 | 5 | 6 | 6 | 5 | 5 | 67 | 85 | 3 |
| 2 | mijDI, zalsIj | 87 | 3-0 (25%) | 5-5 (5%) | 4-3 (90%) | 6 | 0 | 1 | 5 | 3 | 5 | 6 | 6 | 5 | 1 | 66 | 9 | 4 |
| 4 | GIjZilLRs, GRQsIj | 87 | 6-1 (61.9%) | 6-2 (68.0%) | 5-5 (5%) | 8 | 6 | 4 | 2 | 8 | 5 | 6 | 5 | 5 | 3 | 0 | -6 | -7 |
| 5 | yQijZasZI, qduiQdI | 83 | 6-6 (655%) | 6-3 (80%) | 5-6 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 0 | 3 | -0 |
| 01 | SBMQIsaI, WalsIj | 62 | 3-9 (09.6%) | 6-6 (655%) | 6-6 (655%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 68 | 65 | 6 |
| 11 | biZiZha, mQiJ | 68 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -0 | -64 |
| 6 | XRUI, SDajildI | 66 | 6-8 (05%) | 5-5 (5%) | 6-4 (44.4%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | -0 |
| 64 | yRQjijdRs, zIiI | 7 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | -8 | -2 |
| 65 | OiZi, qlZijR | 1 | 5-5 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | -8 | 6 |
| 66 | gI, wRIUIjaI | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -3 |
| 67 | bijuRl, KRjRUh | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 64-48 (35.1%) | 66-48 (43.3%) | 63-85 (95.5%) | 66 | 61 | 89 | 69 | 80 | 5 | 1 | 8 | 5 | 61 | 94 | 42 | |||
TUNISIA82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | SMidi, PBiQ | 48 | 0-0 (655%) | 8-4 (11.9%) | 4-1 (05%) | 6 | 4 | 3 | 2 | 8 | 5 | 6 | 5 | 5 | 4 | 67 | 84 | 2 |
| 68 | mRj eIBdhijR, biVQiB | 89 | 4-3 (90%) | 6-6 (655%) | 8-0 (35%) | 6 | 1 | 9 | 0 | 8 | 5 | 5 | 5 | 5 | 8 | 66 | 60 | 64 |
| 66 | GhFiJi, bIVhUiQ | 81 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 0 | 5 | 8 | 6 | 5 | 8 | 3 | 1 | 2 |
| 30 | AlaBijR, eidhIuijR | 80 | 4-3 (90%) | 6-3 (80%) | 8-8 (655%) | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 66 | 3 | 3 |
| 9 | biQjiIua, PussiBi | 83 | 1-66 (03.0%) | 5-8 (5%) | 0-1 (24.4%) | 6 | 6 | 8 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 69 | 63 | 0 |
| 7 | ziTida, ziThiQ | 88 | 8-0 (35%) | 6-0 (85%) | 3-3 (655%) | 6 | 4 | 3 | 8 | 5 | 5 | 8 | 5 | 5 | 6 | 66 | 66 | 5 |
| 1 | GijjIuja, SZhQRf | 62 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 8 | 64 |
| 84 | vihaija, yaQis | 63 | 5-4 (5%) | 6-6 (655%) | 8-4 (11.9%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 3 | -3 |
| 77 | PZha, bIhiBRd | 63 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 8 | 5 | 6 | 5 | 5 | 6 |
| 8 | Hiddid, zIiZVaB | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -4 |
| 0 | ChRjjIufa, caFRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | mRj Yihai, mRZhaQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-41 (14.7%) | 1-69 (40.4%) | 62-81 (17.8%) | 1 | 80 | 46 | 84 | 84 | 5 | 65 | 3 | 5 | 61 | 28 | 97 | |||

Height: 189 cm
Position name: PG
Born: Apr 20,1993
Position name: PG
Born: Apr 20,1993
32
MINS
30
19
POINTS
19
3
D.REB
3
1
O.REB
3
4
T.REB
6
8
ASSISTS
2
1
STEALS
1
3
TO
0
0
BLOCKS
1
5/5
100.0%
2FGP
0/3
0.0%
2/3
66.7%
3FGP
5/7
71.4%
3/6
50.0%
FT
4/5
80.0%
23
RANK
20

Height: 201 cm
Position: F
Born: May 27,1997
Born: 1997
Position: F
Born: May 27,1997
Born: 1997
82
Points Scored
73
62
Starting Five Points
55
20
Bench Points
18
25
Defensive Rebounds
16
6
Offensive Rebounds
11
31
Rebounds
27
23
Assists
17
10
Steals
6
16
Turnovers
16
4
Blocked Shots
2
23
Personal fouls
25
23/36
63.9%
2FGP
13/32
40.6%
6/17
35.3%
3FGP
11/32
34.4%
18/26
69.2%
FT
14/20
70.0%
79
Rank
38
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




