African Championships

Qualifying Round Day 1: TUNISIA - KENYA 90-69

Date: February 23, 2024

Kenya KENYA69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 PdRQI, SlMRQU 48 65-68 (24.4%) 6-4 (44.4%) 8-8 (655%) 6 8 4 3 8 5 5 5 5 8 80 83 -3
80 STaZh, zIRl 81 8-0 (35%) 6-0 (85%) 8-4 (11.9%) 5 8 8 6 8 5 5 5 5 4 7 -6 -3
68 PWala, mliZaI 80 6-8 (05%) 5-5 (5%) 6-8 (05%) 5 0 0 5 8 5 5 5 5 6 4 4 -65
30 WasFuMi, GQaffaj 83 6-6 (655%) 8-2 (80%) 5-5 (5%) 6 3 0 5 5 5 8 5 5 6 2 2 -88
66 SdRQi, quDRjR 88 4-1 (05%) 5-5 (5%) 8-8 (655%) 8 8 3 4 4 5 6 5 5 4 2 9 -8
8 PDRZha, gRQQaZV 88 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 8 6 4 4 4 5 6 5 5 6 0 4 -80
00 PVIUh, yadRl 61 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 6 6 8 8 5 5 5 5 6 8 -6 -62
43 zuBi, yihRRB 68 8-8 (655%) 5-8 (5%) 6-6 (655%) 5 5 5 8 8 5 8 5 5 5 0 0 -64
64 bTIBMR, mQiBRl 68 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 3 4 5
83 PQURDi, SQaRl 9 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 4 4 5 5 5 5 5 5 6 5 5 5
5 mIsaQR, kaZUIQ 0 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -3 4
84 KIQijDi, PVill 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 -65
wIUil   84-47 (07.5%) 0-81 (67.8%) 2-65 (25.5%) 9 85 89 60 62 5 1 5 5 60 17 30  


Tunisia TUNISIA90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 SMidi, PBiQ 80 8-0 (35%) 5-3 (5%) 0-1 (24.4%) 6 5 6 0 5 5 8 6 5 6 7 7 -3
9 biQjiIua, PussiBi 80 6-4 (44.4%) 8-0 (35%) 5-5 (5%) 5 6 6 8 8 5 6 5 5 3 2 6 -65
68 mRj eIBdhijR, biVQiB 83 0-2 (18.0%) 5-8 (5%) 5-5 (5%) 1 4 7 3 6 5 6 5 5 3 65 63 -9
1 GijjIuja, SZhQRf 85 8-3 (05%) 5-8 (5%) 8-8 (655%) 6 6 8 4 6 5 5 5 5 5 1 1 83
77 PZha, bIhiBRd 67 0-1 (24.4%) 5-5 (5%) 5-5 (5%) 8 0 9 5 8 5 6 6 5 5 65 61 45
30 AlaBijR, eidhIuijR 67 4-3 (90%) 6-4 (44.4%) 8-8 (655%) 6 1 9 8 4 5 5 5 5 8 66 68 7
7 ziTida, ziThiQ 69 3-3 (655%) 5-8 (5%) 5-5 (5%) 6 4 3 9 6 5 4 5 5 5 2 67 81
84 vihaija, yaQis 61 8-4 (11.9%) 6-4 (44.4%) 2-2 (655%) 6 6 8 5 6 5 8 5 5 5 60 60 82
66 GhFiJi, bIVhUiQ 61 6-8 (05%) 5-5 (5%) 5-5 (5%) 8 6 4 5 4 5 6 6 5 6 8 8 -8
0 ChRjjIufa, caFRd 68 5-6 (5%) 6-0 (85%) 4-3 (90%) 5 5 5 8 5 5 5 5 5 5 1 8 61
64 mRj Yihai, mRZhaQ 9 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 8 8 -9
8 Hiddid, zIiZVaB 0 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 8 8
wIUil   81-38 (16.7%) 1-89 (88.8%) 85-88 (75.7%) 61 88 42 80 60 5 66 4 5 64 75 655  


Height: 189 cm
Position: F
Born: Jul 14,1997
17
MINS
32
8
POINTS
25
3
D.REB
2
1
O.REB
1
4
T.REB
3
7
ASSISTS
4
3
STEALS
0
0
TO
2
0
BLOCKS
0
4/4
100.0%
2FGP
10/12
83.3%
0/2
0.0%
3FGP
1/3
33.3%
0/0
0%
FT
2/2
100.0%
19
RANK
24
Height: 193 cm
Position: G
Born: Jun 21,1997
Weight: 82kg / 180.4lbs
Tunisia  90
VS
69  Kenya
90
Points Scored
69
43
Starting Five Points
53
47
Bench Points
16
22
Defensive Rebounds
20
16
Offensive Rebounds
7
38
Rebounds
27
25
Assists
15
11
Steals
6
13
Turnovers
15
3
Blocked Shots
0
15
Personal fouls
18
26/42
61.9%
2FGP
23/39
59.0%
6/27
22.2%
3FGP
5/26
19.2%
20/22
90.9%
FT
8/10
80.0%
100
Rank
45

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)