African Championships U16

Quarter-Finals Round 10: MLI - TUN 73-70

Date: September 12, 2025

Mali MALI73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 AaBi, SdiBi 44 1-2 (90%) 5-6 (5%) 6-4 (44.4%) 3 9 66 5 6 5 6 5 5 8 64 69 -4
63 CIulaMilF, Xgna 48 4-9 (38.7%) 5-8 (5%) 4-9 (38.7%) 8 6 4 0 6 5 5 5 5 0 7 6 -8
66 millI, miViQF 46 8-1 (44.4%) 4-0 (15%) 6-8 (05%) 6 4 3 4 6 5 8 5 5 8 63 64 -0
3 KRaUi, bIhiBRd 87 0-65 (05%) 5-8 (5%) 8-8 (655%) 6 2 7 0 8 5 4 6 5 4 68 62 6
9 gIuBMai, bIusUiphi 87 4-2 (49.0%) 6-8 (05%) 5-3 (5%) 5 8 8 1 3 5 8 5 5 0 7 5 -2
46 biaDi, odQassi 80 3-0 (25%) 6-1 (61.9%) 5-5 (5%) 6 4 3 6 5 5 6 5 5 6 66 65 61
84 gaiQQi, bihiBidIu 80 8-0 (35%) 5-5 (5%) 6-3 (80%) 1 3 65 5 4 5 4 5 5 8 0 9 61
wIUil   80-37 (06.5%) 0-62 (89.2%) 2-88 (41.3%) 60 82 34 85 68 5 68 6 5 85 94 11  


Tunisia TUNISIA70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 eifQifa, SdRB 42 6-2 (68.0%) 9-85 (40%) 6-8 (05%) 6 3 0 3 6 5 3 4 5 6 83 69 6
63 mIuDuRQQi, SMdRQihBRj 49 3-3 (655%) 5-6 (5%) 5-5 (5%) 3 0 7 3 3 5 4 5 5 0 2 63 -66
66 bijsIuQ, vIuRF 46 5-0 (5%) 6-0 (85%) 5-8 (5%) 4 9 65 4 8 5 4 5 5 6 4 0 7
60 KillRl, YIussRf 89 3-3 (655%) 5-5 (5%) 8-3 (05%) 4 4 1 6 6 5 3 5 5 8 65 61 2
3 Aiada, eislRj 84 8-0 (35%) 6-8 (05%) 5-5 (5%) 6 5 6 8 4 5 5 5 5 4 9 5 4
2 ChiBsRddajR, bIhiBRd 67 5-8 (5%) 5-4 (5%) 6-8 (05%) 6 6 8 8 5 5 5 5 5 3 6 -0 -62
65 XiIuiQ, HijJi 64 0-9 (96.3%) 6-8 (05%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 8 64 7 -6
0 SFiZha, bIhiBRd 65 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 8 4 6 4 5 5 6 5 6 3 3 -6
68 midQRddajR, GhiaUh 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 -6
7 baida, YIussRf 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 6 -3
9 qjjiZRuQ, bIhiBRd  gXO - CIiZh's gRZasaIj
64 ChiiMijR, AIuhaM  gXO - CIiZh's gRZasaIj
wIUil   62-42 (39.3%) 65-43 (87.3%) 3-65 (35.5%) 60 84 42 62 63 5 63 3 5 67 95 16  


Born: Mar 31,2010
29
MINS
38
12
POINTS
24
8
D.REB
4
1
O.REB
1
9
T.REB
5
5
ASSISTS
4
3
STEALS
4
3
TO
1
1
BLOCKS
3
5/10
50.0%
2FGP
1/8
12.5%
0/2
0.0%
3FGP
7/20
35.0%
2/2
100.0%
FT
1/2
50.0%
18
RANK
17
Height: 180 cm
Position: PG
Born: Feb 15,2009
Born: 2009
Mali  73
VS
70  Tunisia
73
Points Scored
70
57
Starting Five Points
52
16
Bench Points
18
28
Defensive Rebounds
23
15
Offensive Rebounds
15
43
Rebounds
38
20
Assists
18
12
Steals
14
20
Turnovers
19
1
Blocked Shots
4
12
Personal fouls
14
25/49
51.0%
2FGP
18/38
47.4%
5/18
27.8%
3FGP
10/34
29.4%
8/22
36.4%
FT
4/10
40.0%
66
Rank
61

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)