African Championships U16
Quarter-Finals Round 10: RWA - IVO 41-69
Date: September 11, 2025
Ivory Coast outgunned hosts Rwanda to advance into the semifinal stage. Ivory Coast went on a strong 41-21 second half rally to secure the win. Emmanuela William stepped up with 26 points and 19 rebounds for Ivory Coast. Chalva Gaju answered with 14 points for Rwanda.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 10: RWA - IVO 41-69
Date: September 11, 2025
Ivory Coast outgunned hosts Rwanda to advance into the semifinal stage. Ivory Coast went on a strong 41-21 second half rally to secure the win. Emmanuela William stepped up with 26 points and 19 rebounds for Ivory Coast. Chalva Gaju answered with 14 points for Rwanda.
IVORY COAST69 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | WallaiB, qBBijuRli | 44 | 68-62 (11.9%) | 5-5 (5%) | 8-3 (05%) | 66 | 2 | 67 | 8 | 5 | 5 | 8 | 0 | 5 | 3 | 81 | 38 | 84 |
| 0 | KIjR, GjiBij | 81 | 5-3 (5%) | 8-0 (35%) | 6-3 (80%) | 8 | 6 | 4 | 5 | 8 | 5 | 7 | 5 | 5 | 3 | 9 | 4 | 1 |
| 63 | gaiQassI, vilFi | 81 | 4-7 (44.4%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 0 | 5 | 5 | 4 | 5 | 5 | 8 | 1 | 2 | 85 |
| 9 | wQiIQR, Sdni | 83 | 8-0 (35%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 9 | 6 | 5 | 8 | 5 | 5 | 4 | 3 | 1 | 2 |
| 3 | KRaUi, AiQih | 66 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 8 | 5 | 65 |
| 7 | gaIBijdR, zijR | 82 | 9-61 (34.2%) | 5-6 (5%) | 8-8 (655%) | 4 | 8 | 0 | 5 | 8 | 5 | 3 | 5 | 5 | 3 | 61 | 7 | 45 |
| 65 | XdQa, biRlhFs | 88 | 4-68 (80%) | 5-6 (5%) | 5-8 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 4 | 5 | 5 | 6 | 1 | -6 | 0 |
| 1 | KIjiUR, yiUaBi | 67 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 87 |
| 68 | gRDjF, GjihIj | 65 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 5 | -6 | -6 |
| 2 | wQiIQR, yiUIuBiUi | 4 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 1 |
| 64 | gRjD, yiQBiUi | 8 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 3 |
| wIUil | 87-17 (38.5%) | 8-63 (63.4%) | 0-68 (36.9%) | 67 | 86 | 35 | 85 | 68 | 5 | 82 | 0 | 5 | 88 | 17 | 17 | |||
RWANDA41 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | Ginu, ChilLi | 35 | 3-64 (45.2%) | 5-5 (5%) | 1-1 (655%) | 8 | 0 | 9 | 6 | 5 | 5 | 8 | 4 | 5 | 8 | 63 | 61 | -81 |
| 64 | XdiQuhuUsR, SURUR | 42 | 5-7 (5%) | 6-9 (63.4%) | 6-8 (05%) | 5 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 62 | 3 | -67 | -80 |
| 5 | tBuUIjaTisR, waniQi | 41 | 5-8 (5%) | 5-4 (5%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 8 | 5 | 6 | 5 | 5 | 2 | 5 | -1 | -85 |
| 68 | oshaBTR, Slphi | 43 | 3-63 (82.1%) | 5-5 (5%) | 6-6 (655%) | 9 | 1 | 64 | 6 | 4 | 5 | 4 | 4 | 5 | 1 | 7 | 65 | -68 |
| 3 | SVilaJi, Husaji | 45 | 6-8 (05%) | 8-4 (11.9%) | 5-8 (5%) | 6 | 4 | 3 | 6 | 8 | 5 | 4 | 5 | 5 | 1 | 2 | 3 | -82 |
| 2 | XaFIBTujDRQa, CFuJuJI | 67 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 8 | -66 |
| 66 | SDisiQI, GQRiURQ | 9 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | -62 |
| 63 | SViBaViJa, wRssF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 68-39 (80.0%) | 4-64 (84.6%) | 2-66 (98.9%) | 68 | 89 | 47 | 65 | 65 | 5 | 66 | 9 | 5 | 30 | 36 | 0 | |||

Born: Sep 11,2009
40
MINS
33
14
POINTS
26
5
D.REB
8
2
O.REB
11
7
T.REB
19
1
ASSISTS
2
2
STEALS
2
2
TO
4
3
BLOCKS
5
4/13
30.8%
2FGP
12/18
66.7%
0/0
0%
3FGP
0/0
0%
6/6
100.0%
FT
2/4
50.0%
16
RANK
42

Position: C
Born: Mar 18,2010
Born: 2010
Born: Mar 18,2010
Born: 2010
41
Points Scored
69
35
Starting Five Points
45
6
Bench Points
24
27
Defensive Rebounds
21
12
Offensive Rebounds
19
39
Rebounds
40
10
Assists
20
11
Steals
28
45
Turnovers
22
7
Blocked Shots
5
10
Personal fouls
12
12/47
25.5%
2FGP
29/69
42.0%
3/13
23.1%
3FGP
2/14
14.3%
8/11
72.7%
FT
5/12
41.7%
5
Rank
69
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




