African Championships U16
Regular Season Round 3: IVO - SLE 112-27
Date: September 4, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 3: IVO - SLE 112-27
Date: September 4, 2025
IVORY COAST112 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | PVi, bajUF | 88 | 65-68 (24.4%) | 6-8 (05%) | 4-9 (38.7%) | 3 | 3 | 2 | 6 | 8 | 5 | 1 | 5 | 5 | 8 | 81 | 45 | 09 |
| 48 | PuRdQiIDI, oQRjR | 69 | 3-9 (09.6%) | 5-6 (5%) | 5-3 (5%) | 1 | 3 | 65 | 4 | 6 | 5 | 3 | 0 | 5 | 6 | 2 | 85 | 42 |
| 2 | KIjij, SjUIajR | 61 | 4-1 (05%) | 6-8 (05%) | 6-8 (05%) | 8 | 6 | 4 | 8 | 5 | 5 | 8 | 6 | 5 | 5 | 65 | 64 | 49 |
| 7 | XGIQij, maJi | 60 | 0-2 (18.0%) | 5-4 (5%) | 5-6 (5%) | 8 | 3 | 1 | 8 | 6 | 5 | 3 | 5 | 5 | 5 | 65 | 63 | 42 |
| 5 | qJIui, SUZhR | 64 | 5-4 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 8 | 8 | 0 | 8 | 5 | 6 | 5 | 5 | 0 | 4 | 5 | 44 |
| 0 | bijDissIuMi, PBiQ | 83 | 4-2 (49.0%) | 8-4 (11.9%) | 8-3 (05%) | 6 | 1 | 9 | 4 | 8 | 5 | 3 | 6 | 5 | 6 | 63 | 62 | 30 |
| 88 | KIjR, SdiBi | 84 | 0-60 (44.4%) | 5-6 (5%) | 3-68 (44.4%) | 0 | 1 | 66 | 8 | 8 | 5 | 6 | 6 | 5 | 6 | 63 | 9 | 37 |
| 60 | XiBIijI-ruajUaj, GiMaj | 85 | 8-4 (11.9%) | 6-0 (85%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 9 | 1 | 46 |
| 66 | ossIuf, osBiRl | 69 | 6-3 (80%) | 5-5 (5%) | 9-64 (04.2%) | 1 | 8 | 2 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 7 | 1 | 82 |
| 8 | YipI, PUFs | 60 | 6-4 (44.4%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 9 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 2 | 82 |
| 64 | Sdni, PTI | 63 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 0 | 9 | 83 |
| 68 | KIjiUR, vidna | 65 | 8-3 (05%) | 5-5 (5%) | 5-4 (5%) | 4 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 9 | 69 |
| wIUil | 49-99 (32.6%) | 9-88 (46.2%) | 69-31 (49.5%) | 45 | 49 | 19 | 46 | 63 | 5 | 82 | 7 | 5 | 64 | 668 | 641 | |||
SIERRA LEONE27 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 68 | yajjRF, XaZhIlis | 40 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 0 | 1 | 8 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | -1 | -96 |
| 7 | ARsiF, SMdulQihBij | 44 | 6-1 (61.9%) | 8-60 (64.4%) | 5-5 (5%) | 5 | 0 | 0 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 2 | -63 | -28 |
| 3 | Khiji, AIlIBIj | 81 | 6-8 (05%) | 5-3 (5%) | 5-6 (5%) | 5 | 8 | 8 | 5 | 0 | 5 | 5 | 5 | 5 | 65 | 8 | -69 | -04 |
| 2 | mijDuQi, Yusuf | 80 | 8-9 (82.1%) | 6-3 (80%) | 5-5 (5%) | 4 | 1 | 7 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 9 | 0 | -38 |
| 60 | giLaRs, mRjniBaj | 85 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 0 | 5 | 5 | 3 | 5 | 4 | 8 | 4 | -47 |
| 65 | ARsiF, oshBiRl | 48 | 6-2 (68.0%) | 5-6 (5%) | 8-9 (82.1%) | 4 | 3 | 9 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | -0 | -12 |
| 1 | KiQDMI, SlaR | 60 | 6-0 (85%) | 5-4 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 4 | 8 | -1 | -44 |
| 9 | AihQ, AiBuRl | 7 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 5 | -60 |
| 66 | ARsiF, yIdiF | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | -68 |
| 64 | ARsiF, oMQihaB | 3 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | -65 |
| wIUil | 2-44 (83.8%) | 4-46 (7.9%) | 8-2 (80.5%) | 7 | 87 | 42 | 0 | 89 | 5 | 3 | 0 | 5 | 42 | 89 | -30 | |||

Position name: F
Born: Jan 2,2009
Born: Jan 2,2009
22
MINS
25
26
POINTS
7
4
D.REB
6
4
O.REB
3
8
T.REB
9
1
ASSISTS
2
6
STEALS
1
2
TO
3
0
BLOCKS
0
10/12
83.3%
2FGP
2/7
28.6%
1/2
50.0%
3FGP
1/4
25.0%
3/7
42.9%
FT
0/0
0%
30
RANK
5

Born: Dec 28,2009
Born: 2009
Born: 2009
112
Points Scored
27
57
Starting Five Points
19
55
Bench Points
8
37
Defensive Rebounds
29
30
Offensive Rebounds
9
67
Rebounds
38
31
Assists
5
28
Steals
4
13
Turnovers
38
9
Blocked Shots
5
14
Personal fouls
27
37/77
48.1%
2FGP
8/33
24.2%
7/22
31.8%
3FGP
3/31
9.7%
17/46
37.0%
FT
2/8
25.0%
136
Rank
-45
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




