African Championships U16

Regular Season Round 2: GUI - TUN 46-64

Date: September 3, 2025

Guinea GUINEA46
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 wQiIQR, Slphi 44 0-68 (36.9%) 5-8 (5%) 5-8 (5%) 3 0 7 5 3 5 4 0 5 3 65 2 -84
8 CiBiQi, bIhiBRd 82 8-2 (80%) 5-6 (5%) 3-66 (41.3%) 8 9 7 8 4 5 3 6 5 7 2 -8 -9
2 gaiMF, bIhiBRd 82 8-68 (61.9%) 5-4 (5%) 4-2 (49.0%) 3 3 2 6 3 5 65 5 5 0 9 -6 -66
65 wIuQR, bissi 80 8-9 (82.1%) 5-1 (5%) 8-0 (35%) 5 3 3 8 0 5 6 5 5 3 1 -65 -68
6 mih, ARVIu 61 6-0 (85%) 5-5 (5%) 5-5 (5%) 8 0 9 5 4 5 6 5 5 4 8 5 -2
64 gnaMQal, AFlli 67 8-0 (35%) 5-6 (5%) 3-2 (05%) 5 3 3 5 6 5 5 5 5 8 2 6 -4
9 KIuQIuBi, SMIuMiZiQ 67 8-0 (35%) 5-6 (5%) 5-5 (5%) 6 3 0 5 6 5 6 8 5 5 3 9 -4
4 yIfiji, SMdIuliFR 63 5-4 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 6 5 5 8 5 5 6 6 5 6
0 gaillI, SlaBIu 66 5-8 (5%) 5-5 (5%) 5-8 (5%) 6 4 3 6 6 5 6 5 5 6 5 5 -64
1 gaiTiQi, basMiI 66 5-4 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 6 5 5 8 5 -3 -66
wIUil   61-18 (80.2%) 5-60 (5.5%) 63-42 (41.2%) 60 49 08 9 88 5 83 2 5 46 31 -6  


Tunisia TUNISIA64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 eifQifa, SdRB 48 65-61 (18.0%) 6-9 (63.4%) 1-7 (11.9%) 5 7 7 4 0 5 0 5 5 7 87 69 85
63 mIuDuRQQi, SMdRQihBRj 46 6-1 (61.9%) 5-5 (5%) 5-5 (5%) 3 8 1 8 0 5 5 5 5 5 8 5 67
60 KillRl, YIussRf 81 3-2 (05%) 5-5 (5%) 8-1 (44.4%) 8 64 60 5 8 5 0 0 5 4 65 88 88
2 ChiBsRddajR, bIhiBRd 85 5-3 (5%) 5-3 (5%) 6-3 (80%) 8 4 0 5 4 5 5 5 5 8 6 -65 85
3 Aiada, eislRj 66 8-3 (05%) 6-6 (655%) 5-5 (5%) 5 6 6 6 0 5 6 5 5 3 9 -6 3
66 bijsIuQ, vIuRF 88 3-3 (655%) 5-3 (5%) 5-8 (5%) 6 4 3 8 5 5 3 6 5 3 2 7 66
0 SFiZha, bIhiBRd 85 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 3 3 0 3 5 5 5 5 4 5 -6 3
68 midQRddajR, GhiaUh 63 5-4 (5%) 5-6 (5%) 6-8 (05%) 5 1 1 5 6 5 5 6 5 5 6 8 -7
65 XiIuiQ, HijJi 65 5-5 (5%) 6-8 (05%) 6-8 (05%) 5 6 6 5 4 5 6 5 5 8 3 -6 -4
7 baida, YIussRf 7 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 6 3 5 8 5 5 9 8 -1 5
9 qjjiZRuQ, bIhiBRd 7 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 5 6 6 5 5 6 5 5 4 5 -4 5
64 ChiiMijR, AIuhaM 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 8
wIUil   86-39 (33.9%) 4-83 (68.0%) 64-89 (32.8%) 65 34 04 60 48 5 67 9 5 49 13 82  


Born: Jun 5,2010
33
MINS
26
10
POINTS
10
5
D.REB
13
4
O.REB
2
9
T.REB
15
0
ASSISTS
0
3
STEALS
5
4
TO
3
5
BLOCKS
5
5/12
41.7%
2FGP
4/8
50.0%
0/2
0.0%
3FGP
0/0
0%
0/2
0.0%
FT
2/6
33.3%
8
RANK
22
Height: 210 cm
Position: C
Born: Mar 10,2009
Born: 2009
Guinea  46
VS
64  Tunisia
46
Points Scored
64
33
Starting Five Points
49
13
Bench Points
15
37
Defensive Rebounds
43
15
Offensive Rebounds
10
52
Rebounds
53
7
Assists
15
24
Steals
19
31
Turnovers
37
8
Blocked Shots
7
22
Personal fouls
32
16/62
25.8%
2FGP
21/47
44.7%
0/15
0.0%
3FGP
3/24
12.5%
14/38
36.8%
FT
13/27
48.1%
-1
Rank
28

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)