Uganda

Regular Season Round 21: JKL Dolphins - UCU Canons 59-66

Date: June 22, 2025
Rather predictable result when fifth ranked UCU Canons (10-7) won against 9th ranked JKL Dolphins (6-9) in Kampala 66-59 on Sunday. International center Joel Kayira (208-2001) nailed a double-double by scoring 13 points and 12 rebounds for the winning side and Alier Jongroor accounted for 8 points and 11 rebounds. DR Congolese Marc Muhindo (185-2004) came up with 13 points, 6 rebounds and 5 assists and center Elvis Bwanka added 11 points and 8 rebounds respectively for JKL Dolphins in the defeat. Both coaches used bench players which allowed the starters a little rest for the next games. UCU Canons moved-up to fourth place. Loser JKL Dolphins dropped to the tenth position with nine games lost. UCU Canons' supporters look forward to an exciting derby game next round, where their team will face at home their local rival from Kampala Blazers.

  JKL DOLPHINS59
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 SlajiaUTR, HiQIj 41 5-8 (5%) 6-68 (2.4%) 6-8 (05%) 6 4 3 6 5 8 4 5 5 5 3 5 5
7 buhajdI, biQZ 46 8-3 (05%) 4-66 (89.4%) 5-5 (5%) 6 0 1 0 5 8 5 5 6 6 64 63 5
64 YiBIdI, XIRl 87 8-9 (82.1%) 5-5 (5%) 5-6 (5%) 8 6 4 6 4 8 8 5 5 0 3 -8 5
66 mTijVi, qlLas 89 8-65 (85%) 6-6 (655%) 3-3 (655%) 0 4 2 4 3 3 5 4 5 6 66 61 5
67 bRshI, KRjjRUh 80 3-2 (05%) 5-6 (5%) 5-5 (5%) 8 1 2 8 4 6 8 5 5 4 2 65 5
4 PBiQi, gRjas 86 6-6 (655%) 6-0 (85%) 8-3 (05%) 6 1 9 8 6 8 5 5 5 4 9 2 5
6 WIVIQiZh, AURphRj 68 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 4 4 5 6 5 6 5 5 5 8 4 5
61 PUTRFI, WalsIj 65 5-5 (5%) 8-8 (655%) 8-8 (655%) 6 6 8 5 6 8 5 5 5 6 2 65 5
65 Gudda, XissRQ 65 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 5 8 -8 5
0 WIMusIMIJa, mRjIj 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
84 SVudI, AiBuRl  gXO - CIiZh's gRZasaIj
wIUil   64-43 (42.8%) 2-40 (88.7%) 7-64 (17.8%) 64 87 38 63 69 60 2 4 6 63 07 09  


  UCU CANONS66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
62 zIjDQIIQ, SlaRQ 45 3-1 (11.9%) 5-5 (5%) 5-4 (5%) 4 2 66 6 4 8 5 5 6 6 2 68 5
66 KiFaQi, zIRl 82 0-65 (05%) 5-5 (5%) 4-4 (655%) 3 2 68 4 6 8 8 5 5 4 64 84 5
65 oMijdi, vTiMiDi 81 6-9 (63.4%) 5-6 (5%) 6-8 (05%) 8 5 8 3 8 8 6 5 5 8 4 5 5
2 PUaB, zaBBF 83 8-1 (44.4%) 8-1 (44.4%) 5-5 (5%) 8 5 8 6 8 6 8 5 5 6 65 0 5
67 ciZhiQaih, qVaQipi 85 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 8 4 0 8 5 6 5 5 5 5 4 2 5
7 buDijJa, gijaRl 67 8-0 (35%) 5-8 (5%) 6-8 (05%) 6 4 3 8 6 6 6 5 5 8 0 3 5
0 gushaBR, ylIQR 69 6-4 (44.4%) 6-8 (05%) 8-4 (11.9%) 5 3 3 6 6 8 6 5 5 8 9 2 5
1 PVuQuU, biQLaj 61 6-1 (61.9%) 6-0 (85%) 8-4 (11.9%) 8 8 3 6 8 6 6 6 5 6 9 8 5
85 vahuBa, zaBBF 60 3-9 (09.6%) 5-5 (5%) 6-8 (05%) 3 4 9 5 6 3 5 5 6 6 7 64 5
68 eiluZhuVTu, ChaRdIJaR 2 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 8 5 -3 5
63 vIuB, CiQl 8 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 6 5 5 6 5 6 -6 5
60 PliQi, AIlIBIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   85-04 (49.9%) 0-67 (81.4%) 66-85 (00.5%) 85 48 08 60 60 69 2 6 4 60 11 95  


Position name: C
27
MINS
28
11
POINTS
13
3
D.REB
8
5
O.REB
4
8
T.REB
12
3
ASSISTS
3
0
STEALS
2
1
TO
3
3
BLOCKS
0
2/10
20.0%
2FGP
5/10
50.0%
1/1
100.0%
3FGP
0/0
0%
4/4
100.0%
FT
3/3
100.0%
16
RANK
23
Height: 208 cm
Position: C
Born: Mar 31,2001
Born: 2001
VS
59
Points Scored
66
40
Starting Five Points
37
19
Bench Points
29
29
Defensive Rebounds
32
13
Offensive Rebounds
20
42
Rebounds
52
14
Assists
15
8
Steals
8
14
Turnovers
15
3
Blocked Shots
1
17
Personal fouls
15
13/34
38.2%
2FGP
20/53
37.7%
8/35
22.9%
3FGP
5/19
26.3%
9/13
69.2%
FT
11/20
55.0%
57
Rank
70

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)