Rwanda

Regular Season Round 1: UGB - EAU 63-78

Date: February 8, 2026
Very significant was EAU's 15-point road victory against UGB 78-63. South Sudanese swingman Ruai Luak (198-2004) nailed a double-double by scoring 24 points, 10 rebounds and 5 assists for the winning side and center Yamin Niyubahwe accounted for 10 points, 16 rebounds and 5 blocks. Four EAU players scored in double figures. Center Eric Kayondo came up with a double-double by scoring 24 points and 10 rebounds and South African Nkosinathi Sibanyoni (208-1998) added 11 points and 17 rebounds respectively for UGB in the defeat. Both coaches used bench players which allowed the starters a little rest for the next games. Both teams do not play next round, which will be an opportunity for some rest.

EAU78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 XaFuMihTR, YiBaj 43 0-2 (18.0%) 5-5 (5%) 5-5 (5%) 0 66 61 6 8 6 5 0 6 3 65 84 5
68 gaRu, GiUuijD 44 6-65 (65%) 5-9 (5%) 1-2 (90%) 8 4 0 1 8 0 5 6 6 8 2 8 5
6 vuiV, euia 48 9-66 (14.1%) 6-9 (63.4%) 9-63 (05%) 6 7 65 0 8 7 4 5 5 4 83 87 5
8 wuFaJRQR, yiMQaZR 87 3-3 (655%) 5-4 (5%) 4-9 (38.7%) 5 1 1 6 8 0 5 5 5 4 66 66 5
4 CFaJi, mRj XdiFashaBaFR 80 8-4 (11.9%) 8-0 (35%) 6-8 (05%) 6 8 4 8 8 6 8 5 5 6 66 66 5
5 mFaQajDaQI, YijjaZV 60 6-4 (44.4%) 5-8 (5%) 6-8 (05%) 5 8 8 5 4 6 5 5 5 8 4 -3 5
0 XaFaJaMFIsR, XaFaJaMFIsR 63 4-9 (38.7%) 5-8 (5%) 5-5 (5%) 5 5 5 8 5 5 8 5 6 5 1 4 5
2 HIjIQR AhFRjDI qlaUR 68 6-6 (655%) 6-4 (44.4%) 5-8 (5%) 4 6 3 5 4 6 5 5 6 5 0 8 5
88 HaUiFRJu, vRIjiQd 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 5 5 5
83 KiBijJa, PlaLaRQ 3 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 5 -8 5
7 XshaBaFaBiji, YIQIjaBu 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
45 buhaQR, buDiMI  gXO - CIiZh's gRZasaIj
wIUil   83-32 (05.5%) 3-46 (68.7%) 62-40 (06.3%) 63 40 37 69 62 84 9 1 3 61 92 93  


UGB63
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 AaMijFIja, XVIsajiUha 35 3-66 (41.3%) 5-6 (5%) 4-3 (90%) 1 66 69 4 8 8 5 4 8 3 66 67 5
8 oFiViQRBFR, qBBijuRl 49 5-6 (5%) 6-3 (80%) 5-5 (5%) 5 5 5 4 4 6 7 6 5 4 4 9 5
6 SBIUIR, ziBRs 40 1-61 (49.0%) 5-1 (5%) 4-3 (90%) 8 9 7 4 4 4 8 5 5 4 60 7 5
66 gIuBMFi, bIhiBRd 48 4-2 (49.0%) 5-7 (5%) 6-4 (44.4%) 0 9 68 0 3 4 4 5 5 6 9 7 5
60 KiFIjdI, qQaZ 46 9-61 (34.2%) 6-8 (05%) 9-66 (14.1%) 1 3 65 5 4 9 6 5 4 4 83 67 5
5 XVujdTi, whaRQQF 1 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 8 -8 5
84 buhiFuBuVaJi, qQaZ 1 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 6 5 5 5 5 6 5 5
2 bujFRshuQa, whaRQQF 1 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -8 5
3 KiQaMu, qBBijuRl 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
43 oQijVujdi, HaliQ 3 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 3 3 5 8 5 5 5 6 6 5 -8 5
4 Kilasi, mQFij 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 -3 5
wIUil   86-00 (42.8%) 8-89 (9.3%) 60-83 (18.0%) 67 44 08 60 84 69 60 3 1 69 14 08  


Height: 208 cm
Position: PF
Born: May 24,1998
40
MINS
32
11
POINTS
24
11
D.REB
9
6
O.REB
1
17
T.REB
10
3
ASSISTS
5
0
STEALS
3
4
TO
3
3
BLOCKS
0
4/11
36.4%
2FGP
7/11
63.6%
0/1
0.0%
3FGP
1/7
14.3%
3/4
75.0%
FT
7/14
50.0%
19
RANK
29
Height: 198 cm
Position: G/F
Born: Jun 26,2004
Weight: 85kg / 187lbs
UGB 63
VS
78 EAU

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)