Rwanda

Regular Season Round 14: The Hoops - UR Kigali 123-25

Date: May 23, 2025
Not a big story in a game when bottom-ranked UR Kigali (0-15) was outscored on the road by sixth ranked The Hoops (8-7) 123-25 on Friday. The Hoops held UR Kigali to an opponent 10.0 percent shooting from the field compared to 48.5 percent accuracy of the winners. The Hoops forced 52 UR Kigali turnovers and outrebounded them 60-39 including a 39-27 advantage in defensive rebounds. The Hoops looked well-organized offensively handing out 41 assists comparing to just 9 passes made by UR Kigali's players. Great defensive blocking was one of the keys in this match when The Hoops made 7 blocks. DR Congolese forward Feza Ebengo (185-1999, agency: LBM Management) notched a double-double by scoring 27 points, 15 rebounds, 8 assists and 7 steals to lead the effort and Mali Kadiatou Coulibaly (-1990) supported her with 25 points, 11 rebounds, 5 assists and 9 steals. Four The Hoops players scored in double figures. Even 0 points and 11 rebounds by Lucie Ishimwe did not help to save the game for UR Kigali. Manishimwe Izadufasha (-2001) added 2 points and 8 rebounds for the guests. Since the result was very predictable, it gave the chance for the coaches to test many bench players which allowed the starters a little rest for the next games. The Hoops have a solid four-game winning streak. They moved-up to fourth place, which they share with RP-IPRC Huye. UR Kigali at the other side still closes the standings with 15 games lost.

  THE HOOPS123
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
45 CIulaMilF, KidaiUIu 82 2-60 (04.4%) 6-3 (80%) 1-65 (15%) 3 9 66 0 6 1 7 8 5 0 80 42 5
84 qMRjDI, yRJi 89 66-69 (13.9%) 5-8 (5%) 0-2 (18.0%) 9 2 60 2 5 1 9 5 5 0 89 39 5
48 HiQLRF, eiZhRl 80 1-9 (20.9%) 5-8 (5%) 4-3 (90%) 6 0 1 8 6 4 5 8 5 5 60 84 5
83 KTaUIjdi, wRUi 86 8-3 (05%) 6-8 (05%) 5-6 (5%) 5 4 4 7 5 8 4 5 5 8 9 62 5
5 buDashi, kaLajR 85 0-1 (24.4%) 6-3 (80%) 6-8 (05%) 8 6 4 2 8 8 3 5 5 8 63 88 5
40 oshaBTR, Slphi 61 6-3 (80%) 5-5 (5%) 8-3 (05%) 8 1 2 5 4 8 6 6 5 6 3 9 5
66 wuFasRjDR, kRsUajR 60 4-3 (90%) 6-8 (05%) 5-5 (5%) 5 6 6 4 5 5 4 6 5 8 7 64 5
2 XdiQuhuUsR, SURUR 60 6-6 (655%) 5-0 (5%) 5-5 (5%) 5 4 4 4 3 5 4 5 5 4 8 -6 5
65 tTahaQTR, XRllF 63 8-3 (05%) 5-3 (5%) 8-8 (655%) 8 6 4 5 8 6 8 5 5 8 1 8 5
63 buVijUTiQa, OhalIBRjR 65 5-8 (5%) 8-3 (05%) 5-5 (5%) 4 5 4 6 5 5 6 5 5 5 1 9 5
8 SVilaJi, Husaji 2 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 6 6 8 6 5 8 0 0 5
7 oQFaBijaLuJR, gRMIQih 2 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 4 4 8 6 5 4 5 5 5 4 7 5
wIUil   35-10 (16.0%) 2-43 (84.0%) 67-46 (16.4%) 86 47 15 36 60 84 42 9 5 83 684 675  


UR KIGALI25
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 buDiMRViJa, Ahidai 45 5-0 (5%) 6-1 (61.9%) 6-8 (05%) 5 5 5 5 0 6 6 5 4 0 3 -62 5
3 XaFaDRji, mIjhRuQ 45 6-2 (68.0%) 5-0 (5%) 5-5 (5%) 5 6 6 6 4 5 6 5 5 1 8 -61 5
83 oshaBTR, vuZaR 83 5-8 (5%) 5-6 (5%) 5-5 (5%) 3 9 66 6 8 8 8 5 5 4 5 2 5
68 tBuQiDTi, bMiMiJa 88 5-5 (5%) 5-6 (5%) 6-8 (05%) 6 4 3 3 4 6 8 5 5 8 6 0 5
4 oDaQijRJi, zijLaRQR 62 6-65 (65%) 5-4 (5%) 5-5 (5%) 8 4 0 6 4 0 6 5 5 9 8 -2 5
67 WahIDIQi, mQaDaUUR 61 5-4 (5%) 5-6 (5%) 6-8 (05%) 8 6 4 5 5 6 6 5 6 4 6 -4 5
9 KilaJi, SQlRUUR 64 5-6 (5%) 6-0 (85%) 5-5 (5%) 5 6 6 5 4 5 5 5 6 1 4 -66 5
60 osijI, ruRRj 64 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 6 6 8 6 6 5 5 5 6 8 4 -8 5
0 oJidufishi, bijashaBTR 66 6-1 (61.9%) 5-6 (5%) 5-8 (5%) 8 1 2 5 5 6 6 5 5 4 8 6 5
00 wRUi, AiMajR 66 5-4 (5%) 5-6 (5%) 6-8 (05%) 5 6 6 6 6 6 8 5 6 0 6 -1 5
85 tTajRJi, ChiQlIUUR 7 5-5 (5%) 5-6 (5%) 8-8 (655%) 5 8 8 5 6 6 5 5 5 4 8 5 5
7 tTRQi, SjDR 2 6-8 (05%) 5-5 (5%) 8-8 (655%) 5 6 6 5 6 8 8 5 5 9 3 5 5
wIUil   3-38 (7.0%) 4-82 (65.9%) 2-63 (09.6%) 68 89 47 7 84 60 64 5 9 08 80 -05  


Height: 185 cm
Position name: F
Born: Nov 16,1999
27
MINS
24
27
POINTS
0
8
D.REB
7
7
O.REB
4
15
T.REB
11
8
ASSISTS
1
7
STEALS
2
5
TO
3
0
BLOCKS
0
11/17
64.7%
2FGP
0/2
0.0%
0/2
0.0%
3FGP
0/1
0.0%
5/8
62.5%
FT
0/0
0%
47
RANK
8
Position: SG
VS
123
Points Scored
25
88
Starting Five Points
9
35
Bench Points
16
39
Defensive Rebounds
27
21
Offensive Rebounds
12
60
Rebounds
39
41
Assists
9
38
Steals
13
24
Turnovers
52
7
Blocked Shots
0
15
Personal fouls
23
40/65
61.5%
2FGP
4/42
9.5%
8/34
23.5%
3FGP
3/28
10.7%
19/31
61.3%
FT
8/14
57.1%
190
Rank
-50

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)