Angola

Regular Season Round 12: CPPL - P.Luanda 70-104

Date: January 29, 2025
The most crucial game of the last round was the first loss of undefeated CPPL (9-1) at the home court on Wednesday night. Hosts were rolled over by P.Luanda (12-0) 104-70. P.Luanda held CPPL to an opponent 22.9 percent shooting from the field compared to 55.6 percent accuracy of the winners. P.Luanda had a 40-21 advantage in offensive rebounds. They looked well-organized offensively handing out 26 assists comparing to just 8 passes made by CPPL's players. It was a good game for international forward Aboubacar Gakou (201-1997) who led his team to a victory with a double-double by scoring 20 points, 12 rebounds and 4 assists. The former international Glofate Buiamba (197-1999) contributed with a double-double by scoring 19 points and 11 rebounds for the winners. Four P.Luanda players scored in double figures. Point guard Fabio Antonio (172-2003) replied with 18 points and 5 rebounds and guard Jeovane Cassanga added 13 points in the effort for CPPL. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. P.Luanda have an impressive 12-game winning streak. Defending champion maintains first position with 12-0 record. CPPL at the other side dropped to the fourth place with one game lost.

  CPPL70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 bRjiFRBR, GadRiI 47 8-2 (80%) 5-8 (5%) 5-5 (5%) 3 1 65 6 5 5 6 6 5 8 3 9 5
0 PlaLRaQi, zIiI 49 5-6 (5%) 4-9 (38.7%) 8-8 (655%) 6 8 4 6 5 5 5 5 5 8 66 2 5
61 zIiEuaB, zIsRjRF 44 6-1 (61.9%) 5-5 (5%) 0-65 (05%) 2 5 2 5 5 5 5 5 5 8 9 4 5
63 zIiI, kildRBiQ 46 8-65 (85%) 5-1 (5%) 1-65 (15%) 6 8 4 5 5 5 3 5 5 4 65 -3 5
65 KajVRli, PMRd 89 5-8 (5%) 5-6 (5%) 5-8 (5%) 3 4 9 6 5 5 8 5 5 8 5 4 5
1 SjUIjaI, yiMaI 84 4-7 (44.4%) 5-0 (5%) 68-63 (20.9%) 5 0 0 8 5 5 8 6 5 6 62 63 5
3 CissijDi, zRILijR 85 8-9 (82.1%) 4-1 (05%) 5-5 (5%) 8 6 4 5 5 5 5 5 5 4 64 0 5
68 wiQZasaI, SMRl 61 8-3 (05%) 6-4 (44.4%) 5-5 (5%) 8 6 4 4 5 5 6 5 5 5 9 65 5
2 HaluValuTi, qdsIj 66 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 5 5 5 6 6 5 5 5 6 5
66 vafRUi, GIBRs 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
64 OijJI, GaldI 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
62 kahIlI, SjUIjaI 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   68-05 (83.5%) 9-44 (86.8%) 80-42 (10.2%) 84 86 33 2 5 5 66 4 5 60 95 33  


  P.LUANDA (coach: Sergio Valdeolmillos)104
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
81 bRjdIJi, eaDIMRQUI 44 4-1 (05%) 6-4 (44.4%) 8-4 (11.9%) 6 9 2 4 5 5 8 5 5 4 66 60 5
60 GiVIu, SMIuMiZiQ 48 0-9 (96.3%) 4-1 (05%) 6-0 (85%) 6 66 68 3 5 5 6 5 5 8 85 81 5
0 gujdiI, ChaldR 46 8-3 (05%) 8-0 (35%) 6-8 (05%) 5 6 6 3 5 5 6 5 5 8 66 7 5
83 muaiBMi, GlIfiUR 45 0-2 (18.0%) 8-8 (655%) 4-4 (655%) 3 9 66 8 5 5 8 5 5 1 67 80 5
65 gaiMiUR, AIlI 89 8-4 (11.9%) 6-4 (44.4%) 8-4 (11.9%) 5 6 6 3 5 5 6 5 5 3 7 9 5
8 bIQRaQi, YijaZV 84 0-1 (24.4%) 5-5 (5%) 4-1 (05%) 6 4 3 8 5 5 8 5 5 5 64 69 5
5 gIBajDIs, GRQsIj 88 8-9 (82.1%) 6-8 (05%) 6-8 (05%) 5 5 5 0 5 5 6 5 5 5 2 9 5
63 CisUQI, ClRusaI 85 3-0 (25%) 5-5 (5%) 5-5 (5%) 4 3 9 8 5 5 6 5 5 4 2 63 5
6 AaBiI, qduiQdI 68 6-8 (05%) 5-5 (5%) 6-8 (05%) 5 0 0 5 5 5 5 5 5 8 4 3 5
44 yalapR, zIQDR 9 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 4 5
2 bijuRl, KRjRUh 1 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 5 6 5 5 5 5 6 5 6 5 -6 5
3 baDuRl, vRLF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   45-37 (16.8%) 65-84 (34.0%) 63-81 (04.7%) 66 35 06 81 5 5 66 6 5 84 653 681  


Height: 172 cm
Position name: PG
Born: Oct 5,2003
23
MINS
32
18
POINTS
20
5
D.REB
11
0
O.REB
1
5
T.REB
12
2
ASSISTS
4
2
STEALS
1
1
TO
2
1
BLOCKS
0
3/9
33.3%
2FGP
5/7
71.4%
0/5
0.0%
3FGP
3/6
50.0%
12/14
85.7%
FT
1/5
20.0%
14
RANK
26
Height: 201 cm
Position: F
Born: May 27,1997
Born: 1997
CPPL 70
VS
104  P.Luanda
70
Points Scored
104
32
Starting Five Points
70
38
Bench Points
34
21
Defensive Rebounds
40
23
Offensive Rebounds
11
44
Rebounds
51
8
Assists
26
11
Steals
11
15
Turnovers
23
3
Blocked Shots
1
0
Personal fouls
0
12/50
24.0%
2FGP
30/49
61.2%
7/33
21.2%
3FGP
10/23
43.5%
25/38
65.8%
FT
14/26
53.8%
44
Rank
126

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)