African Championships
Qualifying Round Day 9: KENYA - GUINEA 44-57
Date: February 23, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Qualifying Round Day 9: KENYA - GUINEA 44-57
Date: February 23, 2025
GUINEA57 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | gQiBR, PusBijR | 48 | 6-1 (61.9%) | 0-1 (24.4%) | 8-3 (05%) | 6 | 7 | 65 | 3 | 4 | 5 | 8 | 8 | 5 | 4 | 67 | 84 | 63 |
| 3 | qLijs oo, AhijjIj | 46 | 6-3 (80%) | 0-64 (42.0%) | 4-3 (90%) | 5 | 1 | 1 | 3 | 8 | 5 | 6 | 5 | 5 | 4 | 85 | 63 | 64 |
| 5 | gIuBMai, ShBRd | 82 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 6 | 5 | 8 | 5 | 5 | 3 | 8 | 5 | 0 |
| 2 | KRaUi, wadnij | 89 | 4-7 (44.4%) | 5-5 (5%) | 6-8 (05%) | 6 | 65 | 66 | 4 | 8 | 5 | 5 | 8 | 5 | 6 | 9 | 64 | 1 |
| 1 | gIuBMIuFi, oMQihaBi | 67 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 66 |
| 6 | KiMi, PusBijR | 88 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | -6 | 2 |
| 8 | AF, SMdIuliFR | 86 | 6-6 (655%) | 6-8 (05%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 2 | 8 |
| 68 | miQQF, PuBiQ | 64 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 9 |
| 65 | ARVIu-CIjdR, ChRaZV | 65 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 8 | -8 | -6 |
| 0 | mih, SlsRjF | 6 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 4 | yIfiji, oMQihaBi | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 9 | gaillI, Slphi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 7-46 (87.5%) | 66-82 (47.4%) | 1-65 (15.5%) | 3 | 42 | 38 | 69 | 68 | 5 | 0 | 1 | 5 | 61 | 09 | 01 | |||
KENYA44 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | PjDTiR, wFlIQ | 49 | 6-0 (85%) | 8-7 (88.8%) | 3-3 (655%) | 8 | 66 | 64 | 6 | 8 | 5 | 0 | 5 | 5 | 6 | 68 | 69 | -61 |
| 8 | PDRZha, gRQQaZV | 45 | 6-3 (80%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 3 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 0 | 5 | -69 |
| 68 | P'Wala, mliZaI | 87 | 3-7 (33.3%) | 5-6 (5%) | 5-5 (5%) | 8 | 1 | 2 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 2 | 65 | -1 |
| mIsaQR, kaZUIQ | 60 | 5-6 (5%) | 5-3 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -9 | -9 | |
| 00 | PVIUh, yadRl | 63 | 8-4 (11.9%) | 5-6 (5%) | 5-6 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 3 | 8 | -9 |
| 66 | SdRQi, quDRjR | 81 | 4-2 (49.0%) | 5-5 (5%) | 5-8 (5%) | 8 | 0 | 9 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 1 | 2 | -1 |
| 63 | WiBuVIUi, wIB | 81 | 8-9 (82.1%) | 5-3 (5%) | 5-5 (5%) | 3 | 1 | 65 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 3 | 6 |
| 65 | PdRQI, SlMRQU | 80 | 6-1 (61.9%) | 6-4 (44.4%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | -1 | -1 |
| 64 | bTIBMR, mQiBRl | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -6 |
| 0 | Kasalu, AilaB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 30 | WasFuMi, GQaffaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 80 | STaZh, zIRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 63-34 (48.1%) | 3-82 (63.4%) | 3-7 (33.3%) | 66 | 48 | 34 | 7 | 68 | 5 | 65 | 8 | 5 | 66 | 33 | 89 | |||

Height: 201 cm
Position: F
Born: Jul 15,1991
Weight: 93kg / 204.6lbs
Position: F
Born: Jul 15,1991
Weight: 93kg / 204.6lbs
37
MINS
32
12
POINTS
19
11
D.REB
9
2
O.REB
1
13
T.REB
10
1
ASSISTS
4
5
STEALS
2
1
TO
3
0
BLOCKS
2
1/5
20.0%
2FGP
1/6
16.7%
2/9
22.2%
3FGP
5/6
83.3%
4/4
100.0%
FT
2/4
50.0%
17
RANK
23

Height: 206 cm
Position: F/C
Born: Dec 15,1993
Weight: 102kg / 224.4lbs
Position: F/C
Born: Dec 15,1993
Weight: 102kg / 224.4lbs
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




