African Championships
Qualifying Round Day 3: GUINEA - KENYA 74-80
Date: February 25, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Qualifying Round Day 3: GUINEA - KENYA 74-80
Date: February 25, 2024
GUINEA74 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 85 | ARVIu-CIjdR, ChRaZV | 49 | 0-68 (36.9%) | 5-4 (5%) | 3-1 (11.9%) | 8 | 2 | 65 | 6 | 4 | 5 | 6 | 5 | 5 | 9 | 63 | 3 | 9 |
| 9 | AF, SMdIuliFR | 41 | 8-4 (11.9%) | 6-3 (80%) | 5-5 (5%) | 4 | 4 | 1 | 0 | 4 | 5 | 4 | 5 | 5 | 6 | 9 | 64 | -3 |
| 81 | ruRUi, bIhiBRd | 89 | 8-9 (82.1%) | 6-9 (63.4%) | 8-8 (655%) | 5 | 7 | 7 | 5 | 8 | 5 | 5 | 8 | 5 | 6 | 7 | 1 | -7 |
| 69 | miQQF, PuBiQ | 88 | 8-4 (11.9%) | 6-6 (655%) | 8-3 (05%) | 4 | 4 | 1 | 6 | 4 | 5 | 8 | 8 | 5 | 6 | 7 | 64 | -2 |
| 84 | gIuBMIuFi, oMQihaBi | 86 | 6-4 (44.4%) | 5-6 (5%) | 3-0 (25%) | 4 | 4 | 1 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 1 | 2 | -6 |
| 5 | qLijs oo, AhijjIj | 35 | 1-7 (11.9%) | 4-68 (80%) | 2-2 (655%) | 5 | 0 | 0 | 4 | 5 | 5 | 8 | 5 | 5 | 1 | 87 | 86 | -1 |
| 8 | gaiMF, giIudi | 85 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | -4 |
| 60 | AFlli, SMdIuliFR | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -1 |
| 1 | mih, SlsRjF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | gaillI, Slphi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | bijsiQR, CRdQaZ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-42 (39.3%) | 1-45 (85.5%) | 85-80 (25.5%) | 68 | 44 | 30 | 63 | 61 | 5 | 2 | 0 | 5 | 62 | 93 | 14 | |||
KENYA80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | PdRQI, SlMRQU | 48 | 2-63 (09.6%) | 5-8 (5%) | 4-0 (15%) | 8 | 4 | 0 | 4 | 8 | 5 | 8 | 5 | 5 | 4 | 67 | 63 | -4 |
| 80 | STaZh, zIRl | 82 | 4-0 (15%) | 8-3 (05%) | 5-5 (5%) | 5 | 2 | 2 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 68 | 67 | 65 |
| 5 | mIsaQR, kaZUIQ | 82 | 5-6 (5%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 1 | 4 | 7 |
| 66 | SdRQi, quDRjR | 82 | 8-0 (35%) | 5-6 (5%) | 8-8 (655%) | 6 | 8 | 4 | 8 | 5 | 5 | 4 | 5 | 5 | 8 | 1 | 2 | 2 |
| 30 | WasFuMi, GQaffaj | 88 | 3-9 (09.6%) | 6-7 (66.6%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 66 | 1 | -66 |
| 00 | PVIUh, yadRl | 86 | 6-8 (05%) | 5-6 (5%) | 3-0 (25%) | 6 | 4 | 3 | 8 | 0 | 5 | 8 | 5 | 5 | 8 | 1 | 3 | 60 |
| 84 | KIQijDi, PVill | 85 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 8 | 1 | 2 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 8 | 0 | -4 |
| 68 | P'Wala, mliZaI | 63 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | -66 |
| 8 | PDRZha, gRQQaZV | 64 | 3-1 (11.9%) | 8-3 (05%) | 8-4 (11.9%) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 61 | 7 | 60 |
| 64 | bTIBMR, mQiBRl | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| 43 | zuBi, yihRRB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 83 | PQURDi, SQaRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-32 (05.5%) | 9-89 (80.7%) | 66-60 (94.4%) | 66 | 87 | 35 | 63 | 85 | 5 | 66 | 6 | 5 | 65 | 25 | 12 | |||

Height: 185 cm
Position name: PG
Born: Jul 19,1994
Weight: 80kg / 176lbs
Position name: PG
Born: Jul 19,1994
Weight: 80kg / 176lbs
40
MINS
28
29
POINTS
12
5
D.REB
8
0
O.REB
0
5
T.REB
8
3
ASSISTS
1
2
STEALS
1
6
TO
0
0
BLOCKS
1
6/9
66.7%
2FGP
3/5
60.0%
3/12
25.0%
3FGP
2/4
50.0%
8/8
100.0%
FT
0/0
0%
21
RANK
19

Height: 201 cm
Position: F
Born: Apr 22,1993
Weight: 98kg / 215.6lbs
Position: F
Born: Apr 22,1993
Weight: 98kg / 215.6lbs
74
Points Scored
80
45
Starting Five Points
54
29
Bench Points
26
33
Defensive Rebounds
29
12
Offensive Rebounds
11
45
Rebounds
40
14
Assists
14
8
Steals
11
18
Turnovers
10
5
Blocked Shots
1
16
Personal fouls
20
18/38
47.4%
2FGP
24/48
50.0%
6/30
20.0%
3FGP
7/27
25.9%
20/25
80.0%
FT
11/15
73.3%
63
Rank
68
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




