African Championships
Qualifying Round Day 1: ANGOLA - GUINEA 76-70
Date: February 23, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Qualifying Round Day 1: ANGOLA - GUINEA 76-70
Date: February 23, 2024
ANGOLA76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | mijDI, zalsIj | 41 | 66-60 (94.4%) | 5-5 (5%) | 8-4 (11.9%) | 9 | 8 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 83 | 84 | 69 |
| 0 | gujdiI, ChaldR | 41 | 6-3 (80%) | 8-2 (80%) | 3-3 (655%) | 6 | 0 | 1 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 68 | 63 | 69 |
| 4 | GIjZilLRs, GRQsIj | 45 | 6-0 (85%) | 8-2 (80%) | 8-8 (655%) | 6 | 8 | 4 | 0 | 5 | 5 | 3 | 5 | 5 | 6 | 65 | 66 | 83 |
| 60 | GiVIu, SMIuMiZiQ | 82 | 3-3 (655%) | 3-2 (05%) | 5-6 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 85 | 67 | 83 |
| 5 | yQijZasZI, qduiQdI | 83 | 8-8 (655%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 8 | 9 | 1 | 89 |
| 01 | SBMQIsaI, WalsIj | 69 | 6-8 (05%) | 5-8 (5%) | 6-6 (655%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | -8 | -86 |
| 64 | yRQjijdRs, zIiI | 7 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | -68 |
| 6 | XRUI, SDajildI | 1 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | -9 |
| 11 | biZiZha, mQiJ | 0 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | -1 |
| 65 | OiZi, qlZijR | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | -66 |
| 67 | bijuRl, KRjRUh | 0 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -66 |
| 66 | gI, wRIUIjaI | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -66 |
| wIUil | 85-42 (08.1%) | 7-44 (89.4%) | 7-66 (26.2%) | 63 | 69 | 46 | 67 | 86 | 5 | 9 | 5 | 5 | 7 | 91 | 07 | |||
GUINEA70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 85 | ARVIu-CIjdR, ChRaZV | 41 | 7-65 (75%) | 8-4 (11.9%) | 6-8 (05%) | 8 | 0 | 9 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 80 | 88 | -4 |
| 69 | miQQF, PuBiQ | 46 | 4-0 (15%) | 5-8 (5%) | 5-6 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | -63 |
| 9 | AF, SMdIuliFR | 46 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 9 | 0 |
| 81 | ruRUi, bIhiBRd | 82 | 6-8 (05%) | 8-3 (05%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 3 | 5 | 8 | 6 | 5 | 4 | 2 | 0 | -63 |
| 65 | bijsiQR, CRdQaZ | 68 | 5-5 (5%) | 5-3 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | -7 | 8 |
| 5 | qLijs oo, AhijjIj | 35 | 4-1 (05%) | 3-63 (82.1%) | 2-2 (655%) | 5 | 1 | 1 | 4 | 8 | 5 | 6 | 6 | 5 | 4 | 81 | 67 | -1 |
| 84 | gIuBMIuFi, oMQihaBi | 68 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 8 | 4 | 0 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 8 | 0 | 7 |
| 8 | gaiMF, giIudi | 7 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | -63 |
| 60 | AFlli, SMdIuliFR | 1 | 6-8 (05%) | 5-5 (5%) | 6-8 (05%) | 8 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 0 |
| 1 | mih, SlsRjF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | gaillI, Slphi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-81 (10.3%) | 2-89 (87.1%) | 68-60 (25.5%) | 7 | 84 | 48 | 2 | 69 | 5 | 3 | 4 | 5 | 67 | 95 | 05 | |||

Height: 208 cm
Position name: C
Born: Jan 6,1999
Position name: C
Born: Jan 6,1999
36
MINS
36
24
POINTS
25
2
D.REB
5
7
O.REB
2
9
T.REB
7
0
ASSISTS
0
1
STEALS
0
2
TO
4
0
BLOCKS
0
11/15
73.3%
2FGP
9/10
90.0%
0/0
0%
3FGP
2/3
66.7%
2/3
66.7%
FT
1/2
50.0%
23
RANK
22

Height: 203 cm
Position: F
Born: Jun 20,1992
Born: 1992
Position: F
Born: Jun 20,1992
Born: 1992
76
Points Scored
70
73
Starting Five Points
39
3
Bench Points
31
17
Defensive Rebounds
23
14
Offensive Rebounds
9
31
Rebounds
32
19
Assists
8
7
Steals
4
9
Turnovers
19
0
Blocked Shots
3
21
Personal fouls
17
20/38
52.6%
2FGP
17/26
65.4%
9/33
27.3%
3FGP
8/27
29.6%
9/11
81.8%
FT
12/15
80.0%
59
Rank
50
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




