Uganda

Regular Season Round 21: UPDF - City Oilers 50-75

Date: July 21, 2023
NBL top team - City Oilers (17-0) had no problems winning another game. This time they crushed eleventh ranked UPDF (5-14) in Kampala 75-50. City Oilers forced 24 UPDF turnovers. Strangely UPDF outrebounded City Oilers 55-39 including a 44-32 advantage in defensive rebounds. They brought some defensive toughness making 7 blocks. International Tony Drileba (183-1993) stepped up and scored 14 points and 6 rebounds for the winners and Sudanese center Titus Lual chipped in 6 points and 12 rebounds. The best for the losing side was Arthur Wanyoto with a double-double by scoring 13 points and 10 rebounds and swingman Andrew Gang (-1996) scored 14 points and 6 rebounds. Since the result was very predictable, it gave the chance for the coaches to test many bench players which allowed the starters a little rest for the next games. The victory was the seventeenth consecutive win for City Oilers. Defending champion maintains first place with 17-0 record. UPDF at the other side keeps the eleventh position with 14 games lost. City Oilers' supporters look forward to an exciting derby game next round, where their team will travel locally in Kampala to the arena Our Saviour.

  CITY OILERS69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 gQalRMi, wIjF 44 4-0 (15%) 8-3 (05%) 8-8 (655%) 5 1 1 4 6 6 0 4 5 5 63 89 5
84 miilR, yiFRd 88 5-8 (5%) 8-9 (82.1%) 0-2 (18.0%) 6 8 4 4 8 0 8 5 5 8 66 65 5
0 qjiMu, zaBBF 85 4-0 (15%) 4-3 (90%) 5-8 (5%) 6 6 8 8 6 6 5 6 5 8 60 64 5
9 buhTRJa, oLij 85 6-4 (44.4%) 5-1 (5%) 3-0 (25%) 5 6 6 6 8 8 4 5 5 3 1 -8 5
66 vuil, waUus 67 6-2 (68.0%) 5-6 (5%) 3-1 (11.9%) 6 66 68 8 4 4 5 8 5 5 1 68 5
2 KIBiVRZh, mRjniBaj 62 6-8 (05%) 8-1 (44.4%) 5-5 (5%) 6 8 4 3 5 5 4 5 5 6 2 68 5
60 PVRllI, ziBRs 69 5-5 (5%) 5-6 (5%) 5-8 (5%) 5 8 8 6 8 8 5 5 5 8 5 -8 5
64 WilunnI, qdQajR 61 8-3 (05%) 5-8 (5%) 0-1 (24.4%) 6 3 0 8 8 3 6 6 5 6 7 63 5
80 KaJaUI, CiRsiQ 2 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 6 4 5 5 5 5 5 5 -3 5
68 bulaQi, HRjQF 1 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 5 5 6 5
85 AsRjVuMuDR, SlliTa 1 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 6 5 -4 5
wIUil   66-44 (44.4%) 7-43 (81.0%) 85-46 (13.0%) 9 48 47 67 69 62 63 9 5 64 17 92  


  UPDF50
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 GijD, SjdQRT 47 0-68 (36.9%) 5-8 (5%) 3-3 (655%) 5 1 1 5 8 4 6 5 6 8 63 65 5
3 buVujJa, yRlax 40 6-7 (66.6%) 5-4 (5%) 5-5 (5%) 4 1 7 6 4 5 6 5 8 8 8 -0 5
65 KaBiBMI, vaLajDsUIjR 44 4-1 (05%) 5-8 (5%) 6-3 (80%) 5 3 3 6 4 4 4 5 6 0 9 6 5
67 WijFIUI, SQUhuQ 48 0-63 (40.9%) 5-8 (5%) 4-1 (05%) 8 2 65 6 4 1 8 5 6 8 64 68 5
61 PpIlIU, giLad 83 6-3 (80%) 5-3 (5%) 4-3 (90%) 6 2 7 8 5 8 6 5 6 3 0 1 5
0 qBIjD, gijaRl 61 8-0 (35%) 5-6 (5%) 6-8 (05%) 5 9 9 5 3 6 5 5 6 4 0 5 5
62 KInnI, baZhiRl 65 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 8 4 6 5 6 5 5 5 3 8 6 5
7 eRBI, zifiQ 9 5-6 (5%) 5-5 (5%) 8-1 (44.4%) 4 4 1 5 8 4 5 5 5 5 8 3 5
2 busaBR, CIllajs 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 6 5 5 5 6 5 5 5
88 PMuVujFijD, zIjiUhij 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 6 5 6 5 -6 5
64 buDR, PsZiQ  gXO - CIiZh's gRZasaIj
63 buhiBaQRhI, GIdTaj  gXO - CIiZh's gRZasaIj
wIUil   62-00 (48.9%) 5-63 (5.5%) 63-81 (04.7%) 66 33 00 9 67 85 2 6 9 83 05 82  


75City Oilers
TOP PERFORMANCE
UPDF50
33MINS32
14POINTS13
6D.REB8
O.REB2
6T.REB10
3ASSISTS1
5STEALS2
3BLOCKS0
50% (2/4)3FGP0% (0/2)
60% (3/5)2FGP35.7% (5/14)
100% (2/2)FTP50% (3/6)
#4 TONY DRILEBA
Height: 183 cm / 6'0''
Position: SG
Born: Dec 19, 1993
COMPARE PLAYERS #19 ARTHUR WANYOTO

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)