Uganda

Regular Season Round 21: KCCA P. - UPDF 88-63

Date: August 14, 2022
UPDF (13-11) was upset by tenth ranked KCCA P. (13-11) in . KCCA P. outleveled higher ranked UPDF 88-63 on Sunday. KCCA P. dominated down low during the game scoring 66 of its points in the paint compared to UPDF's 34. KCCA P. forced 28 UPDF turnovers and outrebounded them 53-42 including a 25-10 advantage in offensive rebounds. The best player for the winners was Kenyan forward Martin Ouma (195-1999) who scored 13 points, 5 rebounds and 5 assists. Akok Nyong (-1996) chipped in a double-double by scoring 11 points and 11 rebounds. Four KCCA P. players scored in double figures. At the other side the best for losing team was forward Edrine Walujjo (193-2000) who recorded 17 points and 7 rebounds and Arthur Wanyoto added 11 points and 12 rebounds respectively. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. KCCA P. (11-13) moved-up to eighth place, which they share with Our Saviour. UPDF lost third consecutive game. They keep the sixth position with 11 games lost.

  KCCA P.88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 GiiVa, gijaRl 46 8-9 (82.1%) 5-4 (5%) 5-5 (5%) 6 3 0 9 4 5 8 5 5 6 3 1 5
68 PuBi, biQUaj 89 1-7 (11.9%) 5-8 (5%) 6-8 (05%) 4 8 0 0 5 5 6 5 5 8 64 61 5
63 XFIjD, SVIV 81 3-66 (41.3%) 6-4 (44.4%) 5-6 (5%) 1 0 66 6 6 5 6 5 5 5 66 64 5
3 GaliMa, vRIjiQdI 83 0-7 (00.1%) 5-5 (5%) 5-6 (5%) 3 3 2 5 4 5 6 5 5 8 65 7 5
65 PUTRFI, WalsIj 84 4-7 (44.4%) 5-3 (5%) 3-1 (11.9%) 3 8 1 5 8 5 6 5 5 3 65 -6 5
2 PdIjDViQi, qBBijuRl 62 3-60 (81.9%) 8-4 (11.9%) 5-4 (5%) 5 0 0 6 6 5 8 5 5 6 63 0 5
66 miBuURjdR, biQV 62 8-8 (655%) 6-4 (44.4%) 8-9 (82.1%) 5 6 6 4 6 5 4 5 5 6 7 9 5
9 SllRja, kaZUIQ 64 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 3 8 1 5 8 5 6 5 5 6 2 7 5
0 biMIQ, eaj wuRjF 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 5 8 0 5
64 PnIQI, gijaRl 9 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 6 5 5 5 8 8 5
1 KaJaUI, qjIZV 1 5-6 (5%) 5-6 (5%) 4-0 (15%) 6 5 6 5 5 5 5 5 5 5 4 5 5
60 PZRj, ojjIZRjU 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 8 8 5
wIUil   44-93 (33.1%) 3-67 (86.6%) 65-80 (35.5%) 80 82 04 62 61 5 64 5 5 68 22 94  


  UPDF63
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 OaQTIUh, WalMRQfIQZR 41 3-1 (11.9%) 6-7 (66.6%) 6-8 (05%) 5 0 0 0 8 5 8 5 5 4 68 2 5
63 WilunnI, qdQajR 45 8-4 (11.9%) 3-65 (35%) 6-8 (05%) 4 3 9 8 5 5 6 5 5 9 69 68 5
67 WijFIUI, SQUhuQ 83 3-2 (05%) 5-5 (5%) 4-1 (05%) 8 65 68 6 3 5 6 6 5 6 66 63 5
61 PpIlIU, giLad 84 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 5 4 4 0 3 5 8 6 5 8 0 0 5
69 PdiBi, yRQdajijd 88 5-6 (5%) 6-0 (85%) 5-5 (5%) 5 8 8 4 0 5 5 6 5 3 4 -0 5
7 eRBI, zifiQ 62 4-4 (655%) 5-5 (5%) 5-8 (5%) 4 8 0 5 6 5 5 5 5 3 1 3 5
66 PlIMI, bIsRs 61 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 4 3 5 5 5 5 5 5 8 5 -6 5
88 PMuVujFijD, zIjiUhij 68 6-6 (655%) 5-6 (5%) 8-8 (655%) 5 6 6 6 6 5 5 5 5 8 3 8 5
0 qBIjD, gijaRl 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 4 8 5 6 5 5 6 5 4 5
85 mQaij PpaI 7 8-4 (11.9%) 5-6 (5%) 6-6 (655%) 5 5 5 6 6 5 5 5 5 8 0 6 5
62 KInnI, baZhiRl 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 5 5 6 5
1 qDiu, zIjiUhij  gXO - CIiZh's gRZasaIj
wIUil   69-45 (01.9%) 9-46 (88.1%) 2-60 (04.4%) 65 48 38 86 86 5 9 3 5 82 14 33  


88KCCA P.
TOP PERFORMANCE
UPDF63
27MINS24
13POINTS11
2D.REB10
3O.REB2
5T.REB12
5ASSISTS1
1STEALS1
0BLOCKS1
0% (0/2)3FGP0
66.7% (6/9)2FGP50% (4/8)
50% (1/2)FTP50% (3/6)
#12 MARTIN OUMA
Height: 195 cm / 6'5''
Position: F
Born: Jul 6, 1999
COMPARE PLAYERS #19 ARTHUR WANYOTO

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)