Select Season: Select Category:
2025-2026 NBL - Team Averages
| Team | G | PTS | TS% | eFG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazers | 19 | 79.4 | 48.2% | 46.0% | 21.8 | 46.7 | 46.7% | 8.4 | 28.1 | 30.0% | 10.6 | 17.3 | 61.3% | 15.2 | 30.6 | 45.8 | 22.5 | 14.9 | 2.4 | 13.0 | 16.4 |
City Oilers | 20 | 72.1 | 46.1% | 43.8% | 20.7 | 43.4 | 47.6% | 6.9 | 27.2 | 25.2% | 10.3 | 17.6 | 58.4% | 12.2 | 32.8 | 45.0 | 19.5 | 15.5 | 3.3 | 11.1 | 17.9 |
Jaguars | 18 | 60.9 | 39.2% | 36.2% | 17.9 | 45.6 | 39.2% | 5.0 | 24.4 | 20.5% | 10.2 | 17.5 | 58.1% | 13.3 | 31.4 | 44.7 | 14.1 | 15.8 | 3.4 | 8.1 | 18.7 |
JKL Dolphins | 20 | 56.3 | 35.2% | 32.8% | 13.5 | 38.0 | 35.5% | 6.9 | 34.5 | 19.9% | 8.7 | 16.7 | 52.1% | 11.9 | 24.2 | 36.1 | 13.9 | 14.9 | 2.3 | 13.4 | 19.8 |
Kampala R. | 18 | 60.3 | 42.1% | 38.6% | 14.5 | 36.7 | 39.5% | 6.8 | 27.3 | 25.0% | 10.8 | 17.1 | 63.2% | 9.3 | 26.9 | 36.2 | 14.3 | 12.0 | 2.1 | 7.5 | 20.8 |
KCCA P. | 20 | 63.7 | 42.4% | 38.3% | 16.9 | 43.3 | 39.0% | 5.1 | 20.6 | 24.5% | 14.8 | 25.7 | 57.7% | 12.9 | 29.9 | 42.8 | 14.9 | 21.4 | 2.8 | 9.1 | 21.4 |
Rezlife S. | 19 | 72.7 | 47.5% | 44.0% | 17.9 | 41.2 | 43.6% | 8.0 | 26.8 | 29.8% | 12.8 | 19.1 | 67.1% | 13.3 | 29.7 | 43.1 | 16.7 | 18.1 | 3.4 | 11.5 | 18.4 |
Sommet | 20 | 67.8 | 40.1% | 37.5% | 19.6 | 48.1 | 40.7% | 5.8 | 27.4 | 21.2% | 11.2 | 20.4 | 54.8% | 16.8 | 27.7 | 44.4 | 14.4 | 19.1 | 2.7 | 12.1 | 17.0 |
UCU Canons | 18 | 69.9 | 45.7% | 42.8% | 18.1 | 41.8 | 43.2% | 7.4 | 26.4 | 28.2% | 11.5 | 18.7 | 61.4% | 12.2 | 31.5 | 43.7 | 14.3 | 17.8 | 2.4 | 8.8 | 20.7 |
UMU | 19 | 60.9 | 37.0% | 33.0% | 17.6 | 48.9 | 36.0% | 4.2 | 23.4 | 17.8% | 13.2 | 22.6 | 58.4% | 13.9 | 26.0 | 39.9 | 12.9 | 16.4 | 3.6 | 12.9 | 21.4 |
UPDF | 18 | 63.2 | 38.9% | 35.5% | 17.0 | 46.1 | 36.9% | 5.6 | 25.5 | 22.0% | 12.3 | 21.7 | 56.9% | 16.3 | 28.2 | 44.4 | 14.5 | 19.0 | 3.6 | 11.1 | 24.1 |
Victoria Crocs | 19 | 65.4 | 39.2% | 36.5% | 20.7 | 51.9 | 39.9% | 4.4 | 22.9 | 19.3% | 10.6 | 19.2 | 55.5% | 15.4 | 28.5 | 43.8 | 15.2 | 16.2 | 3.8 | 10.9 | 17.1 |



