Uganda
Regular Season Round 30: KIU Rangers - Magic S. 64-61
Date: June 7, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 30: KIU Rangers - Magic S. 64-61
Date: June 7, 2026
KIU RANGERS64 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | KijFiBujJi, ojRs | 42 | 8-0 (35%) | 8-7 (88.8%) | 8-8 (655%) | 5 | 0 | 0 | 5 | 6 | 4 | 0 | 5 | 5 | 8 | 68 | 68 | 5 |
| 61 | XijDIMa, AhiQIj | 41 | 65-60 (11.9%) | 8-3 (05%) | 8-3 (05%) | 3 | 1 | 65 | 0 | 8 | 3 | 3 | 5 | 5 | 3 | 82 | 41 | 5 |
| 85 | SjRji, CajdRilli | 44 | 8-7 (88.8%) | 5-5 (5%) | 0-65 (05%) | 3 | 8 | 1 | 3 | 4 | 2 | 8 | 5 | 8 | 4 | 7 | 7 | 5 |
| 65 | biQaIj, qsUhRQ | 44 | 6-3 (80%) | 6-2 (68.0%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 0 | -6 | 5 |
| 63 | XijFIjDi, AFlaLai | 45 | 4-2 (49.0%) | 5-0 (5%) | 5-8 (5%) | 3 | 3 | 2 | 8 | 6 | 6 | 5 | 5 | 8 | 8 | 1 | 5 | 5 |
| 62 | XijfuVi, AURlli | 69 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 0 | 8 | 6 | 5 |
| 80 | XiBMuFi, eiZhRil | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | -8 | 5 |
| 99 | KiMijD, GlidFs | 0 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 66 | WajjafQRd, SVijFI | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 4 | ChRMRU, AIBMRa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 33 | SMRQ, AiQifaji | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 89 | SlidI, OiUQaZai | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-33 (30.0%) | 0-81 (67.8%) | 7-62 (05.5%) | 64 | 83 | 49 | 60 | 66 | 61 | 61 | 5 | 3 | 88 | 13 | 09 | |||
MAGIC S.61 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | Snih, KuQ | 44 | 6-1 (61.9%) | 5-5 (5%) | 5-6 (5%) | 8 | 0 | 9 | 8 | 8 | 4 | 4 | 4 | 5 | 4 | 8 | 7 | 5 |
| 22 | qMRj, AusijjR | 82 | 6-0 (85%) | 3-68 (44.4%) | 8-3 (05%) | 6 | 4 | 3 | 6 | 4 | 8 | 8 | 5 | 5 | 3 | 61 | 3 | 5 |
| 2 | zRsZi, XiBuDili | 81 | 5-5 (5%) | 4-0 (15%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 6 | 6 | 4 | 5 | 5 | 1 | 7 | 68 | 5 |
| 86 | bIQRRj, SBIdajD | 88 | 5-8 (5%) | 0-63 (40.9%) | 8-4 (11.9%) | 6 | 4 | 3 | 3 | 6 | 6 | 8 | 5 | 5 | 5 | 69 | 60 | 5 |
| 0 | SdIjD, giphajR | 86 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 8 | 5 |
| 68 | XiBula, GQiZR | 67 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 8 | 6 | 5 |
| 1 | viBiQI, ChiQaUF | 61 | 5-5 (5%) | 8-3 (05%) | 6-8 (05%) | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 5 | 8 | 9 | 0 | 5 |
| 84 | bupilai, zIF | 68 | 5-3 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 0 | 2 | 8 | 8 | 6 | 5 | 5 | 5 | 8 | 5 | 8 | 5 |
| 65 | GaBMI, miMQi | 7 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | -8 | 5 |
| 66 | ARVuFR, PQjRli | 2 | 6-4 (44.4%) | 5-5 (5%) | 6-3 (80%) | 6 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 60 | XiVaUI, ChQasUajR | 2 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 3 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 1 | 5 |
| 64 | PTIQ, XFiZhTI | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| wIUil | 0-83 (85.2%) | 60-34 (43.7%) | 1-63 (38.7%) | 61 | 82 | 33 | 60 | 61 | 66 | 61 | 3 | 5 | 82 | 16 | 08 | |||

Height: 170 cm
Position name: F
Born: Apr 3,1996
Position name: F
Born: Apr 3,1996
36
MINS
22
28
POINTS
17
6
D.REB
3
4
O.REB
1
10
T.REB
4
5
ASSISTS
4
4
STEALS
2
4
TO
0
0
BLOCKS
0
10/15
66.7%
2FGP
0/2
0.0%
2/4
50.0%
3FGP
5/14
35.7%
2/4
50.0%
FT
2/3
66.7%
36
RANK
15

Position: G
Born: Sep 21,1990
Born: 1990
Born: Sep 21,1990
Born: 1990
64
Points Scored
61
60
Starting Five Points
47
4
Bench Points
14
24
Defensive Rebounds
28
13
Offensive Rebounds
16
37
Rebounds
44
15
Assists
15
16
Steals
16
22
Turnovers
28
0
Blocked Shots
4
11
Personal fouls
16
20/44
45.5%
2FGP
5/24
20.8%
5/26
19.2%
3FGP
15/43
34.9%
9/18
50.0%
FT
6/14
42.9%
57
Rank
52
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Sharon Nangobi #16