Uganda

Regular Season Round 30: JKL Dolphins - Kampala R. 114-75

Date: June 3, 2026

  JKL DOLPHINS114
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
67 bRshI, KRjjRUh 40 7-61 (01.4%) 5-5 (5%) 4-4 (655%) 3 68 61 2 6 8 5 5 5 6 86 42 5
65 Hisij, ARjUiBu 45 1-2 (90%) 3-65 (35%) 4-4 (655%) 4 4 1 2 4 8 8 5 6 6 89 48 5
61 ChaiDiajD, yQRd 87 6-8 (05%) 3-1 (11.9%) 5-5 (5%) 5 1 1 6 8 5 4 5 5 6 63 62 5
7 PUTRFI, WalsIj 82 0-7 (00.1%) 5-4 (5%) 6-6 (655%) 8 1 2 4 3 6 8 5 5 8 66 68 5
6 biQUaj, AiisaUi 88 4-3 (90%) 5-6 (5%) 8-0 (35%) 6 6 8 3 8 3 5 5 5 5 2 66 5
68 SlajiaUTR, HiQIj 69 4-3 (90%) 5-3 (5%) 5-5 (5%) 4 8 0 0 6 5 6 5 5 8 1 7 5
4 maQujDa, AhijR 61 4-2 (49.0%) 8-1 (44.4%) 4-4 (655%) 6 8 4 6 6 4 4 5 5 4 60 68 5
9 KiUI, CFQus 7 4-0 (15%) 6-8 (05%) 6-8 (05%) 8 6 4 5 8 6 6 5 5 5 65 7 5
0 PBIjda, GiMQaRl 7 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 6 6 5 6 5 5 5 8 8 5
63 PVURZh, zIjiUhij 7 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 6 8 6 5 5 5 5 5 5 5
64 SURjD, qBBijuRl 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 6 5
wIUil   43-09 (07.9%) 66-41 (45.1%) 64-69 (91.0%) 61 41 08 48 67 63 63 5 6 65 663 633  


  KAMPALA R.75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 Kisisi, GadRIj 42 8-7 (88.8%) 4-1 (05%) 8-4 (11.9%) 5 2 2 3 6 2 6 5 5 8 60 88 5
68 KisajdR, yQijZas 41 8-2 (80%) 8-65 (85%) 8-8 (655%) 4 2 66 6 3 3 5 5 5 3 68 1 5
61 eajD, SdIl 43 1-66 (03.0%) 5-6 (5%) 6-6 (655%) 0 1 66 5 6 6 6 5 5 0 64 63 5
83 PpaI, mQaij 45 8-4 (11.9%) 4-3 (90%) 5-5 (5%) 5 4 4 6 6 6 6 5 5 3 64 68 5
5 WiaMa, oMQihaB 83 4-2 (49.0%) 6-3 (80%) 5-5 (5%) 6 6 8 3 4 8 5 5 5 8 7 3 5
9 KajFRQi, AhifaV 84 5-8 (5%) 8-3 (05%) 3-3 (655%) 6 5 6 6 5 8 5 5 5 4 65 9 5
65 AhuQuBi, gRxURQ 62 6-3 (80%) 5-8 (5%) 6-8 (05%) 5 8 8 5 3 6 8 6 5 8 4 -4 5
2 ShuBuJi, eIxajR  gXO - CIiZh's gRZasaIj
60 buDiMI, qdTiQd  gXO - CIiZh's gRZasaIj
wIUil   61-30 (40.1%) 66-46 (40.0%) 65-68 (24.4%) 65 82 42 66 63 67 0 6 5 88 90 18  


35
MINS
38
21
POINTS
15
12
D.REB
8
4
O.REB
0
16
T.REB
8
8
ASSISTS
4
0
STEALS
1
1
TO
2
0
BLOCKS
0
9/16
56.3%
2FGP
2/9
22.2%
0/0
0%
3FGP
3/6
50.0%
3/3
100.0%
FT
2/3
66.7%
38
RANK
22
Position: G
Born: Oct 19,1998
Born: 1998
VS
114
Points Scored
75
81
Starting Five Points
62
33
Bench Points
13
36
Defensive Rebounds
28
16
Offensive Rebounds
10
52
Rebounds
38
32
Assists
11
14
Steals
5
10
Turnovers
22
0
Blocked Shots
1
19
Personal fouls
14
34/57
59.6%
2FGP
16/45
35.6%
11/36
30.6%
3FGP
11/31
35.5%
13/17
76.5%
FT
10/12
83.3%
144
Rank
62

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)