Uganda

Regular Season Round 16: JKL Dolphins - City Oilers 43-76

Date: March 22, 2026

  CITY OILERS76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 vuVIna, zIRl 80 4-4 (655%) 4-4 (655%) 5-5 (5%) 5 1 1 2 8 5 6 5 5 6 60 89 5
84 KiFaQi, zIRl 80 6-0 (85%) 5-5 (5%) 5-5 (5%) 8 7 66 6 6 8 6 8 5 3 8 65 5
68 XdaVuBiji, vijdQF 88 5-5 (5%) 4-3 (90%) 5-5 (5%) 4 4 1 4 6 6 6 5 5 6 7 69 5
2 miilR, yiFRd 86 5-6 (5%) 8-3 (05%) 4-4 (655%) 5 8 8 8 8 6 8 5 6 8 7 2 5
63 KiTuBa, mRjniBaj 86 6-3 (80%) 5-4 (5%) 8-8 (655%) 5 6 6 6 5 6 6 5 5 5 3 8 5
64 bujiMi, qdDiQ 85 3-2 (05%) 6-0 (85%) 6-8 (05%) 5 4 4 4 5 6 6 5 8 6 68 2 5
80 mipUasU, eIDRQs 67 0-64 (42.0%) 5-5 (5%) 4-3 (90%) 5 6 6 5 5 8 6 5 6 3 64 4 5
60 eunuBMi, mIlUIj 61 8-3 (05%) 5-5 (5%) 5-6 (5%) 8 4 0 6 5 6 8 6 5 0 3 1 5
85 AsRjVuMuDR, SlliTa 60 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 6 4 3 5 8 5 6 5 5 6 3 3 5
0 SUhuia, osiiZ 68 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 4 3 8 5 5 5 5 5 5 8 9 5
7 gaRQ, biluil 65 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 8 8 5 6 5 8 5 5 5 8 3 5
66 vuil, waUus  gXO - CIiZh's gRZasaIj
wIUil   85-34 (31.0%) 7-88 (35.7%) 7-68 (90.5%) 7 41 30 86 7 7 64 4 3 67 91 71  


  JKL DOLPHINS43
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 mTijVi, qlLas 48 3-68 (44.4%) 5-6 (5%) 6-8 (05%) 6 65 66 6 8 8 8 3 6 4 7 64 5
68 SlajiaUTR, HiQIj 46 3-2 (05%) 5-4 (5%) 5-5 (5%) 8 5 8 6 5 5 5 5 5 6 2 4 5
4 maQujDa, AhijR 87 6-9 (63.4%) 8-1 (44.4%) 4-0 (15%) 8 6 4 4 6 0 6 5 5 4 66 9 5
64 SURjD, qBBijuRl 81 6-3 (80%) 5-6 (5%) 5-5 (5%) 4 4 1 6 8 6 6 5 5 8 8 4 5
67 bRshI, KRjjRUh 83 6-1 (61.9%) 5-6 (5%) 5-5 (5%) 6 1 9 5 5 5 8 5 5 0 8 5 5
65 Hisij, ARjUiBu 84 6-6 (655%) 5-3 (5%) 5-5 (5%) 6 6 8 3 5 5 8 5 5 8 8 3 5
61 ChaiDiajD, yQRd 68 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 8 5 -4 5
84 AIQI, GRIffQRF 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
7 PUTRFI, WalsIj 2 6-4 (44.4%) 6-8 (05%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 8 0 5 5
0 PBIjda, GiMQaRl 2 8-0 (35%) 5-5 (5%) 5-6 (5%) 6 5 6 6 5 6 5 5 8 6 3 5 5
9 KiUI, CFQus  gXO - CIiZh's gRZasaIj
63 PVURZh, zIjiUhij  gXO - CIiZh's gRZasaIj
wIUil   60-31 (48.1%) 4-86 (63.4%) 3-2 (05.5%) 66 80 41 68 7 7 2 3 4 86 34 81  


Position name: C
32
MINS
25
9
POINTS
15
10
D.REB
6
1
O.REB
0
11
T.REB
6
1
ASSISTS
8
2
STEALS
1
3
TO
1
4
BLOCKS
0
4/12
33.3%
2FGP
3/3
100.0%
0/1
0.0%
3FGP
3/3
100.0%
1/2
50.0%
FT
0/0
0%
13
RANK
27
Position: PG
Born: Feb 7,2001
Born: 2001
VS
43
Points Scored
76
32
Starting Five Points
39
11
Bench Points
37
25
Defensive Rebounds
36
11
Offensive Rebounds
9
36
Rebounds
45
12
Assists
21
8
Steals
13
21
Turnovers
19
4
Blocked Shots
3
9
Personal fouls
9
15/46
32.6%
2FGP
20/43
46.5%
3/21
14.3%
3FGP
9/22
40.9%
4/8
50.0%
FT
9/12
75.0%
26
Rank
96

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)