Uganda
Regular Season Round 13: JKL Dolphins - UMU 53-49
Date: March 14, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 13: JKL Dolphins - UMU 53-49
Date: March 14, 2026
JKL DOLPHINS53 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 68 | SlajiaUTR, HiQIj | 49 | 5-6 (5%) | 5-0 (5%) | 4-4 (655%) | 6 | 1 | 9 | 0 | 8 | 6 | 8 | 5 | 5 | 4 | 4 | 9 | 4 |
| 84 | AIQI, GRIffQRF | 43 | 3-0 (25%) | 4-1 (05%) | 5-5 (5%) | 6 | 0 | 1 | 3 | 8 | 6 | 5 | 5 | 5 | 8 | 69 | 85 | 8 |
| 61 | ChaiDiajD, yQRd | 43 | 6-0 (85%) | 3-63 (82.1%) | 6-8 (05%) | 4 | 8 | 0 | 5 | 8 | 6 | 5 | 5 | 5 | 4 | 60 | 6 | -6 |
| 66 | mTijVi, qlLas | 48 | 5-0 (5%) | 5-5 (5%) | 4-65 (45%) | 4 | 4 | 1 | 8 | 8 | 1 | 8 | 0 | 5 | 4 | 4 | 9 | 5 |
| 67 | bRshI, KRjjRUh | 89 | 8-2 (80%) | 6-4 (44.4%) | 6-1 (61.9%) | 3 | 3 | 2 | 8 | 6 | 3 | 6 | 5 | 5 | 8 | 2 | 9 | 66 |
| 65 | Hisij, ARjUiBu | 61 | 5-4 (5%) | 6-3 (80%) | 5-5 (5%) | 4 | 3 | 9 | 5 | 6 | 5 | 4 | 5 | 6 | 8 | 4 | 4 | -1 |
| 63 | PVURZh, zIjiUhij | 63 | 6-0 (85%) | 5-8 (5%) | 5-8 (5%) | 6 | 6 | 8 | 5 | 8 | 6 | 0 | 5 | 5 | 6 | 8 | -6 | 9 |
| 0 | PBIjda, GiMQaRl | 0 | 6-6 (655%) | 5-5 (5%) | 5-8 (5%) | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 0 |
| 64 | SURjD, qBBijuRl | 0 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 6 |
| 9 | KiUI, CFQus | 6 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | -8 | -8 |
| 7 | PUTRFI, WalsIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 7-43 (81.0%) | 7-40 (80.9%) | 2-89 (87.1%) | 61 | 81 | 38 | 63 | 63 | 61 | 64 | 0 | 6 | 69 | 04 | 36 | |||
UMU49 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | guillI, zIshui | 40 | 3-2 (05%) | 5-5 (5%) | 4-0 (15%) | 0 | 68 | 69 | 6 | 8 | 8 | 6 | 5 | 5 | 4 | 66 | 86 | 5 |
| 0 | GiUTRZh KIijD, WijVIiV | 48 | 4-9 (38.7%) | 8-2 (80%) | 5-6 (5%) | 4 | 1 | 7 | 8 | 8 | 6 | 5 | 6 | 5 | 3 | 68 | 2 | 1 |
| 68 | biQIl, bilIV | 82 | 6-3 (80%) | 5-8 (5%) | 6-8 (05%) | 4 | 4 | 1 | 6 | 8 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 4 |
| 65 | SDIU, SDIU | 88 | 5-5 (5%) | 6-4 (44.4%) | 6-8 (05%) | 8 | 8 | 3 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 3 | 8 | -7 |
| 64 | WissTi, ORURQ | 86 | 8-9 (82.1%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 8 | 5 | 6 | 3 | 3 | -3 | 9 |
| 2 | eIUhTRll, mQaij | 62 | 4-9 (38.7%) | 5-1 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 8 | 6 | 5 | 8 | 6 | 1 | -4 | 8 |
| 86 | Gia GIQdIj, KIjD | 60 | 5-0 (5%) | 5-8 (5%) | 8-3 (05%) | 5 | 8 | 8 | 5 | 8 | 4 | 5 | 5 | 5 | 4 | 8 | -9 | -4 |
| 84 | zIhj, PUuVI | 68 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 3 | 2 | -9 |
| 7 | XisisaQi, qQjRsU | 7 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | -65 |
| 5 | miBuURjdR, biQV | 2 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 8 | 6 | 5 | -0 |
| 45 | PpTIjFI, baZhRil | 9 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 6 | 8 | 6 | -3 |
| 85 | PlIFi, qBBijuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-33 (41.3%) | 4-84 (64.5%) | 2-61 (05.5%) | 63 | 46 | 30 | 7 | 61 | 64 | 7 | 6 | 0 | 81 | 37 | 84 | |||

Height: 198 cm
Position name: F
Born: Feb 21,1992
Weight: 84kg / 184.8lbs
Position name: F
Born: Feb 21,1992
Weight: 84kg / 184.8lbs
34
MINS
35
17
POINTS
11
5
D.REB
12
1
O.REB
5
6
T.REB
17
4
ASSISTS
1
0
STEALS
1
2
TO
3
0
BLOCKS
0
4/5
80.0%
2FGP
4/8
50.0%
3/6
50.0%
3FGP
0/0
0%
0/0
0%
FT
3/5
60.0%
20
RANK
21
Born: Nov 8,1998
Born: 1998
Born: 1998
53
Points Scored
49
46
Starting Five Points
34
7
Bench Points
15
26
Defensive Rebounds
31
16
Offensive Rebounds
14
42
Rebounds
45
14
Assists
9
13
Steals
9
17
Turnovers
26
5
Blocked Shots
1
14
Personal fouls
16
9/34
26.5%
2FGP
16/44
36.4%
9/35
25.7%
3FGP
3/23
13.0%
8/27
29.6%
FT
8/16
50.0%
41
Rank
23
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Geoffrey Soro #23