Uganda

Regular Season Round 1: UMU - UCU Canons 64-79

Date: February 8, 2026
But UMU was not able to use a home court advantage and was defeated by the opponent from Kampala 79-64 on Sunday night. UCU Canons' supporters look forward to an exciting derby game next round, where their team will face at home their local rival from Kampala .
gschID: 1352895

  UCU CANONS79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 zIjDQIIQ, SlaRQ 44 0-2 (18.0%) 5-5 (5%) 6-3 (80%) 8 2 65 6 6 4 6 6 5 6 66 67 5
67 ciZhiQaih, qVaQipi 82 3-3 (655%) 5-4 (5%) 3-3 (655%) 5 9 9 8 5 4 8 5 5 8 68 86 5
7 buDijJa, gijaRl 85 8-4 (11.9%) 4-4 (655%) 5-6 (5%) 5 8 8 8 8 4 6 6 5 5 64 62 5
1 PVuQuU, biQLaj 85 5-4 (5%) 8-1 (44.4%) 6-8 (05%) 5 5 5 4 8 8 6 5 8 8 9 -6 5
63 vahuBa, zaBBF 67 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 4 0 2 6 4 6 6 6 5 1 8 4 5
2 PUaB, zaBBF 62 3-2 (05%) 3-2 (05%) 6-6 (655%) 5 5 5 8 6 4 4 5 5 5 86 85 5
4 SQahI, SBiQi 62 4-1 (05%) 5-6 (5%) 8-8 (655%) 8 4 0 8 8 8 4 5 5 8 2 68 5
0 gushaBR, ylIQR 62 8-2 (80%) 5-8 (5%) 6-8 (05%) 8 3 1 8 3 6 8 5 5 8 0 6 5
68 eiluZhuVTu, ChaRdIJaR 69 5-4 (5%) 5-5 (5%) 5-5 (5%) 8 1 2 6 4 5 5 5 5 4 5 5 5
61 PVada, XIQMRQU 2 5-8 (5%) 5-4 (5%) 5-5 (5%) 5 5 5 6 5 5 8 5 5 8 5 -3 5
60 PliQi, AIlIBIj 1 5-6 (5%) 5-8 (5%) 5-5 (5%) 8 5 8 6 5 5 5 5 5 5 5 5 5
64 PjFijDI, widRI 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   86-37 (38.7%) 7-82 (48.6%) 65-61 (18.0%) 64 40 32 62 67 62 61 4 8 85 97 22  


  UMU64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 guillI, zIshui 43 0-65 (05%) 5-5 (5%) 6-1 (61.9%) 8 7 66 8 3 0 6 6 6 4 66 64 5
65 SDIU, SDIU 46 4-2 (49.0%) 4-7 (44.4%) 6-8 (05%) 5 0 0 4 4 4 6 5 5 1 61 9 5
0 GiUTRZh KIijD, WijVIiV 84 4-9 (38.7%) 5-3 (5%) 4-0 (15%) 5 6 6 6 6 3 5 5 6 4 7 5 5
2 eIUhTRll, mQaij 86 8-0 (35%) 5-1 (5%) 5-5 (5%) 8 3 1 6 6 6 1 5 5 4 3 0 5
68 biQIl, bilIV 85 5-8 (5%) 5-6 (5%) 5-5 (5%) 8 1 2 5 8 6 5 5 6 4 5 5 5
9 KiUI, Oiul 61 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 4 4 6 8 5 8 5 5 6 4 3 5
45 PpTIjFI, baZhRil 63 4-0 (15%) 6-6 (655%) 6-8 (05%) 6 6 8 5 5 6 6 6 5 5 65 68 5
86 Gia GIQdIj, KIjD 63 6-8 (05%) 5-6 (5%) 4-3 (90%) 5 5 5 6 8 8 6 5 5 6 0 4 5
84 zIhj, PUuVI 63 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 8 4 5 6 6 5 5 5 8 3 3 5
4 euMihaBMFi, zissRF 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 6 5 5 5 5 6 5
85 PlIFi, qBBijuRl 1 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 8 8 -6 5
64 WissTi, ORURQ 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 8 5 -6 5
wIUil   85-34 (31.0%) 0-89 (62.0%) 7-67 (39.3%) 7 43 34 7 62 62 64 8 4 81 13 39  


Born: Nov 8,1998
34
MINS
28
11
POINTS
12
9
D.REB
7
2
O.REB
0
11
T.REB
7
2
ASSISTS
2
1
STEALS
2
3
TO
2
1
BLOCKS
0
5/10
50.0%
2FGP
4/4
100.0%
0/0
0%
3FGP
0/3
0.0%
1/6
16.7%
FT
4/4
100.0%
13
RANK
21
UMU 64
VS
64
Points Scored
79
40
Starting Five Points
45
24
Bench Points
34
34
Defensive Rebounds
35
9
Offensive Rebounds
13
43
Rebounds
48
9
Assists
18
13
Steals
16
26
Turnovers
20
2
Blocked Shots
3
18
Personal fouls
19
20/43
46.5%
2FGP
21/49
42.9%
5/27
18.5%
3FGP
9/28
32.1%
9/19
47.4%
FT
10/16
62.5%
47
Rank
88

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)