Uganda

Regular Season Round 1: KCCA Leopards - Lady Dolphins 73-65

Date: February 7, 2026

  KCCA LEOPARDS73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 SijFu, Ausij 35 2-60 (04.4%) 6-3 (80%) 8-4 (11.9%) 3 7 64 8 3 8 6 5 6 1 86 69 5
0 XiBuDIsi, wQiZF 43 2-60 (04.4%) 4-7 (44.4%) 5-8 (5%) 4 65 64 3 8 8 6 8 6 1 80 84 5
4 XiVaQFi, AhiQui 43 5-6 (5%) 5-3 (5%) 5-5 (5%) 6 6 8 4 4 6 5 5 5 3 5 -1 5
7 miDiili, biQDiQRU 46 6-0 (85%) 5-6 (5%) 2-7 (22.7%) 3 4 9 8 4 1 8 5 5 8 65 61 5
60 AIaDa, biQUhi 83 3-66 (41.3%) 6-6 (655%) 5-5 (5%) 4 4 1 6 5 8 5 5 5 5 66 64 5
2 bTRjFijDI, AhRQajih 83 8-8 (655%) 5-0 (5%) 5-5 (5%) 8 9 7 6 6 6 6 5 5 8 3 2 5
63 ChRQIUaZh, vallaij 69 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 8 3 5 4 5 5 5 5 6 8 5 5
61 KiMRjdRli, Ssajih  gXO - CIiZh's gRZasaIj
wIUil   83-08 (31.8%) 0-83 (85.2%) 65-63 (96.3%) 67 40 03 64 61 63 0 8 8 86 94 96  


  LADY DOLPHINS65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 XiVaFajna, qLRlFj 40 3-66 (41.3%) 8-0 (35%) 8-3 (05%) 1 1 68 4 6 6 8 5 6 8 61 62 5
2 oBijashaBTR, eaUih 43 8-1 (44.4%) 6-66 (7.6%) 8-3 (05%) 6 4 3 6 8 0 3 6 5 8 7 3 5
80 XissijDi, Ahidaih 87 6-3 (80%) 5-5 (5%) 8-8 (655%) 6 1 9 6 4 8 6 6 5 5 3 65 5
65 qVIjR, mQRjdi 89 3-63 (82.1%) 6-4 (44.4%) 6-0 (85%) 8 3 1 6 6 3 5 5 5 8 68 3 5
9 XsuMuDi, wiBishi 80 3-0 (25%) 6-1 (61.9%) 5-5 (5%) 6 6 8 6 4 5 8 5 5 8 66 0 5
3 PVRUZhI, yliLai 67 5-4 (5%) 4-2 (49.0%) 8-3 (05%) 6 8 4 6 6 4 5 5 6 6 66 0 5
88 XnRQa, SDjRs 69 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 6 4 6 6 5 5 5 5 6 5 6 5
84 PDujdhi, ylIQRjZR 65 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 8 8 5 5 5 5 6 5 5 5
61 XijUilI, ChiQaUF 9 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 6 5 5 5 5 8 4 5
wIUil   61-39 (43.5%) 2-44 (83.8%) 7-67 (39.3%) 61 83 35 66 63 61 7 8 8 66 10 05  


Height: 170 cm
Position name: G
Born: Mar 31,2000
34
MINS
35
25
POINTS
16
10
D.REB
6
3
O.REB
6
13
T.REB
12
4
ASSISTS
3
1
STEALS
2
6
TO
2
2
BLOCKS
0
8/15
53.3%
2FGP
4/11
36.4%
3/9
33.3%
3FGP
2/5
40.0%
0/2
0.0%
FT
2/4
50.0%
23
RANK
18
73
Points Scored
65
67
Starting Five Points
52
6
Bench Points
13
35
Defensive Rebounds
24
19
Offensive Rebounds
16
54
Rebounds
40
13
Assists
11
5
Steals
9
21
Turnovers
11
2
Blocked Shots
2
16
Personal fouls
14
24/52
46.2%
2FGP
16/47
34.0%
5/24
20.8%
3FGP
8/33
24.2%
10/14
71.4%
FT
9/19
47.4%
71
Rank
50

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)