Uganda

Regular Season Round 1: JKL Dolphins - Sommet 56-65

Date: February 7, 2026
Another interesting game for Sommet which played in Kampala against JKL Dolphins. Sommet won 65-56. Sommet's supporters look forward to an exciting derby game next round, where their team will face at home their local rival from Kampala UMU.
gschID: 1352891

  JKL DOLPHINS56
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 AIQI, GRIffQRF 47 8-0 (35%) 6-1 (61.9%) 5-5 (5%) 5 4 4 3 4 5 5 5 6 4 9 -6 5
63 PVURZh, zIjiUhij 49 4-9 (38.7%) 0-68 (36.9%) 3-0 (25%) 6 0 1 4 5 4 3 5 5 3 80 80 5
68 SlajiaUTR, HiQIj 43 8-3 (05%) 8-3 (05%) 5-5 (5%) 4 4 1 4 5 8 6 5 5 0 65 64 5
65 Hisij, ARjUiBu 45 6-1 (61.9%) 6-1 (61.9%) 8-8 (655%) 6 8 4 5 6 4 6 5 6 8 9 5 5
67 bRshI, KRjjRUh 82 8-1 (44.4%) 5-8 (5%) 6-8 (05%) 6 9 2 4 4 8 6 5 5 6 0 2 5
66 mTijVi, qlLas 88 5-3 (5%) 5-5 (5%) 5-5 (5%) 8 3 1 6 8 6 5 6 5 8 5 6 5
0 PBIjda, GiMQaRl 60 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 8 8 -6 5
9 KiUI, CFQus  gXO - CIiZh's gRZasaIj
7 PUTRFI, WalsIj  gXO - CIiZh's gRZasaIj
64 SURjD, qBBijuRl  gXO - CIiZh's gRZasaIj
wIUil   66-43 (48.3%) 7-46 (87.5%) 9-7 (99.2%) 7 83 44 60 65 66 9 6 8 67 01 30  


  SOMMET65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 KiQiMiji, gaiT 45 4-1 (05%) 5-5 (5%) 6-3 (80%) 4 0 2 5 6 6 6 5 5 4 9 9 5
5 qBaliDMi, SMIlina 81 8-3 (05%) 5-4 (5%) 8-8 (655%) 5 5 5 3 4 6 6 5 5 3 1 5 5
6 KasiVFR, biUhRT 81 6-1 (61.9%) 6-3 (80%) 5-5 (5%) 8 3 1 6 6 5 6 5 5 6 0 4 5
64 ChuBi, zIsRph 83 8-65 (85%) 8-3 (05%) 5-8 (5%) 1 0 66 5 6 6 1 6 5 5 65 61 5
63 ChRjD, ORURQ 86 6-9 (63.4%) 8-8 (655%) 4-4 (655%) 6 3 0 5 6 4 5 5 6 5 66 66 5
3 ARjdiuli, SjdQRT 86 8-0 (35%) 5-4 (5%) 5-5 (5%) 6 4 3 4 8 5 4 5 5 6 3 0 5
60 wRVI, zIhj 69 4-1 (05%) 5-5 (5%) 6-6 (655%) 6 8 4 6 5 6 6 5 5 8 9 2 5
7 mQaDhUIj, GilaTijDI 61 6-3 (80%) 6-6 (655%) 8-8 (655%) 6 8 4 4 6 6 8 5 5 8 9 65 5
61 SBBij, PdIjDI 63 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 4 8 0 5 5 8 5 6 5 6 2 68 5
9 Kissi, ShBRd 9 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 8 5 -6 5
83 bIjDI, AURphijR 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
2 biFijni, biQV 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   67-00 (43.1%) 1-67 (46.1%) 7-63 (13.4%) 62 82 31 63 66 65 60 8 6 61 10 95  


37
MINS
24
25
POINTS
10
5
D.REB
5
1
O.REB
6
6
T.REB
11
3
ASSISTS
0
4
STEALS
6
4
TO
0
0
BLOCKS
1
3/7
42.9%
2FGP
2/10
20.0%
5/12
41.7%
3FGP
2/4
50.0%
4/5
80.0%
FT
0/2
0.0%
25
RANK
16
Position: F
Born: Oct 10,1991
Born: 1991
VS
65 Sommet
56
Points Scored
65
54
Starting Five Points
39
2
Bench Points
26
24
Defensive Rebounds
28
9
Offensive Rebounds
18
33
Rebounds
46
15
Assists
14
7
Steals
15
19
Turnovers
16
1
Blocked Shots
2
10
Personal fouls
11
11/34
32.4%
2FGP
19/55
34.5%
9/31
29.0%
3FGP
6/19
31.6%
7/9
77.8%
FT
9/14
64.3%
45
Rank
70

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)