Uganda

Regular Season Round 2: KCCA P. - Sommet 60-55

Date: March 29, 2025

  KCCA P.60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 bihiBMi, Giaus 47 0-66 (30.0%) 6-0 (85%) 5-5 (5%) 6 8 4 6 8 3 5 5 5 5 64 7 5
68 buDRQTi, AUijlRF 47 0-65 (05%) 5-8 (5%) 8-4 (11.9%) 9 64 85 6 6 4 5 8 5 6 68 82 5
63 KaJaUI, CiRsiQ 44 3-60 (81.9%) 6-0 (85%) 4-0 (15%) 6 6 8 4 8 0 6 5 6 3 63 6 5
2 PdIjDViQi, qBBijuRl 82 4-7 (44.4%) 5-4 (5%) 8-1 (44.4%) 4 9 65 5 8 9 6 5 5 8 2 7 5
60 PUIi, AURphRj 84 8-1 (44.4%) 5-6 (5%) 8-1 (44.4%) 3 5 3 5 3 3 3 5 5 8 1 4 5
4 SssaBTR, giLas 86 8-9 (82.1%) 6-4 (44.4%) 5-5 (5%) 5 6 6 8 4 8 6 5 6 4 9 -6 5
65 KaBiBMI, viQQF 61 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 1 9 5 6 5 6 5 5 8 5 3 5
3 KiLuBi, zIsRph 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
wIUil   86-02 (41.8%) 4-85 (60.5%) 7-85 (30.5%) 69 46 32 9 61 80 2 8 8 63 15 04  


  SOMMET55
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 AiBsIj, gijaRl 40 3-9 (09.6%) 5-8 (5%) 5-5 (5%) 8 7 66 5 8 5 5 6 5 4 2 65 5
67 XDIMa, biQV 89 0-2 (18.0%) 5-3 (5%) 3-1 (11.9%) 6 5 6 4 8 4 3 5 5 8 63 68 5
64 buUiTulu, eaZhiQd 89 6-0 (85%) 6-4 (44.4%) 6-6 (655%) 5 9 9 8 0 8 5 5 8 4 1 6 5
60 wRVI, zIhj 81 4-3 (90%) 5-5 (5%) 4-0 (15%) 4 2 66 5 3 3 6 5 5 5 7 62 5
9 KTijF, HIj 88 6-2 (68.0%) 5-8 (5%) 4-3 (90%) 5 4 4 6 4 6 5 5 5 6 0 -3 5
2 PVRUZh, zIjiUhij 85 8-3 (05%) 6-3 (80%) 5-5 (5%) 5 3 3 6 4 4 5 6 5 8 9 1 5
3 ARjdiuli, SjdQRT 69 6-4 (44.4%) 6-4 (44.4%) 6-8 (05%) 5 5 5 5 6 4 5 5 5 0 1 -8 5
66 SFaVI, GRQild 63 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 0 1 5 3 5 5 5 5 8 5 -8 5
61 PpaI, XaZhIlus 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -8 5
84 bIhiBBRd, bulashI 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
68 ARMa, busi 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   69-34 (47.0%) 4-67 (60.2%) 68-62 (11.9%) 9 41 34 2 80 61 0 8 8 62 00 41  


39
MINS
26
12
POINTS
9
13
D.REB
8
7
O.REB
3
20
T.REB
11
1
ASSISTS
0
0
STEALS
1
1
TO
0
2
BLOCKS
0
5/10
50.0%
2FGP
3/4
75.0%
0/2
0.0%
3FGP
0/0
0%
2/3
66.7%
FT
3/5
60.0%
28
RANK
18
KCCA P.  60
VS
55 Sommet
60
Points Scored
55
53
Starting Five Points
42
7
Bench Points
13
31
Defensive Rebounds
36
17
Offensive Rebounds
7
48
Rebounds
43
7
Assists
8
8
Steals
5
14
Turnovers
18
2
Blocked Shots
2
16
Personal fouls
25
21/58
36.2%
2FGP
17/43
39.5%
3/20
15.0%
3FGP
3/19
15.8%
9/20
45.0%
FT
12/18
66.7%
53
Rank
36

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)