Uganda

Regular Season Round 2: KIU Titans - Livingstone 59-71

Date: March 29, 2025

  KIU TITANS59
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 PdIjVFRQI, gijaRl 47 0-9 (96.3%) 8-0 (35%) 9-66 (14.1%) 8 4 0 8 4 7 8 5 5 4 84 81 5
99 PluB, SBMQIsR 42 5-4 (5%) 6-7 (66.6%) 5-5 (5%) 6 9 2 4 5 5 5 5 5 3 4 -6 5
45 gRsBisaQI, mijD 43 4-9 (38.7%) 5-3 (5%) 1-2 (90%) 8 8 3 5 4 0 8 5 5 8 68 2 5
61 osiMu, ChiQlRs 81 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 6 5 6 5 8 6 6 5 5 8 0 5 5
64 SlusRja, gRQQaZV 84 4-2 (49.0%) 5-5 (5%) 5-6 (5%) 6 6 8 5 8 8 5 5 5 8 1 5 5
1 XiBuDITi, SQUhuQ 61 6-0 (85%) 8-3 (05%) 8-8 (655%) 5 6 6 6 5 6 6 5 5 4 65 0 5
3 KiajRQuDiMi, biUUhRT 60 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 8 6 8 5 5 6 5 5 5
60 HRjQF, GuB Ouil 64 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 5 5 6 5 5 5 5 8 5
89 AiLRQajI, WallaiB  gXO - CIiZh's gRZasaIj
wIUil   64-43 (42.8%) 1-81 (84.6%) 60-88 (12.8%) 9 61 84 9 68 67 7 5 5 69 07 35  


LIVINGSTONE71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 gRjas, XFijJa 46 6-3 (80%) 6-2 (68.0%) 5-5 (5%) 6 5 6 8 4 8 4 5 5 4 0 -4 5
83 PVullI, mQuZR 45 8-3 (05%) 3-7 (33.3%) 5-5 (5%) 8 0 9 4 4 5 5 5 5 6 61 60 5
1 mFIBuhijDa, PsZiQ 45 8-3 (05%) 8-0 (35%) 5-8 (5%) 4 4 1 1 6 6 8 5 5 4 65 63 5
8 vuVusi, gaIpi 87 65-60 (11.9%) 5-5 (5%) 4-1 (05%) 0 9 68 5 4 1 5 5 5 4 84 89 5
40 SUhuia, osiiZ 81 4-4 (655%) 6-8 (05%) 5-5 (5%) 4 2 66 5 8 8 6 5 5 8 7 62 5
60 qBTIdu, SMRl 64 5-3 (5%) 5-5 (5%) 5-5 (5%) 3 6 0 5 8 5 5 5 5 5 5 -6 5
64 SajIBuDashi, SVQas 64 5-6 (5%) 5-3 (5%) 5-5 (5%) 5 8 8 5 8 6 6 5 5 6 5 -3 5
9 PUaB, gRQQaZV 66 5-8 (5%) 8-4 (11.9%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 4 1 5 5
84 SBIIUa, ojjIZRjU 66 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 6 8 -6 5
5 euMijDi, oLij 0 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 5 5 6 5
68 qFijDu, oLij 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 6 5 5 5
65 PVRllI, qllF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   67-35 (39.0%) 65-46 (48.4%) 4-2 (49.0%) 86 87 05 66 67 68 9 5 5 62 96 19  


39
MINS
29
23
POINTS
23
3
D.REB
7
2
O.REB
5
5
T.REB
12
2
ASSISTS
0
2
STEALS
0
3
TO
3
0
BLOCKS
0
5/7
71.4%
2FGP
10/15
66.7%
2/5
40.0%
3FGP
0/0
0%
7/11
63.6%
FT
3/6
50.0%
26
RANK
27
VS
59
Points Scored
71
49
Starting Five Points
63
10
Bench Points
8
16
Defensive Rebounds
29
7
Offensive Rebounds
21
23
Rebounds
50
7
Assists
11
9
Steals
7
17
Turnovers
18
0
Blocked Shots
0
12
Personal fouls
19
13/34
38.2%
2FGP
19/40
47.5%
6/26
23.1%
3FGP
10/31
32.3%
15/22
68.2%
FT
3/8
37.5%
40
Rank
67

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)