Uganda

Regular Season Round 1: Livingstone - Jaguars 46-73

Date: March 23, 2025

  JAGUARS73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
69 AafuBi, ORURQ 40 3-63 (82.1%) 5-5 (5%) 8-8 (655%) 3 2 68 5 6 6 6 5 5 4 65 65 5
4 yidhala, ChuBi 87 4-1 (05%) 6-6 (655%) 3-0 (25%) 8 3 1 8 8 3 5 5 5 6 64 62 5
83 SdiVuj, qlanih 80 6-8 (05%) 8-3 (05%) 5-5 (5%) 6 5 6 5 4 5 5 6 6 6 2 8 5
65 qMIFu, SiQIj 84 4-0 (15%) 6-0 (85%) 8-3 (05%) 5 4 4 5 5 4 8 5 5 5 66 66 5
66 vuMTiBi, oij 88 8-0 (35%) 5-3 (5%) 2-7 (22.7%) 6 4 3 6 6 1 5 5 5 8 68 68 5
3 bIQu, KRLaj 67 8-8 (655%) 5-8 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 6 3 6 5
9 PMdR, wIjD 62 6-8 (05%) 5-5 (5%) 6-8 (05%) 4 9 65 5 8 6 5 5 5 5 4 65 5
2 biQV, WRQR 69 6-1 (61.9%) 6-4 (44.4%) 3-3 (655%) 6 4 3 5 6 4 5 5 6 5 7 9 5
1 kaZUIQ, mTiji 61 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 6 6 5 4 6 5 5 5 5 4 -6 5
wIUil   62-33 (35.7%) 0-85 (80.5%) 88-82 (92.1%) 64 45 34 4 60 67 4 6 8 2 94 95  


LIVINGSTONE46
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 gRjas, XFijJa 46 5-2 (5%) 6-8 (05%) 5-5 (5%) 6 4 3 6 6 6 5 5 5 9 4 -2 5
63 KuIl, baZhRil 87 5-6 (5%) 6-0 (85%) 8-8 (655%) 6 65 66 6 4 6 6 6 5 6 0 66 5
40 SUhuia, osiiZ 86 8-0 (35%) 5-5 (5%) 4-0 (15%) 8 3 1 5 5 8 5 5 5 8 9 2 5
83 PVullI, mQuZR 85 6-3 (80%) 6-0 (85%) 4-0 (15%) 8 6 4 5 6 6 5 5 6 5 2 6 5
8 vuVusi, gaIpi 67 0-9 (96.3%) 5-5 (5%) 6-3 (80%) 5 0 0 5 6 3 5 5 5 5 66 63 5
5 euMijDi, oLij 62 5-6 (5%) 5-5 (5%) 5-8 (5%) 8 5 8 5 6 6 5 5 5 5 5 -6 5
9 PUaB, gRQQaZV 69 6-8 (05%) 5-8 (5%) 5-8 (5%) 5 5 5 8 8 8 6 5 5 5 8 5 5
1 mFIBuhijDa, PsZiQ 61 6-1 (61.9%) 5-6 (5%) 5-5 (5%) 5 4 4 6 3 5 6 5 5 6 8 -3 5
68 qFijDu, oLij 64 6-8 (05%) 6-6 (655%) 5-8 (5%) 6 8 4 5 4 8 5 6 5 5 0 0 5
6 buDashi, KRlLas 66 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -3 5
45 KilaMiQi, mQiLI 9 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 4 6 5
60 qBTIdu, SMRl 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
wIUil   66-49 (87.9%) 0-67 (81.4%) 7-88 (35.7%) 7 82 49 0 67 63 4 8 6 64 31 86  


19
MINS
29
11
POINTS
13
5
D.REB
4
0
O.REB
2
5
T.REB
6
0
ASSISTS
2
0
STEALS
0
0
TO
1
0
BLOCKS
0
5/7
71.4%
2FGP
3/6
50.0%
0/0
0%
3FGP
1/1
100.0%
1/4
25.0%
FT
4/5
80.0%
14
RANK
18
Position: F
Born: Jun 19,1995
Born: 1995
VS
46
Points Scored
73
34
Starting Five Points
54
12
Bench Points
19
28
Defensive Rebounds
30
9
Offensive Rebounds
13
37
Rebounds
43
5
Assists
3
3
Steals
3
13
Turnovers
8
2
Blocked Shots
1
19
Personal fouls
15
11/37
29.7%
2FGP
18/44
40.9%
5/19
26.3%
3FGP
5/20
25.0%
9/22
40.9%
FT
22/28
78.6%
21
Rank
70

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)