Rwanda

Finals Game 2: Patriots - UGB 76-95

Date: July 6, 2025

  PATRIOTS (coach: Sunny Munyandamutsa)76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 XiUI, eIjild 47 0-66 (30.0%) 8-2 (80%) 65-63 (96.3%) 6 64 63 4 4 7 6 8 6 1 81 87 5
64 XaFIjsiMi, maRjLRju 49 6-0 (85%) 5-5 (5%) 3-0 (25%) 6 3 0 4 0 4 5 5 6 6 1 0 5
9 oshaBTR, qBBijuRl 44 8-0 (35%) 6-3 (80%) 5-5 (5%) 8 3 1 3 8 5 4 5 5 4 9 7 5
5 XFiBTisi, mQujI 87 8-1 (44.4%) 4-0 (15%) 5-5 (5%) 6 0 1 3 5 5 5 5 5 0 64 68 5
63 GiUsajJa, whRIjRsUR 84 3-9 (09.6%) 5-6 (5%) 6-6 (655%) 3 3 2 3 8 8 8 5 5 4 7 61 5
66 euVRQaBMRQR, zRij-biQaR 86 6-9 (63.4%) 5-4 (5%) 0-1 (24.4%) 5 6 6 3 4 3 8 5 6 4 9 6 5
2 XaFIBuDiMI, SuDusUaj 69 8-4 (11.9%) 6-3 (80%) 6-8 (05%) 5 5 5 6 6 8 8 5 5 5 2 9 5
68 HaQTR, oQRjR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 5
wIUil   69-33 (42.1%) 9-80 (82.5%) 86-82 (90.5%) 7 46 35 84 61 85 65 8 4 84 91 99  


UGB95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 ORQQaRQR, AURLRj-qBalR 41 4-2 (49.0%) 5-6 (5%) 8-8 (655%) 9 66 62 0 4 8 0 6 6 6 2 82 5
88 KIfa, SBiUIR 89 0-9 (96.3%) 4-2 (49.0%) 8-8 (655%) 6 8 4 4 5 6 6 5 5 3 86 62 5
8 oFiViQRBFR, qBBijuRl 84 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 8 8 3 6 8 8 5 5 6 4 7 5
2 muQUIj, biQV 86 8-1 (44.4%) 0-65 (05%) 8-4 (11.9%) 5 4 4 1 8 8 5 5 5 4 86 69 5
  XVujdTi, whaRQQF 86 8-4 (11.9%) 5-4 (5%) 5-8 (5%) 8 0 9 8 4 8 6 5 5 8 3 0 5
98 KuMijiUuMijR, OhalappR 85 8-8 (655%) 6-8 (05%) 6-8 (05%) 6 8 4 1 5 6 6 5 5 6 2 61 5
5 XdIMi, GiMQaRl 61 3-2 (05%) 5-5 (5%) 6-8 (05%) 8 3 1 5 4 8 6 5 5 6 7 7 5
60 KiFIjdI, qQaZ 64 3-2 (05%) 5-5 (5%) 4-3 (90%) 6 4 3 5 4 4 5 5 6 6 66 2 5
0 wuFaJRQR, giLad 9 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 6 0 4 5
00 buDilu, vuVTijDi 9 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 6 3 5 6 8 5 5 8 8 5
68 KaJaUI, eIBiaj 9 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 -8 5
3 XUiFIBMi, qBBijuRl 1 5-6 (5%) 6-0 (85%) 5-5 (5%) 5 5 5 5 5 6 5 5 5 4 4 -3 5
wIUil   83-39 (06.6%) 68-40 (43.4%) 66-69 (13.9%) 60 48 39 82 85 61 64 4 8 67 70 657  


Height: 199 cm
Position name: F
Born: Nov 20,1992
39
MINS
36
26
POINTS
8
13
D.REB
11
1
O.REB
7
14
T.REB
18
3
ASSISTS
5
1
STEALS
5
6
TO
1
2
BLOCKS
1
5/11
45.5%
2FGP
3/8
37.5%
2/8
25.0%
3FGP
0/1
0.0%
10/14
71.4%
FT
2/2
100.0%
29
RANK
28
Height: 203 cm
Position: C/F
Born: Sep 7,1995
Weight: 93kg / 204.6lbs
VS
95 UGB
76
Points Scored
95
61
Starting Five Points
57
15
Bench Points
38
31
Defensive Rebounds
32
9
Offensive Rebounds
15
40
Rebounds
47
23
Assists
28
10
Steals
13
23
Turnovers
19
2
Blocked Shots
3
16
Personal fouls
20
17/44
38.6%
2FGP
24/47
51.1%
7/25
28.0%
3FGP
12/35
34.3%
21/28
75.0%
FT
11/17
64.7%
77
Rank
109

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)