Rwanda

Finals Game 1: UGB - Patriots 96-83

Date: July 4, 2025
UGB forced 21 Patriots turnovers. They looked well-organized offensively handing out 23 assists. Amatoe Kofi stepped up and scored 25 points and 7 rebounds for the winners and French-Central African power forward Steven-Emile Perriere (203-1995, college: LMU) chipped in 12 points, 10 rebounds, 4 assists and 4 steals. Five UGB players scored in double figures. UGB's coach Yves Murenzi used entire bench which allowed the starters a little rest for the next games. At the losing side Chadian forward Ronald Nato (199-1992) responded with a double-double by scoring 35 points (!!!), 16 rebounds and 4 assists and the former international Bienvenu Niyonsaba (201-1996) produced a double-double by scoring 13 points and 14 rebounds.

  PATRIOTS (coach: Sunny Munyandamutsa)83
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 XiUI, eIjild 47 65-69 (02.2%) 4-66 (89.4%) 1-7 (11.9%) 1 65 61 3 5 0 4 8 6 6 40 30 5
64 XaFIjsiMi, maRjLRju 41 4-9 (38.7%) 6-3 (80%) 3-0 (25%) 5 63 63 8 4 3 6 5 8 0 64 61 5
5 XFiBTisi, mQujI 44 6-3 (80%) 6-1 (61.9%) 6-8 (05%) 8 8 3 4 3 6 6 5 6 4 1 -8 5
9 oshaBTR, qBBijuRl 48 4-3 (90%) 8-4 (11.9%) 3-3 (655%) 5 5 5 0 8 3 5 5 5 0 61 61 5
63 GiUsajJa, whRIjRsUR 62 6-3 (80%) 5-8 (5%) 8-8 (655%) 8 6 4 6 8 6 5 5 5 8 3 5 5
6 CidRiux dR gaRu, yuQihi 69 5-8 (5%) 5-6 (5%) 8-3 (05%) 6 8 4 6 6 8 5 5 5 6 8 6 5
66 euVRQaBMRQR, zRij-biQaR 60 8-3 (05%) 5-6 (5%) 5-6 (5%) 6 6 8 4 0 6 4 5 5 4 3 6 5
2 XaFIBuDiMI, SuDusUaj 68 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 6 6 8 -6 5
68 HaQTR, oQRjR 4 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 6 5 6 5 5 6 5 6 5 5
wIUil   86-30 (31.9%) 9-87 (83.6%) 85-87 (17.5%) 68 46 34 86 62 67 2 8 1 86 24 91  


UGB96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 ORQQaRQR, AURLRj-qBalR 41 3-7 (33.3%) 6-8 (05%) 6-8 (05%) 8 2 65 3 4 6 3 6 5 6 68 86 5
2 muQUIj, biQV 87 8-9 (82.1%) 8-7 (88.8%) 4-3 (90%) 5 1 1 1 5 8 5 5 8 8 64 65 5
8 oFiViQRBFR, qBBijuRl 87 5-8 (5%) 6-3 (80%) 6-0 (85%) 6 4 3 1 8 4 0 6 5 4 3 7 5
88 KIfa, SBiUIR 83 0-2 (18.0%) 8-3 (05%) 7-65 (75%) 4 3 9 4 4 1 5 8 5 3 80 45 5
60 KiFIjdI, qQaZ 83 9-7 (99.2%) 5-5 (5%) 8-8 (655%) 6 4 3 6 3 4 8 6 5 8 61 67 5
  XVujdTi, whaRQQF 69 8-3 (05%) 4-2 (49.0%) 5-5 (5%) 6 6 8 5 8 5 6 5 5 8 64 0 5
5 XdIMi, GiMQaRl 60 6-0 (85%) 5-5 (5%) 5-5 (5%) 8 8 3 6 6 5 6 5 5 5 8 4 5
00 buDilu, vuVTijDi 66 8-8 (655%) 5-5 (5%) 8-8 (655%) 8 3 1 5 4 8 5 6 5 5 1 68 5
98 KuMijiUuMijR, OhalappR 66 5-6 (5%) 5-4 (5%) 5-5 (5%) 6 6 8 8 6 5 5 5 5 5 5 -6 5
68 KaJaUI, eIBiaj 3 5-6 (5%) 6-6 (655%) 5-8 (5%) 5 8 8 5 5 6 5 5 5 5 4 4 5
0 wuFaJRQR, giLad 4 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
3 XUiFIBMi, qBBijuRl 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   83-37 (37.5%) 65-44 (45.4%) 62-89 (11.9%) 64 43 39 84 67 62 64 1 8 60 71 665  


24
MINS
39
25
POINTS
35
4
D.REB
10
3
O.REB
6
7
T.REB
16
3
ASSISTS
4
0
STEALS
3
4
TO
1
2
BLOCKS
2
5/8
62.5%
2FGP
10/17
58.8%
2/4
50.0%
3FGP
3/11
27.3%
9/10
90.0%
FT
6/9
66.7%
30
RANK
45
Height: 199 cm
Position: F
Born: Nov 20,1992
Born: 1992
UGB 96
VS
96
Points Scored
83
70
Starting Five Points
74
26
Bench Points
9
34
Defensive Rebounds
31
13
Offensive Rebounds
12
47
Rebounds
43
23
Assists
21
13
Steals
8
15
Turnovers
21
6
Blocked Shots
2
19
Personal fouls
18
24/49
49.0%
2FGP
21/45
46.7%
10/33
30.3%
3FGP
7/29
24.1%
18/27
66.7%
FT
20/29
69.0%
110
Rank
76

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)