Basketball Africa League

Regular Season Round 2: Giants - Ahly Benghazi 72-110

Date: April 4, 2026
Not a big story in a game when South African Giants were outscored by Libyan Ahly Benghazi in Johannesburg 110-72 on Saturday. Ahly Benghazi had a 37-23 advantage in offensive rebounds. They looked well-organized offensively handing out 26 assists. Great defensive blocking was one of the keys in this match when Ahly Benghazi made 7 blocks. American guard Damion Baugh (193-2000, college: TCU) notched a triple-double by scoring 11 points, 10 rebounds and 11 assists to lead the effort and South Sudanese forward Majok Deng (205-1993, college: ULM) supported him with 23 points and 6 rebounds (on 8-of-10 shooting from the field). Even 9 points, 13 rebounds and 6 assists by Nkosinathi Sibanyoni (208-1998) did not help to save the game for Giants. Forward Nino Dim (198-2000) added 10 points, 6 rebounds and 5 assists for the hosts. Both teams had four players each who scored in double figures. Since the result was very predictable, it gave the chance for the coaches to test many bench players and allowed the starting five to rest. Both teams do not play next round, which will be an opportunity for some rest.

  AHLY BENGHAZI (coach: Fotis Katsikaris)110
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 miuDh, giBaIj 45 8-4 (11.9%) 8-9 (82.1%) 6-8 (05%) 6 7 65 66 6 6 5 5 6 3 66 85 5
64 gRjD, binIV 81 3-1 (11.9%) 3-3 (655%) 4-4 (655%) 5 1 1 6 5 4 6 5 5 8 84 45 5
66 vuil-SZual, zI 80 65-60 (11.9%) 5-5 (5%) 6-6 (655%) 8 3 1 5 6 8 6 0 5 6 86 82 5
65 Aida, bIhiBRd 83 5-6 (5%) 8-4 (11.9%) 5-5 (5%) 6 0 1 0 8 5 6 5 6 8 1 66 5
0 mIassF, zRij-ziZEuRs 86 0-9 (96.3%) 6-0 (85%) 6-6 (655%) 5 4 4 5 5 6 4 5 6 6 63 64 5
9 HiBid, AIfaij 69 4-4 (655%) 6-8 (05%) 8-8 (655%) 6 8 4 6 6 6 6 6 5 5 66 61 5
4 WallaiBs, gIjILij 61 8-8 (655%) 6-4 (44.4%) 1-2 (90%) 5 8 8 8 8 3 5 5 5 5 64 60 5
83 cRRT, SdQRRs 61 8-8 (655%) 6-6 (655%) 5-5 (5%) 5 5 5 3 6 5 5 5 5 6 9 7 5
63 SlnihBa, SsBiRal 66 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 3 3 8 5 5 5 5 5 5 5 4 5
36 SldQfRlF, PBiQ 1 6-8 (05%) 5-5 (5%) 5-8 (5%) 5 5 5 5 6 6 5 6 6 5 8 -6 5
6 SlDhiQiMa, ShBRd 1 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 8 -6 5
68 SMJaI, Sh 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
88 HiBi, SlBIusUiphi 4 5-6 (5%) 5-6 (5%) 5-5 (5%) 8 6 4 5 5 5 5 5 5 6 5 5 5
wIUil   45-31 (10.8%) 68-87 (36.3%) 63-67 (94.9%) 2 49 30 81 66 64 9 9 3 68 665 634  


  GIANTS72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 HRidF, ziVIMa 43 3-66 (41.3%) 6-4 (44.4%) 4-3 (90%) 6 6 8 5 5 8 6 5 6 5 63 2 5
63 AaMijFIja, XVIsajiUha 43 3-9 (09.6%) 5-8 (5%) 6-8 (05%) 4 65 64 1 8 8 5 4 5 6 7 83 5
88 PJiMIQ, zIsh 48 0-64 (42.0%) 6-3 (80%) 5-5 (5%) 8 5 8 8 6 5 6 5 6 4 64 8 5
8 gaB, XajI 46 4-7 (44.4%) 6-9 (63.4%) 6-8 (05%) 8 3 1 0 8 4 6 5 8 4 65 0 5
4 bihlIjD, SLaTR 83 4-0 (15%) 4-9 (38.7%) 5-5 (5%) 5 6 6 6 3 5 4 5 6 8 60 9 5
36 OQajslII, OaRURQ 61 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 4 4 5 6 6 5 5 6 5 5 -8 5
65 whIlI, vRhlIDIjIlI 66 8-0 (35%) 5-4 (5%) 5-5 (5%) 8 5 8 5 6 5 5 5 5 5 3 -6 5
44 KisalRBMI, XDiMI 7 6-8 (05%) 5-6 (5%) 5-6 (5%) 8 6 4 5 6 6 6 6 6 5 8 4 5
05 CQiaD, giLad 2 6-3 (80%) 5-5 (5%) 8-8 (655%) 8 4 0 8 6 6 5 5 5 6 3 9 5
0 biDui, CilRM 8 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 6 5 5 5 5 6 6 5
68 vRlR, gFlij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
83 kRli, Xhlijhli 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
43 giLaRs, mRjniBaj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   84-09 (35.3%) 1-45 (85.5%) 2-64 (16.0%) 63 84 49 61 64 66 9 3 9 65 98 03  


Height: 208 cm
Position name: PF
Born: May 24,1998
34
MINS
26
9
POINTS
23
10
D.REB
6
3
O.REB
0
13
T.REB
6
6
ASSISTS
1
0
STEALS
1
1
TO
2
3
BLOCKS
0
4/7
57.1%
2FGP
4/6
66.7%
0/2
0.0%
3FGP
4/4
100.0%
1/2
50.0%
FT
3/3
100.0%
24
RANK
30
Height: 205 cm
Position: F
Born: Mar 1,1993
Weight: 84kg / 184.8lbs
Giants 72
VS
72
Points Scored
110
61
Starting Five Points
75
11
Bench Points
35
23
Defensive Rebounds
37
14
Offensive Rebounds
8
37
Rebounds
45
16
Assists
26
7
Steals
7
10
Turnovers
12
4
Blocked Shots
7
13
Personal fouls
11
23/57
40.4%
2FGP
30/46
65.2%
6/30
20.0%
3FGP
12/29
41.4%
8/13
61.5%
FT
14/19
73.7%
54
Rank
143

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)