Basketball Africa League
Second Stage Round 10: Fer.Beira - Dar City 77-92
Date: November 23, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Second Stage Round 10: Fer.Beira - Dar City 77-92
Date: November 23, 2025
DAR CITY (coach: Mamadou Gueye)92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 30 | cIuJIui, XasQR | 35 | 2-66 (98.9%) | 8-7 (88.8%) | 4-0 (15%) | 5 | 9 | 9 | 65 | 8 | 5 | 4 | 5 | 5 | 1 | 80 | 80 | 64 |
| 5 | gRjD, SjDIV | 35 | 7-68 (90%) | 5-6 (5%) | 5-5 (5%) | 6 | 3 | 0 | 8 | 6 | 5 | 4 | 5 | 5 | 8 | 62 | 86 | 64 |
| 43 | whiMRRU, HishRRB | 35 | 9-9 (655%) | 5-6 (5%) | 4-4 (655%) | 6 | 9 | 2 | 4 | 4 | 5 | 6 | 0 | 5 | 1 | 69 | 83 | 64 |
| 65 | gaiMiUR, AIlI | 35 | 6-4 (44.4%) | 5-6 (5%) | 5-5 (5%) | 6 | 1 | 9 | 63 | 6 | 5 | 4 | 5 | 5 | 3 | 8 | 62 | 64 |
| 83 | OuUjRF, eiphaiRl | 42 | 9-65 (95%) | 3-65 (35%) | 8-8 (655%) | 6 | 9 | 2 | 5 | 4 | 5 | 5 | 8 | 5 | 1 | 82 | 85 | 9 |
| 9 | bVIsi, SBaj | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 2 |
| 88 | yRlRsaij, yIUaus | 6 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
| 3 | SMdillih, SllF | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 |
| 66 | AiluB, ziBil | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 |
| 1 | bMRDu, Hina | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 |
| 40 | XdIFR, YIussIu | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 89 | Xduli, PBiQF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 44-33 (90.5%) | 1-88 (89.4%) | 2-65 (25.5%) | 3 | 46 | 40 | 45 | 68 | 5 | 65 | 9 | 5 | 83 | 78 | 657 | |||
FER.BEIRA77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 69 | bujDuiBMR, SFid | 44 | 6-9 (63.4%) | 8-2 (80%) | 5-5 (5%) | 4 | 3 | 9 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | -65 |
| 64 | tMassR, HRlUIj | 46 | 9-2 (29.0%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 4 | 0 | 8 | 4 | 5 | 6 | 5 | 5 | 8 | 61 | 69 | -61 |
| 7 | mIuZhuB, KRwiQQaIus | 86 | 0-7 (00.1%) | 5-6 (5%) | 6-6 (655%) | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 66 | 65 | -62 |
| 88 | ChaQIBMR, CRlaI | 63 | 4-1 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 1 | 0 | -3 |
| 85 | bililR, HaliQaI | 63 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | -64 |
| 9 | whIBis, zIsh | 81 | 1-62 (44.4%) | 6-8 (05%) | 6-6 (655%) | 4 | 4 | 1 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 61 | 68 | -6 |
| 2 | XuQBiBidR, osBiRl | 80 | 3-2 (05%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 66 | 3 | -4 |
| 60 | XILRli, qQBRlajdI | 68 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 8 | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 9 | -3 |
| 84 | gQiBR, Hissij | 66 | 4-1 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 1 | 1 | 6 |
| 63 | PQaiVha, ChijdlRQ | 65 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| 66 | HIuiji, qlLRs | 7 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | -2 |
| 62 | biajDuR, quZladRs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 87-19 (34.4%) | 0-84 (86.9%) | 3-0 (25.5%) | 62 | 88 | 35 | 69 | 7 | 5 | 69 | 5 | 5 | 62 | 99 | 19 | |||

Height: 201 cm
Position name: C
Born: Jan 31,1995
Weight: 104kg / 228.8lbs
Position name: C
Born: Jan 31,1995
Weight: 104kg / 228.8lbs
31
MINS
40
16
POINTS
25
3
D.REB
7
2
O.REB
0
5
T.REB
7
2
ASSISTS
10
1
STEALS
3
2
TO
6
0
BLOCKS
0
7/8
87.5%
2FGP
8/11
72.7%
0/0
0%
3FGP
2/9
22.2%
2/3
66.7%
FT
3/5
60.0%
17
RANK
25
Height: 188 cm
Position: G
Born: Jul 16,1996
Weight: 88kg / 193.6lbs
Position: G
Born: Jul 16,1996
Weight: 88kg / 193.6lbs
77
Points Scored
92
41
Starting Five Points
90
36
Bench Points
2
22
Defensive Rebounds
31
18
Offensive Rebounds
4
40
Rebounds
35
17
Assists
30
17
Steals
10
18
Turnovers
24
0
Blocked Shots
7
9
Personal fouls
12
29/67
43.3%
2FGP
33/44
75.0%
5/23
21.7%
3FGP
6/22
27.3%
4/5
80.0%
FT
8/10
80.0%
67
Rank
109
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Helton Ubisse #13