Angola
Regular Season Round 18: CPPL - P.Luanda 56-101
Date: March 6, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 18: CPPL - P.Luanda 56-101
Date: March 6, 2025
CPPL56 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | PlaLRaQi, zIiI | 35 | 6-0 (85%) | 8-3 (05%) | 4-4 (655%) | 5 | 0 | 0 | 3 | 5 | 5 | 8 | 5 | 5 | 8 | 66 | 63 | 5 |
| 61 | zIiEuaB, zIsRjRF | 41 | 4-7 (44.4%) | 5-5 (5%) | 6-3 (80%) | 8 | 0 | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 9 | 0 | 5 |
| 63 | zIiI, kildRBiQ | 44 | 5-4 (5%) | 0-65 (05%) | 6-8 (05%) | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 61 | 65 | 5 |
| 9 | bRjiFRBR, GadRiI | 44 | 4-0 (15%) | 5-3 (5%) | 5-8 (5%) | 5 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 0 | 1 | 5 | 5 |
| 65 | KajVRli, PMRd | 81 | 8-4 (11.9%) | 5-6 (5%) | 6-3 (80%) | 0 | 6 | 1 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 0 | 1 | 5 |
| 3 | CissijDi, zRILijR | 86 | 8-4 (11.9%) | 6-9 (63.4%) | 6-6 (655%) | 5 | 8 | 8 | 4 | 5 | 5 | 8 | 5 | 5 | 4 | 2 | 0 | 5 |
| 1 | SjUIjaI, yiMaI | 86 | 5-1 (5%) | 5-1 (5%) | 5-8 (5%) | 5 | 4 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | -65 | 5 |
| 2 | HaluValuTi, qdsIj | 64 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7 | qpilijDi, gijaRl | 7 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | -8 | 5 |
| 66 | vafRUi, GIBRs | 1 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| 64 | OijJI, GaldI | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 62 | kahIlI, SjUIjaI | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 68-49 (48.3%) | 2-44 (83.8%) | 2-85 (35.5%) | 7 | 86 | 45 | 63 | 5 | 5 | 66 | 8 | 5 | 88 | 01 | 87 | |||
P.LUANDA (coach: Sergio Valdeolmillos)101 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | gujdiI, ChaldR | 43 | 4-3 (90%) | 4-9 (38.7%) | 3-3 (655%) | 8 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 67 | 67 | 5 |
| 81 | bRjdIJi, eaDIMRQUI | 87 | 3-3 (655%) | 5-4 (5%) | 6-6 (655%) | 5 | 3 | 3 | 0 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 68 | 5 |
| 60 | GiVIu, SMIuMiZiQ | 82 | 0-1 (24.4%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 7 | 7 | 8 | 5 | 5 | 8 | 5 | 5 | 4 | 63 | 85 | 5 |
| 66 | CiMQil, CiQlIs | 81 | 5-8 (5%) | 8-2 (80%) | 5-5 (5%) | 5 | 0 | 0 | 3 | 5 | 5 | 8 | 5 | 5 | 8 | 1 | 9 | 5 |
| 8 | bIQRaQi, YijaZV | 80 | 3-0 (25%) | 5-5 (5%) | 5-5 (5%) | 8 | 2 | 65 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 2 | 60 | 5 |
| 2 | bijuRl, KRjRUh | 84 | 3-3 (655%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 63 | 85 | 5 |
| 63 | CisUQI, ClRusaI | 88 | 8-2 (80%) | 5-5 (5%) | 9-2 (29.0%) | 0 | 0 | 65 | 4 | 5 | 5 | 6 | 8 | 5 | 3 | 66 | 61 | 5 |
| 5 | gIBajDIs, GRQsIj | 88 | 8-0 (35%) | 5-6 (5%) | 6-8 (05%) | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 8 | 5 |
| 6 | AaBiI, qduiQdI | 63 | 0-2 (18.0%) | 5-5 (5%) | 6-4 (44.4%) | 4 | 8 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 66 | 65 | 5 |
| 44 | yalapR, zIQDR | 63 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 3 | 65 | 5 |
| 65 | gaiMiUR, AIlI | 7 | 5-4 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | -8 | 5 |
| wIUil | 46-08 (07.1%) | 2-87 (89.1%) | 60-85 (90.5%) | 61 | 35 | 01 | 81 | 5 | 5 | 64 | 3 | 5 | 83 | 656 | 687 | |||
Position name: PG
40
MINS
28
11
POINTS
14
5
D.REB
9
0
O.REB
0
5
T.REB
9
4
ASSISTS
2
2
STEALS
2
2
TO
3
0
BLOCKS
0
1/5
20.0%
2FGP
5/6
83.3%
2/4
50.0%
3FGP
1/3
33.3%
3/3
100.0%
FT
1/2
50.0%
14
RANK
20

Height: 201 cm
Position: F
Born: May 27,1997
Born: 1997
Position: F
Born: May 27,1997
Born: 1997
56
Points Scored
101
45
Starting Five Points
56
11
Bench Points
45
21
Defensive Rebounds
40
9
Offensive Rebounds
16
30
Rebounds
56
14
Assists
26
11
Steals
13
22
Turnovers
24
2
Blocked Shots
4
0
Personal fouls
0
12/37
32.4%
2FGP
31/52
59.6%
8/33
24.2%
3FGP
8/29
27.6%
8/20
40.0%
FT
15/20
75.0%
29
Rank
129
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Joao Oliveira #5