Angola
Regular Season Round 5: Interclube B - P.Luanda 69-102
Date: December 18, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 5: Interclube B - P.Luanda 69-102
Date: December 18, 2024
INTERCLUBE B69 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | GIBRs, ORdQI | 49 | 8-8 (655%) | 8-8 (655%) | 8-3 (05%) | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 68 | 65 | 5 |
| 63 | vuas, qduiQdI | 40 | 3-2 (05%) | 5-3 (5%) | 8-0 (35%) | 2 | 68 | 85 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 65 | 69 | 5 |
| 2 | XRUI, vaZajaI | 44 | 8-4 (11.9%) | 5-8 (5%) | 8-1 (44.4%) | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 5 | 0 | 1 | 9 | 5 |
| 65 | XujRs, vuas | 46 | 1-66 (03.0%) | 8-2 (80%) | 3-9 (09.6%) | 4 | 8 | 0 | 6 | 5 | 5 | 6 | 8 | 6 | 8 | 88 | 63 | 5 |
| 4 | mIjafiZaI, qsURLSI | 83 | 8-0 (35%) | 5-8 (5%) | 6-6 (655%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 |
| 7 | buFi, zIsR | 86 | 6-8 (05%) | 5-6 (5%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 5 |
| 64 | CiQdIsI, zIiI | 85 | 6-4 (44.4%) | 6-0 (85%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 8 | 5 | 5 | 0 | 0 | -6 | 5 |
| 68 | AijDujDi, GRQsIj | 69 | 6-6 (655%) | 5-4 (5%) | 5-8 (5%) | 6 | 8 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 8 | 5 | 5 |
| 64 | XdnujDI, gRlZaI | 60 | 6-4 (44.4%) | 5-5 (5%) | 6-8 (05%) | 8 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 1 | 5 |
| 0 | baQijdi, WRslRF | 2 | 5-6 (5%) | 5-6 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | -1 | 5 |
| 3 | gi biUi, PQlijdI | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 66 | eIMRQUI, WalsIj | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 85-47 (06.4%) | 0-82 (69.7%) | 63-46 (30.8%) | 63 | 45 | 33 | 66 | 5 | 5 | 66 | 4 | 6 | 89 | 17 | 06 | |||
P.LUANDA (coach: Sergio Valdeolmillos)102 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | muaiBMi, GlIfiUR | 45 | 0-1 (24.4%) | 4-0 (15%) | 0-9 (96.3%) | 8 | 8 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 83 | 88 | 5 |
| 0 | gujdiI, ChaldR | 89 | 5-8 (5%) | 8-3 (05%) | 3-2 (05%) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 65 | 9 | 5 |
| 6 | AaBiI, qduiQdI | 81 | 8-3 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 3 | 0 | 0 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 65 | 5 |
| 60 | GiVIu, SMIuMiZiQ | 80 | 8-4 (11.9%) | 0-2 (18.0%) | 4-4 (655%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 88 | 85 | 5 |
| 63 | CisUQI, ClRusaI | 88 | 6-8 (05%) | 5-5 (5%) | 0-1 (24.4%) | 8 | 3 | 1 | 4 | 5 | 5 | 8 | 5 | 5 | 4 | 9 | 64 | 5 |
| 3 | baDuRl, vRLF | 88 | 6-6 (655%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 2 | 5 |
| 5 | gIBajDIs, GRQsIj | 86 | 3-3 (655%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 0 | 5 | 5 | 3 | 5 | 5 | 3 | 66 | 62 | 5 |
| 44 | yalapR, zIQDR | 86 | 3-9 (09.6%) | 5-6 (5%) | 8-8 (655%) | 6 | 1 | 9 | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 65 | 69 | 5 |
| 65 | gaiMiUR, AIlI | 85 | 6-6 (655%) | 5-4 (5%) | 8-8 (655%) | 5 | 6 | 6 | 0 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 5 |
| 2 | bijuRl, KRjRUh | 69 | 5-3 (5%) | 5-0 (5%) | 6-8 (05%) | 6 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | -3 | 5 |
| 8 | bIQRaQi, YijaZV | 60 | 5-4 (5%) | 5-5 (5%) | 4-3 (90%) | 8 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 1 | 5 |
| wIUil | 85-49 (03.6%) | 68-44 (41.3%) | 81-41 (98.8%) | 65 | 87 | 47 | 89 | 5 | 5 | 67 | 8 | 5 | 85 | 658 | 686 | |||
Position name: PG
35
MINS
30
10
POINTS
24
12
D.REB
2
8
O.REB
2
20
T.REB
4
0
ASSISTS
0
1
STEALS
1
4
TO
2
1
BLOCKS
0
4/8
50.0%
2FGP
5/6
83.3%
0/4
0.0%
3FGP
3/5
60.0%
2/5
40.0%
FT
5/7
71.4%
17
RANK
22

Height: 197 cm
Position: PF
Born: Jan 5,1999
Born: 1999
Position: PF
Born: Jan 5,1999
Born: 1999
69
Points Scored
102
55
Starting Five Points
67
14
Bench Points
35
30
Defensive Rebounds
29
14
Offensive Rebounds
10
44
Rebounds
39
11
Assists
27
11
Steals
19
27
Turnovers
20
3
Blocked Shots
2
0
Personal fouls
0
20/39
51.3%
2FGP
20/37
54.1%
5/28
17.9%
3FGP
12/33
36.4%
14/31
45.2%
FT
26/36
72.2%
51
Rank
121
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Eduardo Luis #14