Ugandan Women National Team 2025

Starting five
#s#
Robinson Opong
Opong
Fayed Baale
Baale
Deng Geu
Geu
Jonathan Komagum
Komagum
Jacksen Moni
Moni
#e#5
0Naseef Lubowa 190-G-2004 Brewster Academy USA
2Tejan Rugette 186-G-2007 Richmond K. United Kingdom
6Robinson Opong 190-G/F-1989 MBB South Africa
7Ivan Muhwezi 182-SG-1998 Blazers Uganda
8Fayed Baale 173-PG-2001 City Oilers Uganda
9Deng Geu 203-PF-1997 Les Sables France
11Joel Kayira 208-C-2001 UCU Canons Uganda
14Emmanuel Womala 196-SF-2000 Schwenningen Germany
21Jonathan Komagum 205-F/C-1998 Gostivar North Macedonia
24Jacksen Moni 208-F-2003 San Antonio S. USA

Mandy Juruni Head Coach Fox BC South Sudan
George Galanopoulos Assistant WSU USA
Andrew Senyondwa Assistant City Oilers Uganda


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
6 Opong, Robinson 6 36 37.5% 37.7% 92.6% 1.8 3.3 5.2 1.3 1.8 0.7 0.2 2.3 19.7
4 Drileba, Tonny 6 25 36.4% 41.7% 50.0% 0.7 3.5 4.2 2.7 1.3 0.7 0.2 3.0 6.8
16 Womala, Emmanuel 6 20 33.3% 20.0% 50.0% 1.3 2.0 3.3 2.2 1.3 0.7 0.0 1.3 3.7
5 Baale, Fayed 6 12 50.0% 15.8% 0.0% 0.7 0.3 1.0 1.3 0.8 0.7 0.0 1.0 1.8
7 Muhwezi, Ivan 5 14 35.7% 41.7% 50.0% 0.6 2.4 3.0 1.0 1.2 0.2 0.0 2.4 5.4
10 Okello, James 5 9 57.1% 0.0% 50.0% 0.6 0.6 1.2 0.6 1.0 0.0 0.0 0.8 1.8
24 Wainright, Ishmail 3 37 37.5% 28.6% 75.0% 1.3 4.7 6.0 5.7 2.0 2.3 0.7 4.3 13.0
35 Komagum, Jonathan 3 33 53.8% 0.0% 22.2% 3.0 6.7 9.7 2.0 3.0 2.7 1.0 0.7 5.3
9 Geu, Deng 3 33 55.9% 29.4% 86.7% 1.0 3.3 4.3 0.7 1.7 2.3 0.7 2.3 22.0
23 Geu, Deng 3 33 50.0% 31.3% 80.0% 2.0 4.3 6.3 1.0 3.0 1.3 0.3 1.0 17.0
6 Opong, Robinson 3 31 38.5% 29.4% 80.0% 1.3 2.0 3.3 1.0 2.0 2.0 0.0 1.3 12.3
21 Komagum, Jonathan 3 31 38.9% 0.0% 25.0% 6.0 7.0 13.0 3.3 2.3 2.0 2.0 1.0 5.3
0 Lubowa, Naseef 3 28 37.5% 14.3% 85.7% 1.7 1.3 3.0 1.3 3.3 1.3 0.0 2.7 10.0
14 Sebirumbi, Brandon 3 26 61.5% 0.0% 60.0% 1.3 4.7 6.0 2.0 4.3 0.3 0.3 1.3 7.3
12 Seiko, Adam 3 25 28.6% 18.2% 70.0% 0.3 2.7 3.0 2.7 2.0 0.3 0.0 2.3 7.7
14 Womala, Emmanuel 3 24 20.0% 22.2% 100.0% 0.7 2.3 3.0 0.7 1.3 2.0 0.0 1.7 3.3
2 Rugette, Tejan 3 22 38.9% 0.0% 12.5% 1.0 1.0 2.0 1.7 3.7 0.7 0.3 2.3 5.0
11 Odeke, Titus 3 15 0.0% 66.7% 25.0% 0.3 1.7 2.0 0.3 2.0 0.7 0.0 1.3 4.3
8 Baale, Fayed 3 13 0.0% 0.0% 60.0% 0.7 1.3 2.0 0.3 3.0 0.7 0.0 2.0 1.0
5 Enabu, Jimmy 3 9 42.9% 0.0% 0.0% 1.0 0.3 1.3 1.0 0.7 0.7 0.0 2.0 2.0
7 Muhwezi, Ivan 3 9 0.0% 0.0% 0.0% 0.3 1.3 1.7 0.7 0.7 0.3 0.0 0.3 0.0
15 Kayira, Joel 3 4 33.3% 0.0% 0.0% 0.0 1.3 1.3 0.0 0.3 0.0 0.0 0.0 0.7
11 Kayira, Joel 2 4 100.0% 0.0% 0.0% 0.5 0.5 1.0 0.0 1.0 0.0 0.0 0.5 1.0
24 Moni, Jacksen 1 27 40.0% 0.0% 66.7% 1.0 4.0 5.0 2.0 2.0 0.0 1.0 2.0 10.0
2 Obleng, Peter 1 5 0.0% 0.0% 0.0% 0.0 3.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0
9 Munaba, Edgar 1 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
22 Sibande, Nike 3 37 56.0% 18.8% 78.6% 1.7 6.0 7.7 6.0 2.7 1.7 0.3 4.7 16.0
9 Geu, Deng 3 34 37.5% 22.2% 80.0% 2.7 4.0 6.7 0.3 2.0 1.3 0.0 4.3 14.7
6 Opong, Robinson 3 27 25.0% 47.4% 90.0% 1.0 1.7 2.7 1.3 1.7 0.3 0.0 2.0 12.7
21 Komagum, Jonathan 3 24 0.0% 25.0% 50.0% 0.7 4.7 5.3 1.3 3.7 0.3 0.7 2.0 2.3
8 Baale, Fayed 3 18 33.3% 25.0% 66.7% 0.7 1.7 2.3 1.7 0.3 0.7 0.0 2.3 3.3
2 Rugette, Joel 3 16 23.5% 0.0% 50.0% 1.3 0.0 1.3 1.3 1.7 1.7 0.0 1.7 3.7
11 Odeke, Titus 3 14 0.0% 42.9% 0.0% 0.3 0.3 0.7 0.0 1.7 1.0 0.7 0.7 3.0
0 Lubowa, Naseef 3 12 25.0% 0.0% 50.0% 0.7 1.0 1.7 1.7 1.7 0.3 0.0 2.0 1.0
23 Kayira, Joel 3 11 42.9% 0.0% 100.0% 1.0 2.3 3.3 0.7 1.7 0.3 0.3 0.0 4.7
6 Obleng, Peter 3 11 0.0% 50.0% 0.0% 0.3 1.7 2.0 0.3 1.0 0.0 0.3 1.0 3.0
14 Munaba, Edgar 1 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0