Ugandan Men National Team 2023


3Fayed Baale 2001 UCU Canons Uganda
5Jimmy Enabu 187-PG-1988 City Oilers Uganda
8Rogers Dauna 196-F-2000 UCU Canons Uganda
9Innocent Ochera G-1997 Betway Power Uganda
10James Okello 197-PF-1990 City Oilers Uganda
13Peter Obleng 190-G-2003 Blazers Uganda
14Julius Kizito 1987 City Oilers Uganda
15Stanley Mugerwa 198-F-1995 KIU Titans Uganda
16Titus Odeke 208-C-1998

Andrew Senyondwa Head Coach


Tags : JIMMY ENABU, UGANDAN BASKETBALL, UGANDAN NATIONAL TEAM


World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
5 Enabu, Jimmy 10 26 62.7% 21.7% 58.3% 0.4 2.5 2.9 3.1 1.8 0.8 0.1 3.0 8.6
10 Okello, James 9 22 39.4% 44.4% 25.0% 2.0 2.6 4.6 2.1 2.2 0.4 0.2 2.0 4.3
14 Womala, Emmanuel 8 14 40.0% 16.7% 40.0% 0.5 1.4 1.9 0.3 1.5 0.3 0.0 0.8 2.0
6 Odoch, Robinson 7 34 44.1% 30.3% 41.2% 1.3 4.1 5.4 2.7 2.1 2.3 0.0 4.3 13.9
16 Odeke, Titus 7 21 53.8% 20.0% 100.0% 1.0 2.7 3.7 0.6 2.0 0.6 0.7 1.9 5.3
4 Tony Drileba 7 19 33.3% 30.8% 100.0% 0.6 1.9 2.4 1.7 1.1 1.1 0.0 1.4 3.0
9 Muhwezi, Ivan 6 9 75.0% 50.0% 50.0% 0.0 0.8 0.8 0.3 1.0 0.8 0.0 1.3 2.2
13 Wainright, Ishmail 5 33 27.6% 35.7% 82.6% 1.8 5.2 7.0 2.8 3.8 1.4 0.2 4.0 16.0
9 Geu, Deng 5 29 53.8% 0.0% 55.6% 1.6 4.4 6.0 1.2 2.2 0.6 0.6 0.8 9.4
21 Komagum, Jonathan 5 20 68.8% 0.0% 75.0% 1.6 2.8 4.4 1.2 2.6 1.2 0.2 0.6 5.6
7 Trinquier, Emmanuel 5 16 16.7% 25.0% 60.0% 0.0 0.8 0.8 3.0 2.2 0.4 0.0 1.4 2.2
15 Obleng, Peter 4 13 71.4% 14.3% 66.7% 0.3 1.8 2.0 0.3 1.5 0.8 0.5 1.5 4.3
13 Davies, Brandon 3 35 55.0% 26.3% 56.0% 2.0 8.7 10.7 3.0 2.7 1.7 1.0 5.0 24.3
9 Ochera, Innocent 3 28 16.7% 35.7% 33.3% 0.0 1.7 1.7 0.3 1.7 1.0 0.0 4.0 6.0
14 Kizito, Julius 3 28 28.6% 42.9% 73.3% 1.3 1.3 2.7 2.3 3.3 0.7 0.3 4.3 8.0
12 Rwahwire, Eric 3 22 36.4% 33.3% 66.7% 1.0 3.7 4.7 1.7 1.0 1.0 0.0 2.7 9.3
15 Mugerwa, Stanley 3 17 16.7% 100.0% 80.0% 1.7 2.0 3.7 0.3 0.3 0.7 0.0 2.0 3.0
7 Fayed Baale 3 6 0.0% 20.0% 0.0% 0.0 1.0 1.0 0.3 0.3 0.3 0.0 0.7 1.0
15 Kaluma, Arthur 2 29 57.1% 27.3% 85.7% 0.0 5.5 5.5 3.0 4.0 0.5 0.0 3.5 22.5
8 Baale, Fayed 2 27 28.6% 22.2% 75.0% 0.5 0.5 1.0 1.5 1.5 1.5 0.0 2.5 9.5
8 Dauna, Rogers 2 14 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.5 1.5 0.0 0.0 2.0 0.0
1 Zziwa, Keiran 2 10 0.0% 0.0% 100.0% 0.0 0.0 0.0 1.0 0.5 0.5 0.0 1.0 1.0
16 Ghedi, Abdi 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/26/2023 Guinea 47-88
World Cup Qualifiers 2023 2/25/2023 Ivory Coast 44-89
World Cup Qualifiers 2023 2/24/2023 Angola 49-82
World Cup Qualifiers 2023 8/28/2022 Guinea 69-76
World Cup Qualifiers 2023 8/27/2022 Ivory Coast 80-91
World Cup Qualifiers 2023 8/26/2022 Angola 62-84
World Cup Qualifiers 2023 7/3/2022 Nigeria 72-91
World Cup Qualifiers 2023 7/2/2022 Cape Verde 78-87
World Cup Qualifiers 2023 7/1/2022 Mali 20-0
World Cup Qualifiers 2023 11/28/2021 Nigeria 69-95
World Cup Qualifiers 2023 11/27/2021 Cape Verde 77-74
World Cup Qualifiers 2023 11/26/2021 Mali 66-76