Tunisian Men National Team 2025

Starting five
#s#
Oussama Marnaoui
Marnaoui
Mokhtar Ghyaza
Ghyaza
Firas Lahiani
Lahiani
Omar Abada
Abada
Ahmed Addami
Addami
#e#5
0Mohamed Mghirbi 192-G-2004 S. Nabeulien Tunisia
6Achref Gannouni 194-SG-1997
7Oussama Marnaoui 196-G-1999 Club Africain Tunisia
8Bilel Jaziri 192-PG-1998 US Monastir Tunisia
9Jawhar Jawadi 189-F-1997 Club Africain Tunisia
11Mokhtar Ghyaza 204-C-1986 US Monastir Tunisia
13Bechir Ben Yahia 205-C-1998 US Monastir Tunisia
23Firas Lahiani 201-F-1991 US Monastir Tunisia
24Omar Abada 189-PG-1993 FUS Rabat Morocco
32Ahmed Addami 203-PF-1997
34Belhssan Chihi 195-C-1998
35Amen Hammi 204-C-2006

Mohamed Adel Tlatli Head Coach US Monastir Tunisia
Zouhaier Ayachi Assistant


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
12 Ben Romdhane, Makram 5 26 59.4% 20.0% 37.5% 2.6 4.2 6.8 4.0 2.0 0.8 0.0 3.2 9.4
45 Slimane, Radhouane 5 25 56.3% 33.3% 90.0% 0.2 3.2 3.4 0.8 3.0 0.8 0.2 2.0 10.2
4 Ghyaza, Mokhtar 5 23 57.1% 0.0% 0.0% 1.6 3.0 4.6 1.0 2.6 2.6 0.8 1.0 3.2
7 Marnaoui, Oussama 5 22 46.2% 26.1% 85.0% 0.4 1.4 1.8 0.6 2.4 1.6 0.0 1.8 11.8
9 Jawadi, Jawhar 5 19 66.7% 15.4% 100.0% 0.4 2.0 2.4 2.8 1.0 1.8 0.0 2.2 7.6
99 Ochi, Mohamed 5 17 66.7% 50.0% 100.0% 1.2 3.0 4.2 0.0 3.0 0.4 0.6 1.0 5.0
23 Lahiani, Firas 5 12 37.5% 33.3% 92.3% 0.8 0.8 1.6 0.6 1.2 0.6 0.2 0.0 4.8
4 Abada, Omar 4 31 38.9% 23.1% 75.0% 1.0 3.3 4.3 4.3 0.8 1.8 0.0 2.5 13.0
4 Abada, Omar 4 30 60.7% 17.6% 77.3% 1.5 2.3 3.8 6.3 0.8 1.5 0.5 1.8 15.0
9 Jawadi, Jawhar 4 28 36.7% 30.0% 77.8% 0.8 3.3 4.0 1.5 1.8 2.3 0.0 2.5 11.8
7 Marnaoui, Oussama 4 25 57.1% 25.8% 80.0% 0.5 2.3 2.8 1.0 1.8 0.8 0.0 1.0 14.0
99 Ochi, Mohamed 4 21 43.8% 50.0% 100.0% 3.0 3.5 6.5 0.3 2.8 0.3 0.5 0.8 5.5
10 Toumi, Yacine 4 21 41.7% 0.0% 12.5% 2.3 3.8 6.0 0.3 2.5 0.5 0.3 0.5 5.3
15 Methnani, Wassef 4 21 33.3% 0.0% 0.0% 1.0 3.8 4.8 1.3 2.5 0.5 0.0 1.3 3.5
6 Gannouni, Achref 4 20 63.2% 50.0% 57.1% 0.5 0.5 1.0 1.3 2.5 0.3 0.0 1.3 8.5
13 Ben Yahia, Bechir 4 19 40.0% 0.0% 62.5% 1.3 1.8 3.0 0.5 1.8 0.5 2.0 0.5 3.3
6 Gannouni, Achref 3 18 62.5% 20.0% 50.0% 0.3 1.3 1.7 3.0 3.0 0.3 0.0 1.3 5.0
5 Chennoufi, Ziyed 3 15 0.0% 33.3% 75.0% 0.0 2.0 2.0 1.0 0.0 0.0 0.3 0.0 5.0
8 Jaziri, Bilel 3 14 0.0% 12.5% 0.0% 0.3 1.3 1.7 0.7 1.3 0.0 0.0 0.7 1.0
32 Addami, Ahmed 3 10 33.3% 0.0% 0.0% 1.3 0.0 1.3 0.3 1.3 0.3 0.0 0.0 1.3
2 Haddad, Joackim 3 4 0.0% 100.0% 0.0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0
8 Jaziri, Bilel 2 17 100.0% 0.0% 75.0% 0.5 2.5 3.0 2.5 1.5 1.0 0.0 0.5 6.0
10 Seyeh, Mehdi 2 17 50.0% 33.3% 100.0% 1.0 1.0 2.0 1.5 0.5 0.5 0.0 1.5 5.5
15 Methnani, Wassef 2 9 50.0% 0.0% 75.0% 0.0 2.0 2.0 0.0 1.5 0.5 0.0 2.5 2.5
13 Ben Yahia, Bechir 2 6 100.0% 0.0% 0.0% 0.5 1.5 2.0 0.5 2.0 0.0 0.0 1.5 1.0
21 Abbassi, Mohamed 2 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
20 Seyeh, Mehdi 1 2 0.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
24 Abada, Omar 3 33 38.9% 47.6% 93.3% 1.0 2.3 3.3 6.3 1.0 1.3 0.0 3.0 19.3
23 Lahiani, Firas 3 29 61.1% 37.5% 66.7% 1.7 7.0 8.7 1.7 3.0 1.3 1.3 2.0 13.0
7 Marnaoui, Oussama 3 26 50.0% 34.8% 50.0% 0.0 2.0 2.0 2.3 3.0 0.7 0.0 2.7 13.7
11 Ghyaza, Mokhtar 3 26 42.9% 0.0% 75.0% 2.0 1.7 3.7 1.7 2.7 2.3 1.0 1.7 3.0
9 Jawadi, Jawhar 3 24 43.8% 27.8% 50.0% 1.7 2.0 3.7 1.3 2.0 2.3 0.3 0.3 10.3
32 Addami, Ahmed 3 21 16.7% 40.0% 100.0% 1.0 4.3 5.3 1.3 2.0 0.7 0.0 1.0 3.3
6 Gannouni, Achref 3 18 42.9% 0.0% 100.0% 0.3 1.7 2.0 2.0 0.7 1.0 0.0 1.0 2.7
13 Ben Yahia, Bechir 3 15 62.5% 0.0% 0.0% 1.7 1.0 2.7 0.0 3.0 0.0 0.7 1.0 3.3
34 Chihi, Belhssan 3 12 20.0% 16.7% 40.0% 0.0 2.0 2.0 0.3 2.7 1.3 0.3 1.0 2.3
8 Jaziri, Bilel 3 10 100.0% 25.0% 75.0% 0.3 0.7 1.0 1.7 0.7 1.0 0.0 1.7 3.7
0 Mghirbi, Mohamed 2 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
35 Hammi, Amen 1 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0