Rwandan Women National Team 2024

Starting five
#s#
Assouma Uwizeye
Uwizeye
Destiney Philoxy
Philoxy
Bella Murekatete
Murekatete
Sifa Ineza
Ineza
Keisha Hampton
Hampton
#e#5
0Assouma Uwizeye 182-C-1996 APR Rwanda
1Odile Tetero 162-PG-1998 REG Rwanda
3Destiney Philoxy 170-G-2000 REG Rwanda
4Rosine Micomyiza 162-PG-1995 REG Rwanda
5Bella Murekatete 192-C-2000 Cadi La Seu Spain
7Chantal Ramu 170-F-2000 REG Rwanda
8Sifa Ineza 180-G-2002 MTSU USA
9Sandra Kantore 174-PG-1993 APR Rwanda
10Hope Butera 190-F-2001 Estepona Spain
15Charlotte Umugwaneza 195-C-1984 APR Rwanda
24Keisha Hampton 185-F-1990 Villeneuve France
69Sabine Mugeni 180-F-1985 Caluire France

Cheikh Sarr Head Coach
Patrick Habiyambere Assistant The Hoops Rwanda
Esperance Mukaneza Assistant REG Rwanda


World Cup (2024)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
8 Ineza, Sifa 4 33 47.4% 31.0% 70.6% 0.8 3.3 4.0 1.5 2.3 1.5 0.0 2.3 14.3
3 Philoxy, Destiney 4 30 50.0% 15.8% 69.2% 0.8 3.3 4.0 7.5 2.3 0.8 0.0 2.8 10.5
24 Hampton, Keisha 4 30 37.0% 26.3% 85.7% 0.8 3.0 3.8 2.3 2.8 1.0 0.5 3.3 13.3
5 Murekatete, Bella 4 29 59.5% 50.0% 79.3% 3.8 7.0 10.8 1.3 2.8 1.5 1.3 4.5 17.5
11 Uwizeye, Assouma 4 24 50.0% 16.7% 50.0% 0.5 3.5 4.0 0.3 1.8 0.0 0.0 0.8 3.5
4 Micomyiza, Rosine 4 14 100.0% 25.0% 0.0% 0.3 0.3 0.5 0.8 1.0 0.8 0.0 0.5 2.0
69 Mugeni, Sabine 4 12 20.0% 0.0% 50.0% 0.8 1.5 2.3 0.0 1.0 0.5 0.0 0.3 0.8
10 Butera, Hope 4 12 40.0% 0.0% 50.0% 0.8 3.3 4.0 0.3 0.8 0.3 0.5 1.3 1.3
1 Tetero, Odile 4 10 33.3% 0.0% 100.0% 0.5 0.8 1.3 1.3 1.8 0.8 0.0 2.0 2.0
7 Ramu, Chantal 4 8 0.0% 0.0% 0.0% 0.3 0.5 0.8 0.0 2.3 0.8 0.0 1.5 0.0
9 Kantore, Sandra 4 4 100.0% 0.0% 0.0% 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 1.0
15 Umugwaneza, Charlotte 1 2 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0

Section Season Round Date Against Team Result
World Cup Pre-Qualifiers 2024 8/24/2024 Senegal 65-68
World Cup Pre-Qualifiers 2024 8/22/2024 United Kingdom 61-75
World Cup Pre-Qualifiers 2024 8/21/2024 Argentina 58-38
World Cup Pre-Qualifiers 2024 8/19/2024 Lebanon 80-62