Rwandan Men National Team 2026

Starting five
#s#
Furaha Cadeaux de Dieu
Cadeaux de Dieu
Jean Nshobouzoua
Nshobouzoua
Steven Hagumintwari
Hagumintwari
David McCormack
McCormack
Dieudonne Ndizeye
Ndizeye
#e#5
1Furaha Cadeaux de Dieu 203-F-1998 Patriots Rwanda
2Prince Twa 193-G-2004 UT Tyler USA
3Bruno Shema 202-PF-2002 Tigers Rwanda
7Kenny Manzi 201-F-2004
9Trey Twa 206-F-2000 Ottawa, KS USA
10Chandelier Twizeyimama 197-F-2004
11Jean Nshobouzoua 193-G-1998 APR Rwanda
14Emile Kazeneza 203-F-2000 REG Rwanda
23Steven Hagumintwari 198-PF-1993 Patriots Rwanda
24Prince Muhizi 200-SF-1996 REG Rwanda
33David McCormack 208-C-1999 Bayern Germany
34Dieudonne Ndizeye 201-SG-1996 Kriol S. Cape Verde

Yves Murenzi Head Coach UGB Rwanda
Sunny Munyandamutsa Assistant Patriots Rwanda


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
55 Shema, Osborn 6 29 61.9% 20.0% 83.3% 1.3 3.3 4.7 0.5 2.5 2.0 1.3 0.2 10.0
6 Robeyns, William 6 27 37.5% 47.6% 100.0% 0.2 2.2 2.3 2.0 1.5 0.7 0.0 1.2 11.5
10 Cadeaux de Dieu, Furaha 6 24 58.6% 0.0% 60.0% 2.0 4.2 6.2 0.5 2.2 1.3 0.2 1.7 7.2
8 Jackson, Antino 6 22 26.5% 28.6% 66.7% 1.2 1.0 2.2 5.5 2.2 1.3 0.0 3.3 9.0
11 Nshobozwa, Jean 6 21 50.0% 30.0% 100.0% 0.7 1.7 2.3 2.3 3.0 2.7 0.0 1.3 7.0
34 Ndayisaba, Dieudonne 6 20 41.2% 16.7% 80.0% 0.7 2.7 3.3 1.8 1.2 0.8 0.2 1.0 5.7
23 Hagumintwari, Steven 6 10 57.1% 0.0% 100.0% 0.8 0.3 1.2 0.3 1.2 0.7 0.0 1.0 3.8
24 Muhizi, Prince 6 6 66.7% 0.0% 33.3% 0.2 0.7 0.8 0.0 1.0 0.2 0.0 0.2 1.7
21 Mpoyo, Alex 3 35 25.0% 43.3% 83.3% 1.0 4.7 5.7 2.0 1.3 1.7 0.7 0.3 16.7
20 Ward, Hason 3 32 40.9% 30.8% 77.8% 1.7 6.7 8.3 1.7 4.0 3.3 2.0 3.7 12.3
15 Habimana, Ntore 3 32 39.3% 38.9% 50.0% 0.7 6.3 7.0 5.7 3.3 2.0 0.0 1.7 15.7
15 Habimana, Ntore 3 31 50.0% 30.0% 60.0% 1.0 4.3 5.3 6.0 2.3 1.7 0.0 3.7 13.3
34 Ndayisaba, Dieudonne 3 26 28.6% 33.3% 33.3% 2.3 3.3 5.7 1.3 1.0 0.3 0.0 2.7 8.0
6 Robeyns, William 3 24 0.0% 31.3% 100.0% 0.7 1.0 1.7 0.3 1.3 0.0 0.0 1.3 5.7
1 Cadeaux de Dieu, Furaha 3 20 36.4% 33.3% 50.0% 0.3 3.0 3.3 1.3 1.0 0.7 0.0 1.3 4.7
30 Mutabazi, David 3 20 44.4% 14.3% 83.3% 2.7 2.3 5.0 1.7 2.0 2.0 0.0 2.0 5.3
2 Twa, Prince 3 14 28.6% 42.9% 100.0% 0.0 0.3 0.3 1.3 0.3 0.3 0.0 1.0 5.0
23 Hagumintwari, Steven 3 14 75.0% 50.0% 0.0% 0.0 0.7 0.7 0.0 1.7 0.3 0.0 1.3 4.0
25 Bigirumwami, Noah 3 12 66.7% 0.0% 0.0% 0.7 2.0 2.7 0.3 2.3 0.0 0.3 1.0 1.3
3 Shema, Bruno 3 12 50.0% 50.0% 100.0% 0.3 1.0 1.3 1.0 0.3 0.7 0.0 0.3 3.0
17 Schommer, Dylan 3 6 0.0% 0.0% 0.0% 0.3 0.0 0.3 0.3 0.7 0.0 0.0 0.7 0.0
14 Kazeneza, Emile 3 4 50.0% 0.0% 66.7% 0.3 1.0 1.3 0.0 1.0 0.0 0.0 0.7 1.3
9 Twa, Trey 2 15 50.0% 0.0% 0.0% 0.0 1.5 1.5 0.0 0.5 1.0 0.5 0.5 2.0
13 Bizimana, Paul 2 6 33.3% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 1.0
3 Shema, Bruno 2 5 0.0% 0.0% 100.0% 0.5 0.5 1.0 0.0 0.5 0.5 0.0 0.5 1.5
2 Manzi, Kenny 2 2 0.0% 0.0% 25.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
24 Muhizi, Prince 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
34 Ndizeye, Dieudonne 3 33 33.3% 43.3% 85.7% 2.0 2.3 4.3 3.0 1.7 1.7 0.0 0.7 19.0
1 Cadeaux de Dieu, Furaha 3 28 31.6% 0.0% 50.0% 4.0 3.0 7.0 2.3 3.0 1.0 0.0 1.3 4.7
11 Nshobouzoua, Jean 3 28 11.1% 22.2% 100.0% 0.0 3.3 3.3 3.7 2.0 2.7 0.7 2.3 6.0
23 Hagumintwari, Steven 3 25 53.3% 28.6% 75.0% 1.7 0.7 2.3 1.0 2.0 1.3 0.3 2.0 10.3
10 Twizeyimama, Chandelier 3 19 80.0% 33.3% 0.0% 1.0 2.0 3.0 0.7 1.3 0.7 0.0 0.7 4.7
24 Muhizi, Prince 3 15 60.0% 0.0% 100.0% 0.3 2.0 2.3 1.0 2.7 0.7 0.3 1.3 2.7
2 Twa, Prince 3 14 23.1% 16.7% 0.0% 0.7 0.7 1.3 1.0 1.0 1.0 0.0 1.0 3.0
3 Shema, Bruno 3 13 28.6% 50.0% 0.0% 0.0 0.3 0.3 0.7 0.7 0.7 0.0 1.3 2.3
9 Twa, Trey 3 7 50.0% 0.0% 0.0% 0.0 0.7 0.7 0.0 1.0 0.0 0.0 0.0 0.7
33 McCormack, David 2 31 58.3% 0.0% 57.1% 6.5 9.0 15.5 2.5 1.5 2.0 0.0 2.5 16.0
7 Manzi, Kenny 2 21 42.9% 0.0% 20.0% 2.0 2.5 4.5 4.0 1.0 0.0 0.0 1.5 6.5