Nigerian Women National Team 2019


Nigerian National Team 2019
Roster for World Cup
Starting five
Ben Uzoh
Uzoh
Ikechukwu Diogu
Diogu
Al-Farouq Aminu
Aminu
Josh Okogie
Okogie
Jordan Nwora
Nwora
1 Ike Iroegbu 188-G-95 Lietkabelis Lithuania
4 Ben Uzoh 191-PG-88 Culiacan Mexico
5 Stan Okoye 198-G/F-91 Gran Canaria Spain
6 Ikechukwu Diogu 204-F/C-83 Shimane SM Japan
7 Al-Farouq Aminu 206-F-90 Orlando M. USA
8 Udoh Ekpe 208-F/C-87 Beijing Ducks China
10 Chimezie Metu 211-F-97 San Antonio S. USA
13 Talib Zanna 206-F/C-90 Nes-Ziona Israel
20 Josh Okogie 193-G-98 Minnesota T. USA
22 Gabe Vincent 190-G-96 Stockton K. USA
33 Jordan Nwora 203-F-98 Louisville USA
50 Micheal Eric 210-C-88 Baskonia Spain

Alex Nwora Head Coach Erie CC USA
Kevin Burleson Assistant Memphis G. USA
Ogoh Odaudu Assistant Rivers Hoopers Nigeria

Roster for FIBA AfroCan

Starting five
David Godwin
Godwin
Micheal Afuwape
Afuwape
Joel Ijigba
Ijigba
Akin Akintunde
Akintunde
Azuoma Dike
Dike
4 Azuoma Dike 188-PG-89 Kano Pillars Nigeria
5 David Godwin 195-SG-96 Gombe B. Nigeria
6 Yakubu Istifanus 201-SF-89 Gombe B. Nigeria
7 Abdulwahad Yakubu 199-SG-90 Gombe B. Nigeria
8 Micheal Afuwape PG-98 Gombe B. Nigeria
9 Joel Ijigba 193-SG-94 Defenders Nigeria
10 Buchi Nwaiwu G-98 Rivers Hoopers Nigeria
11 Abdul Yahaya 203-F-90 Rivers Hoopers Nigeria
12 Ibe Agu 201-G-97 Defenders Nigeria
13 Victor Koko 208-C-92 Rivers Hoopers Nigeria
14 Solomon Ajegbeyi C-95 Rivers Hoopers Nigeria
15 Akin Akintunde 201-F-81 Eko K. Nigeria

Babajide Ogunsemore Head Coach
Ogoh Odaudu Assistant Rivers Hoopers Nigeria


Tags : DAVID GODWIN, GOMBE BULLS, NIGERIAN BASKETBALL, NIGERIAN NATIONAL TEAM


World Cup (2019)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
6 Diogu, Ikechukwu 12 26 56.1% 32.7% 89.6% 1.3 4.9 6.3 1.7 2.0 0.7 0.3 2.2 15.5
7 Akindele, Jeleel 12 11 72.2% 0.0% 88.9% 0.5 3.0 3.5 1.0 1.6 0.5 0.4 0.9 3.5
11 Emegano, Obi 11 20 53.7% 32.8% 77.3% 0.4 1.8 2.2 1.0 2.6 1.1 0.0 0.9 12.0
4 Uzoh, Ben 9 21 65.4% 100.0% 55.0% 1.2 2.9 4.1 4.1 1.6 1.3 0.2 2.0 9.1
0 Mbamalu, Ikenna 9 16 66.7% 30.0% 85.7% 0.4 0.8 1.2 2.1 1.3 0.9 0.0 0.9 7.7
13 Zanna, Talib 9 16 60.0% 16.7% 33.3% 1.4 2.7 4.1 1.0 2.3 1.0 0.1 1.8 6.2
1 Iroegbu, Ike 6 25 51.2% 30.8% 67.9% 1.0 3.5 4.5 3.2 1.3 1.0 0.0 3.2 14.5
14 Aminu, Alade 6 19 44.1% 0.0% 66.7% 1.5 2.8 4.3 1.3 2.2 1.5 0.7 0.7 5.7
21 Obekpa, Christopher 6 15 42.1% 0.0% 60.0% 1.2 2.5 3.7 1.2 2.7 0.5 0.5 0.7 3.2
8 Ogbueze, Braxton 6 14 45.5% 50.0% 0.0% 0.7 2.0 2.7 1.3 1.7 0.8 0.0 0.7 5.2
2 Omoerah, Keith 6 11 27.3% 25.0% 0.0% 0.3 1.5 1.8 1.2 1.0 0.3 0.2 0.7 1.5
20 Okogie, Josh 5 24 43.5% 42.1% 90.5% 0.4 3.2 3.6 4.4 1.6 2.4 1.2 2.0 12.6
7 Aminu, Al-Farouq 5 21 48.0% 33.3% 73.3% 1.0 5.6 6.6 3.6 1.4 1.4 1.0 2.0 8.2
1 Iroegbu, Ike 5 21 43.5% 28.6% 81.8% 0.0 2.2 2.2 2.8 2.2 0.8 0.0 2.0 8.2
8 Udoh, Ekpe 5 19 60.9% 0.0% 71.4% 1.4 2.2 3.6 0.8 1.4 0.8 1.0 0.4 6.6
4 Uzoh, Ben 5 18 60.7% 0.0% 0.0% 0.6 1.0 1.6 2.2 1.4 0.4 0.2 1.2 6.8
22 Vincent, Gabe 5 18 80.0% 40.0% 71.4% 0.2 1.0 1.2 0.6 2.8 1.6 0.0 0.8 11.4
10 Metu, Chimezie 5 17 50.0% 55.6% 100.0% 1.6 4.0 5.6 1.2 1.6 0.4 1.2 1.6 9.0
6 Diogu, Ikechukwu 5 17 42.9% 20.0% 71.4% 1.4 4.4 5.8 0.8 1.6 0.2 0.4 1.4 6.4
5 Okoye, Stan 5 12 22.2% 63.6% 50.0% 0.2 1.8 2.0 2.0 1.6 0.4 0.2 1.0 5.2
50 Eric, Micheal 4 12 78.9% 0.0% 44.4% 1.8 2.0 3.8 0.5 2.0 1.3 1.0 1.0 8.5
13 Zanna, Talib 4 8 16.7% 50.0% 50.0% 0.8 1.3 2.0 1.0 0.8 0.8 0.0 0.8 1.8
33 Nwora, Jordan 3 27 66.7% 34.5% 87.5% 2.0 6.0 8.0 2.7 2.7 2.3 0.0 2.0 21.7
8 Efevberha, Michael 3 26 37.5% 54.5% 83.3% 0.0 4.3 4.3 5.7 1.7 1.0 0.3 0.7 15.7
3 Umeh, Michael 3 24 40.0% 25.0% 55.6% 0.3 1.7 2.0 2.0 0.7 1.0 0.0 1.7 8.3
7 Aminu, Al-Farouq 3 23 72.7% 40.0% 87.5% 2.3 4.7 7.0 3.7 2.3 2.0 0.3 2.0 11.7
34 Nwamu, Ike 3 18 33.3% 53.3% 80.0% 0.7 0.7 1.3 2.0 1.0 1.0 0.0 1.7 11.3
5 Mehinti, Tosin 3 16 68.8% 50.0% 80.0% 2.3 2.7 5.0 0.7 2.0 1.7 0.3 1.7 11.0
5 Okoye, Stan 3 15 85.7% 50.0% 75.0% 0.3 3.0 3.3 0.7 3.0 2.0 0.0 0.7 7.0
3 Agada, Caleb 3 15 40.0% 0.0% 62.5% 2.3 2.3 4.7 4.3 2.7 2.7 0.0 0.7 4.3
3 Ojo, Michael 3 12 75.0% 30.0% 0.0% 0.3 0.0 0.3 1.3 1.3 1.0 0.0 1.0 5.0
24 Ibekwe, Ekenechukwu 3 9 57.1% 0.0% 0.0% 1.7 2.0 3.7 0.0 1.3 0.7 0.0 0.7 2.7
23 Jekiri, Tonye 3 9 100.0% 0.0% 0.0% 1.0 1.0 2.0 0.7 1.0 0.0 0.3 0.7 2.0
34 Okosun, Augustine 3 9 12.5% 0.0% 100.0% 0.7 3.0 3.7 0.7 1.3 0.7 1.0 1.7 1.3
10 Nwogbo, Lotanna 3 8 50.0% 0.0% 0.0% 0.0 2.0 2.0 0.3 2.0 0.0 0.0 0.3 0.7
15 Omogbo, Emmanuel 3 4 100.0% 0.0% 100.0% 0.0 0.3 0.3 0.7 1.7 0.0 0.0 0.7 2.7
33 Nwora, Jordan 2 24 38.5% 27.3% 75.0% 0.0 3.5 3.5 2.0 2.0 3.0 0.0 2.0 11.0
12 Ibe Agu 2 16 25.0% 0.0% 0.0% 0.0 2.5 2.5 0.0 1.0 0.5 0.5 2.0 1.0
23 Ofoegbu, Uche 2 11 50.0% 40.0% 0.0% 0.0 1.0 1.0 1.0 1.5 0.5 0.0 1.0 4.0
20 Okogie, Josh 1 28 25.0% 50.0% 77.8% 1.0 2.0 3.0 4.0 4.0 1.0 1.0 5.0 18.0
33 Nwora, Jordan 1 27 40.0% 40.0% 0.0% 0.0 4.0 4.0 2.0 4.0 1.0 0.0 3.0 10.0
7 Aminu, Al-Farouq 1 25 50.0% 0.0% 75.0% 0.0 5.0 5.0 1.0 2.0 2.0 0.0 3.0 10.0
1 Iroegbu, Ike 1 22 57.1% 0.0% 100.0% 0.0 0.0 0.0 1.0 4.0 1.0 0.0 4.0 12.0
22 Vincent, Gabe 1 22 100.0% 40.0% 50.0% 0.0 0.0 0.0 1.0 5.0 3.0 0.0 0.0 11.0
10 Metu, Chimezie 1 20 50.0% 0.0% 100.0% 1.0 5.0 6.0 1.0 2.0 0.0 1.0 0.0 10.0
4 Uzoh, Ben 1 19 75.0% 0.0% 0.0% 0.0 3.0 3.0 1.0 1.0 0.0 0.0 2.0 6.0
6 Diogu, Ikechukwu 1 15 0.0% 0.0% 0.0% 1.0 4.0 5.0 0.0 2.0 0.0 0.0 1.0 0.0
8 Udoh, Ekpe 1 14 0.0% 0.0% 0.0% 2.0 0.0 2.0 1.0 0.0 1.0 1.0 1.0 0.0
5 Okoye, Stan 1 3 0.0% 0.0% 0.0% 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2019 2/24/2019 Senegal 63-84
World Cup Qualifiers 2019 2/23/2019 Central Africa 72-59
World Cup Qualifiers 2019 2/22/2019 Ivory Coast 46-72
World Cup Qualifiers 2019 9/16/2018 Senegal 89-61
World Cup Qualifiers 2019 9/15/2018 Central Africa 114-69
World Cup Qualifiers 2019 9/14/2018 Ivory Coast 84-73
World Cup Qualifiers 2019 7/1/2018 Mali 93-53
World Cup Qualifiers 2019 6/30/2018 Rwanda 111-70
World Cup Qualifiers 2019 6/29/2018 Uganda 109-66
World Cup Qualifiers 2019 2/25/2018 Mali 82-59
World Cup Qualifiers 2019 2/24/2018 Rwanda 108-53
World Cup Qualifiers 2019 2/23/2018 Uganda 102-86