Nigerian Men National Team 2025

Starting five
#s#
Omotayo Ogundiran
Ogundiran
Stan Okoye
Okoye
Christopher Obekpa
Obekpa
Talib Zanna
Zanna
Ike Nwamu
Nwamu
#e#5
00Omotayo Ogundiran 180-PG-1996 Bakken Bears Denmark
1Mike Nuga 188-G-1997 JCA Ivory Coast
5Stan Okoye 198-SF-1991 Andorra Spain
7Obekpa Christopher 206-PF-1993 Fujian S. China
8Simon Ugochukwu 199-F-2002 Orlandina Italy
10Chingka Kennedy Garba 201-F-2001 Lagos L. Nigeria
13Talib Zanna 206-F/C-1990 Whai New Zealand
24Morris Udeze 206-F/C-1999 Andorra Spain
30Paul Dibal 198-F-2005 Sheki Azerbaijan
33Olisa Akonobi 213-C-2000 Astros Mexico
34Ike Nwamu 193-G-1993 Ankaragucu Turkey
99Gus Okafor 201-F-1999 Newcastle E. United Kingdom

Abdulrahman Mohammed Head Coach Customs Nigeria
Jeleel Akindele Assistant




African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
4 Nuga, Mike 6 27 48.7% 30.2% 53.8% 1.3 2.2 3.5 2.2 2.3 0.7 0.2 1.8 14.0
12 Agu, Ibe 5 18 18.8% 11.1% 37.5% 0.2 1.4 1.6 1.0 1.6 0.6 0.2 1.2 2.4
34 Nwamu, Ike 4 26 50.0% 29.2% 44.4% 0.5 3.5 4.0 1.3 1.5 1.0 0.0 2.0 11.3
2 Okogie, Josh 4 26 60.0% 26.7% 90.9% 0.3 3.8 4.0 4.0 1.5 1.3 0.5 3.0 14.5
3 Agada, Caleb 4 24 64.0% 25.0% 50.0% 1.5 2.3 3.8 2.0 2.8 3.8 0.0 1.5 14.0
0 Akobundu-Ehiogu, Kaodirichi 4 24 61.5% 0.0% 50.0% 2.5 2.5 5.0 1.0 1.3 0.5 2.0 1.3 4.8
5 Okoye, Stan 4 21 77.8% 52.6% 75.0% 2.3 4.0 6.3 1.3 0.8 1.0 0.0 0.5 11.8
13 Zanna, Talib 4 19 75.0% 0.0% 75.0% 0.5 2.0 2.5 0.5 2.3 0.5 0.5 0.8 3.8
9 Igbanu, Martins 4 15 70.6% 0.0% 71.4% 1.3 2.0 3.3 1.0 1.8 1.0 0.3 1.3 8.5
17 Mekowulu, Christian 4 15 20.0% 33.3% 0.0% 0.8 2.5 3.3 1.0 1.3 0.5 0.0 0.5 4.3
8 Ugochukwu, Simon 4 12 0.0% 66.7% 100.0% 0.5 1.3 1.8 1.5 3.0 0.3 0.0 2.3 3.3
1 Nuga, Mike 4 12 44.4% 0.0% 100.0% 0.3 1.3 1.5 2.0 1.3 0.5 0.0 0.5 2.3
23 Eke, Devine 4 9 100.0% 66.7% 50.0% 0.3 0.3 0.5 0.5 1.3 0.3 0.3 0.8 2.5
7 Omogbo, Emmanuel 4 6 100.0% 60.0% 0.0% 0.3 0.0 0.3 0.0 1.0 0.0 0.0 0.0 3.8
3 Eke, Devine 3 40 54.1% 22.7% 64.7% 1.7 6.7 8.3 5.0 1.3 3.0 0.7 3.0 22.0
34 Nwamu, Ike 3 34 53.3% 23.5% 88.9% 0.0 5.3 5.3 6.0 1.7 1.0 0.0 5.0 12.0
5 Afuwape, Micheal 3 31 42.9% 33.3% 62.5% 1.3 1.3 2.7 2.7 3.0 2.7 0.0 3.7 6.7
15 Akhuetie, Bright 3 30 66.7% 0.0% 50.0% 5.3 6.0 11.3 1.0 4.0 0.7 0.3 2.0 7.7
5 Akobundu-Ehiogu, Kaodirichi 3 29 75.0% 0.0% 83.3% 2.7 6.0 8.7 0.0 1.7 0.3 2.3 1.0 7.7
5 Agada, Caleb 3 28 61.9% 31.0% 66.7% 1.0 6.7 7.7 6.3 4.3 3.3 0.0 3.0 19.0
13 Zanna, Talib 3 26 41.7% 42.9% 83.3% 1.7 5.0 6.7 1.0 2.3 1.3 0.0 0.3 12.7
14 Hearst, Zaid 3 22 16.7% 35.3% 0.0% 2.0 0.3 2.3 1.3 1.3 0.3 0.0 1.0 7.3
8 Ugochukwu, Simon 3 22 100.0% 27.3% 50.0% 1.3 2.0 3.3 1.0 1.7 0.7 0.3 0.7 5.7
2 Nwaiwu, Buchi 3 15 42.9% 0.0% 40.0% 1.3 2.7 4.0 0.0 2.0 0.7 0.7 1.3 2.7
0 Daramola, Michael 3 14 25.0% 0.0% 66.7% 0.3 1.3 1.7 0.7 1.3 0.3 0.7 2.3 2.0
4 Anaiye, Johnson 3 12 0.0% 25.0% 0.0% 0.0 1.3 1.3 1.0 1.7 0.3 0.0 0.3 2.0
21 Mekowulu, Christian 3 12 40.0% 12.5% 42.9% 0.7 2.0 2.7 0.0 0.0 0.0 0.0 1.3 3.3
9 Abu, Abdul-Malik 3 11 80.0% 50.0% 0.0% 1.3 1.7 3.0 0.3 1.0 0.0 0.0 0.7 4.7
33 Jitoboh, Jason 3 4 0.0% 0.0% 100.0% 0.0 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.7
9 Odufuwa, Kanyisola 2 8 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0
4 Koko, Ifeanyi 1 2 0.0% 0.0% 50.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
5 Okoye, Stan 3 34 38.5% 16.7% 80.0% 1.7 3.7 5.3 2.7 2.0 1.3 0.7 1.7 10.0
34 Nwamu, Ike 3 33 30.8% 20.8% 75.0% 0.7 3.3 4.0 6.0 1.3 1.3 0.3 3.3 8.7
13 Zanna, Talib 3 31 40.0% 33.3% 37.5% 1.0 5.0 6.0 1.3 3.0 1.0 0.7 1.3 9.7
24 Udeze, Morris 3 29 71.4% 0.0% 74.3% 2.7 6.0 8.7 1.0 2.0 1.0 0.7 3.3 18.7
0 Ogundiran, Omotayo 3 26 87.5% 5.6% 100.0% 1.7 2.0 3.7 4.3 3.3 1.3 0.7 1.7 7.3
1 Nuga, Mike 3 17 22.2% 18.2% 0.0% 0.7 1.0 1.7 0.7 0.3 0.0 0.3 0.3 3.3
10 Garba, Chingka Kennedy 3 14 33.3% 0.0% 100.0% 1.3 1.7 3.0 0.0 1.3 0.3 0.3 0.3 2.0
8 Ugochukwu, Simon 3 13 50.0% 12.5% 0.0% 1.0 2.0 3.0 0.7 1.0 0.3 0.7 2.3 2.3
30 Dibal, Paul 3 10 66.7% 66.7% 50.0% 1.3 1.0 2.3 0.0 1.3 0.0 0.0 1.0 3.7
33 Akonobi, Olisa 3 9 37.5% 0.0% 100.0% 1.0 3.7 4.7 0.3 1.3 0.3 0.3 0.7 3.0
7 Obekpa, Christopher 3 6 100.0% 0.0% 0.0% 0.0 2.3 2.3 0.0 0.3 0.0 1.0 0.0 0.7