Nigerian Men National Team 2023

Starting five
#s#
Uchenna Iroegbu
Iroegbu
Daniel Utomi
Utomi
Chimezie Metu
Metu
Ikenna Ndugba
Ndugba
Micheal Eric
Eric
#e#5
1Uchenna Iroegbu 183-PG-1996 Al Shamal Qatar
3Mike Nuga 188-G-1997 Saskatchewan Canada
4Daniel Utomi 198-G-1997 Kolossos HH Greece
5Micheal Afuwape 185-PG-1998 Elan Coton Benin
10Chimezie Metu 211-F/C-1997 Phoenix S. USA
11Ikenna Ndugba 183-PG-1998 Santa Cruz W. USA
12Ibe Agu 201-G-1997
14Victor Ezeh 193-F/G-2003 Kwara Falcons Nigeria
15Kaodirichi Akobundu-Ehiogu 208-F-1999 Dallas M. USA
23Godwin Omenaka 205-F/C-2000 Bourg France
24E.J. Anosike 201-G/F-1998 Winnipeg Canada
50Eric Micheal 211-C-1988 Suwon KT South Korea

Ogoh Odaudu Head Coach Rivers Hoopers Nigeria
Emmanuel Mavomo Assistant Paris France
Abdulrahman Mohammed Assistant


AfroCan (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
18 Chimbuo, Chinedu 6 29 52.8% 22.2% 76.5% 2.0 4.3 6.3 2.2 3.7 1.0 0.5 3.3 9.5
12 Agu, Ibe 6 29 43.2% 15.0% 67.7% 0.7 2.2 2.8 2.3 2.5 1.7 0.2 4.0 10.3
15 Koko, Victor 6 22 36.7% 33.3% 33.3% 2.3 3.8 6.2 0.5 2.8 0.8 1.2 1.8 4.5
0 Darambola, Michael 6 19 40.9% 25.0% 53.1% 1.3 2.3 3.7 1.3 2.7 0.5 0.0 2.2 7.3
24 Oduleye, Abimbola 6 16 30.0% 35.7% 72.7% 0.3 2.2 2.5 0.8 2.2 0.8 0.2 0.8 4.8
6 Anyaoha, Wisdom 6 15 40.0% 27.3% 54.5% 0.8 1.7 2.5 0.5 1.2 1.7 0.0 1.3 5.2
4 Anaiye, Johnson 6 12 42.9% 28.6% 75.0% 0.2 1.2 1.3 0.8 1.0 1.0 0.0 0.7 3.0
34 Adamu, Adam 6 11 30.0% 0.0% 0.0% 2.0 1.8 3.8 0.2 1.5 0.2 0.3 0.8 1.0
5 Afuwape, Micheal 5 29 28.0% 26.7% 72.0% 1.0 3.8 4.8 2.4 3.0 1.8 0.0 1.8 8.8
9 Odufuwa, Kanyisola 5 20 37.8% 17.6% 63.6% 0.6 3.2 3.8 1.4 0.8 0.6 0.0 0.6 8.8
2 Buhari, Tolani 5 9 22.2% 0.0% 33.3% 0.4 0.6 1.0 1.0 1.2 1.0 0.0 0.8 1.0
10 Offia, Abel 5 7 25.0% 50.0% 0.0% 0.6 0.6 1.2 0.2 1.2 0.2 0.0 0.8 2.8

Olympic Games (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
4 Metu, Chimezie 2 34 40.0% 33.3% 71.4% 2.0 5.5 7.5 1.5 2.5 0.5 0.5 2.5 14.5
4 Utomi, Daniel 2 33 66.7% 33.3% 100.0% 1.0 4.0 5.0 2.0 3.5 1.0 0.0 2.0 14.5
1 Iroegbu, Uchenna 2 31 69.2% 53.3% 80.0% 2.0 1.0 3.0 4.5 3.0 1.5 0.0 3.0 25.0
41 Ndugba, Ikenna 2 24 10.0% 0.0% 50.0% 0.0 2.0 2.0 3.0 3.5 1.0 0.0 1.0 1.5
3 Nuga, Mike 2 24 75.0% 25.0% 66.7% 0.5 3.0 3.5 1.5 3.0 1.0 0.0 0.5 10.0
50 Eric, Micheal 2 18 25.0% 0.0% 50.0% 1.0 4.0 5.0 0.5 3.5 0.5 1.5 1.0 2.5
15 Akobundu-Ehiogu, Kaodirichi 2 16 66.7% 0.0% 0.0% 1.0 1.0 2.0 0.0 1.5 0.5 3.0 1.5 2.0
24 Anosike, EJ 2 14 28.6% 100.0% 100.0% 0.5 1.5 2.0 1.0 1.0 0.0 0.0 0.5 6.0
23 Omenaka, Godwin 2 9 20.0% 0.0% 0.0% 0.5 1.5 2.0 0.0 1.0 0.0 1.5 1.0 1.0
14 Ezeh, Victor 2 3 0.0% 0.0% 0.0% 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0
5 Afuwape, Micheal 2 2 0.0% 0.0% 50.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
12 Agu, Ibe 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
Olympic Games Qualifiers 2023 8/15/2023 Mali 68-77
Olympic Games Qualifiers 2023 8/14/2023 Senegal 87-93


World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
2 Omoerah, Keith 6 27 53.6% 14.3% 57.1% 0.7 3.2 3.8 1.5 1.5 0.8 0.0 1.8 6.7
32 Egekeze, Amaze 6 22 79.2% 35.7% 71.4% 1.5 1.0 2.5 1.2 2.3 0.7 0.2 1.5 9.7
12 Obekpa, Christopher 6 12 53.3% 0.0% 83.3% 1.2 1.7 2.8 0.3 1.5 0.7 0.7 0.8 4.3
25 Metu, Chimezie 5 34 61.5% 31.4% 86.4% 1.6 8.2 9.8 1.4 2.0 1.4 0.8 2.4 16.8
8 Iroegbu, Uchenna 5 28 50.0% 15.0% 64.7% 0.6 1.6 2.2 3.4 3.0 1.4 0.0 2.8 9.6
9 Gbinije, Michael 5 26 33.3% 27.3% 28.6% 1.4 2.8 4.2 1.0 1.6 0.8 0.4 1.8 6.6
7 Agu, Ibe 5 19 57.1% 28.6% 57.1% 0.6 2.4 3.0 1.2 1.6 2.6 0.0 2.2 8.4
0 Ogundiran, Omotayo 5 15 62.5% 66.7% 90.9% 0.0 1.2 1.2 2.0 2.2 0.8 0.0 1.2 7.6
14 Edogi, TK 5 15 55.0% 14.3% 0.0% 1.4 1.2 2.6 0.0 0.6 0.2 0.4 1.2 5.0
15 Emelogu, Ben 4 20 100.0% 41.2% 0.0% 0.5 2.0 2.5 1.0 1.3 1.3 0.0 1.0 6.8
6 Diogu, Ikechukwu 3 35 28.6% 42.9% 83.3% 1.0 7.0 8.0 1.3 0.7 1.7 0.7 1.7 19.7
4 Uzoh, Ben 3 34 51.7% 0.0% 40.0% 0.0 4.0 4.0 8.7 2.3 1.7 0.0 5.3 10.7
20 Okogie, Josh 3 31 50.0% 13.3% 84.6% 1.0 6.7 7.7 3.7 2.3 2.3 1.0 3.7 16.0
18 Chimbuo, Chinedu 3 25 30.0% 0.0% 50.0% 1.7 4.0 5.7 2.7 2.7 2.3 0.0 2.7 2.3
15 Koko, Victor 3 22 43.8% 0.0% 75.0% 1.0 3.3 4.3 0.7 2.0 2.7 1.3 1.0 5.7
5 Afuwape, Micheal 3 21 20.0% 0.0% 37.5% 0.0 2.3 2.3 3.0 3.0 1.7 0.0 2.0 2.3
14 Otobo, Israel 3 20 47.6% 0.0% 20.0% 4.0 3.3 7.3 0.3 2.7 0.3 0.0 2.0 7.7
0 Darambola, Michael 3 19 60.0% 20.0% 70.0% 0.0 1.0 1.0 0.3 3.0 1.3 0.0 4.0 9.7
9 Odufuwa, Kanyisola 3 17 30.0% 28.6% 100.0% 1.0 1.3 2.3 0.7 1.3 0.3 0.0 3.0 6.3
4 Anaiye, Johnson 3 15 0.0% 25.0% 0.0% 0.3 0.3 0.7 2.0 2.0 1.0 0.0 1.0 1.0
7 Akindele, Jeleel 3 12 100.0% 0.0% 83.3% 1.0 1.3 2.3 0.3 2.0 0.0 0.7 1.3 3.0
34 Ugonna Onyenso 3 11 53.8% 0.0% 0.0% 1.3 1.0 2.3 0.3 0.7 0.0 1.0 0.3 4.7
7 Yakubu, Abdulwahad 3 8 0.0% 16.7% 50.0% 0.7 1.0 1.7 0.3 1.3 0.7 0.0 0.0 1.3
18 Akhuete, Bright 3 8 50.0% 0.0% 0.0% 0.3 0.7 1.0 0.0 0.7 0.7 0.0 1.0 0.7
16 Olatunji, Olalekan 3 7 50.0% 0.0% 50.0% 0.7 0.7 1.3 0.0 0.3 1.0 0.0 0.7 1.7
6 Anyaoha, Wisdom 3 7 0.0% 50.0% 0.0% 0.0 0.3 0.3 1.0 1.3 0.3 0.0 1.3 1.0
21 Mekowulu, Christian 2 27 46.7% 0.0% 56.3% 4.0 4.0 8.0 3.0 2.5 1.0 0.5 0.5 11.5
9 Ndugba, Ikenna 2 26 40.0% 37.5% 0.0% 0.0 2.0 2.0 5.5 3.5 2.5 0.0 2.5 8.5
10 Ezeh, Victor 2 25 62.5% 40.0% 85.7% 0.5 2.5 3.0 1.5 1.0 2.0 0.5 3.0 17.0
11 Oguine, Michael 2 15 0.0% 33.3% 100.0% 0.0 1.0 1.0 2.5 1.5 0.5 0.0 1.0 4.0
2 Omogbo, Emmanuel 2 15 60.0% 25.0% 80.0% 3.0 2.0 5.0 0.5 2.0 0.5 0.5 1.0 6.5
30 Michael Oriakhi 2 10 33.3% 20.0% 50.0% 0.0 1.0 1.0 1.5 2.0 0.5 0.0 1.0 4.0
7 Chinyelu, Rueben 1 13 0.0% 0.0% 75.0% 3.0 2.0 5.0 0.0 3.0 1.0 0.0 1.0 3.0
23 Omenaka, Godwin 1 10 37.5% 0.0% 0.0% 4.0 0.0 4.0 1.0 1.0 1.0 0.0 3.0 6.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/26/2023 Angola 59-65
World Cup Qualifiers 2023 2/25/2023 Guinea 62-59
World Cup Qualifiers 2023 2/24/2023 Ivory Coast 72-63
World Cup Qualifiers 2023 8/28/2022 Angola 67-70
World Cup Qualifiers 2023 8/27/2022 Guinea 89-70
World Cup Qualifiers 2023 8/26/2022 Ivory Coast 66-78
World Cup Qualifiers 2023 7/3/2022 Uganda 91-72
World Cup Qualifiers 2023 7/1/2022 Cape Verde 70-79
World Cup Qualifiers 2023 11/28/2021 Uganda 95-69
World Cup Qualifiers 2023 11/27/2021 Mali 72-70
World Cup Qualifiers 2023 11/26/2021 Cape Verde 71-79