Madagascar Women National Team 2025

Starting five
#s#
Elly Randriamampionona
Randriamampionona
Mathias M'Madi
M'Madi
Kiady Razanamahenina
Razanamahenina
Lovasoa Andriatsarafara
Andriatsarafara
Sitraka Raharimanantoanina
Raharimanantoanina
#e#5
1Elly Randriamampionona 198-F-1997 GNBC Madagascar
4Mathias M'Madi 196-G-2005 Moron Spain
6Livio Ratianarivo 186-G-1996
7Kiady Razanamahenina 185-PG-1996
10Hasina Rasolonandrianina 190-G-2002
11Lovasoa Andriatsarafara 213-C-2004 Seward County USA
12Alpha Solondrainy 203-C-1999
15Anthony Rasolomanana 198-F-1997
21Austin Rasolonjatovo 186-G-2001 Avignon/Pontet France
22Sitraka Raharimanantoanina 206-PF-2001 Pau-Lacq-Orthez France
53Rija Lahontan 172-PG-1992 Rousset France
91Fiary Rakotonirina 198-F-1997 GNBC Madagascar

John Douaglin Head Coach
Tiarainiaina Rakotonanahary Assistant
Nicolas Bertault Assistant


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
1 Randriamampionona, Elly 6 32 50.0% 33.3% 83.3% 1.3 3.0 4.3 4.2 1.7 2.0 0.2 2.7 13.8
22 Raharimanantoanina, Sitraka 6 28 58.3% 16.7% 58.3% 2.7 4.8 7.5 1.2 1.8 1.0 2.2 1.7 12.0
53 Lahontan, Rija 6 23 41.2% 37.5% 90.0% 1.0 1.5 2.5 4.0 0.5 1.7 0.0 2.3 5.3
6 Ratianarivo, Livio 6 22 22.7% 25.7% 50.0% 0.8 2.2 3.0 1.3 1.7 0.5 0.2 0.7 6.5
12 Solondrainy, Alpha 6 22 42.5% 66.7% 58.3% 1.5 3.5 5.0 0.7 3.0 1.0 0.7 0.8 7.8
15 Rasolomanana, Anthony 6 19 48.6% 0.0% 62.5% 1.0 2.7 3.7 1.0 1.5 0.3 0.0 0.8 7.7
24 Faralahy, Monja 6 15 40.0% 10.5% 0.0% 2.2 1.5 3.7 0.8 1.3 0.3 0.2 1.0 3.0
13 Rabibisoa, Jerry 5 12 38.5% 22.2% 66.7% 0.2 0.8 1.0 0.6 1.8 0.2 0.4 1.0 3.6
11 Andriatsarafara, Lovasoa 3 31 37.0% 0.0% 50.0% 3.7 7.0 10.7 0.0 2.7 0.7 1.7 1.3 7.3
7 Razanamahenina, Kiady 3 29 57.9% 23.5% 93.3% 1.0 0.7 1.7 3.0 1.0 0.7 0.0 1.7 16.0
4 MMadi, Mathias 3 28 45.8% 16.7% 75.0% 0.3 5.0 5.3 4.3 1.3 1.7 0.0 1.3 13.3
4 MMadi, Mathias 3 28 22.2% 27.8% 62.5% 0.7 1.3 2.0 2.3 1.0 1.3 0.0 3.3 10.7
22 Raharimanantoanina, Sitraka 3 26 61.5% 33.3% 0.0% 3.7 3.7 7.3 1.3 3.3 0.7 1.3 1.7 12.7
53 Lahontan, Rija 3 19 0.0% 33.3% 100.0% 0.3 2.7 3.0 2.3 1.0 1.0 0.3 1.0 2.7
1 Randriamampionona, Elly 3 18 60.0% 38.5% 100.0% 0.3 2.3 2.7 1.0 1.3 0.0 0.0 0.7 9.0
15 Rasolomanana, Anthony 3 15 33.3% 0.0% 100.0% 0.7 0.3 1.0 0.0 1.0 0.7 0.3 1.0 2.0
9 Ravelojaona, Heriniaina 3 13 50.0% 50.0% 100.0% 0.3 1.7 2.0 0.7 0.7 0.3 0.0 0.3 8.3
6 Rasolonjatovo, Austin 3 13 16.7% 0.0% 50.0% 1.0 1.3 2.3 0.7 0.3 0.7 0.0 1.0 1.0
91 Rakotonirina, Fiary 3 13 33.3% 0.0% 100.0% 0.7 2.3 3.0 0.0 2.7 0.3 0.0 0.7 2.7
12 Solondrainy, Alpha 3 10 40.0% 0.0% 0.0% 0.7 0.7 1.3 0.0 2.0 0.3 0.3 0.7 1.3
6 Ratianarivo, Livio 3 10 33.3% 33.3% 50.0% 0.7 1.3 2.0 0.0 0.7 0.3 0.0 1.0 2.0
10 Rasolonandrianina, Hasina 3 7 50.0% 0.0% 0.0% 0.7 1.3 2.0 0.3 2.3 0.0 0.0 0.0 0.7
10 Rasolonandrianina, Hasina 3 6 100.0% 100.0% 100.0% 0.0 0.3 0.3 0.3 1.7 0.0 0.3 0.7 4.3
7 Razanamahenina, Kiady 3 5 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.0
77 Randriamananjara, Johan 2 6 0.0% 0.0% 0.0% 0.5 0.5 1.0 1.5 0.0 0.0 0.0 0.5 0.0
14 Tsialefitra, Jino 2 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.5 0.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
4 MMadi, Mathias 3 27 33.3% 35.7% 66.7% 1.3 3.7 5.0 5.3 2.0 1.3 0.3 1.7 10.3
22 Raharimanantoanina, Sitraka 3 27 54.2% 40.0% 88.9% 2.0 3.0 5.0 1.7 2.0 0.3 1.7 2.3 13.3
77 Randriamananjara, Johan 3 26 52.9% 50.0% 54.5% 0.3 3.0 3.3 1.7 1.3 1.0 0.0 1.7 9.0
7 Razanamahenina, Kiady 3 24 55.6% 29.4% 88.9% 0.3 2.3 2.7 3.7 1.0 0.0 0.0 2.7 13.7
24 Faralahy, Monja 3 17 22.2% 30.8% 100.0% 1.3 2.3 3.7 0.0 2.0 0.7 0.7 2.0 5.7
21 Rasolonjatovo, Austin 3 17 20.0% 66.7% 50.0% 1.0 1.0 2.0 2.3 0.0 0.7 0.0 1.0 3.7
15 Rasolomanana, Anthony 3 15 28.6% 50.0% 83.3% 0.3 3.0 3.3 0.7 0.3 0.0 0.3 0.7 4.0
12 Solondrainy, Alpha 3 14 25.0% 0.0% 0.0% 0.3 0.3 0.7 0.3 1.3 0.3 0.0 0.7 2.0
10 Rasolonandrianina, Hasina 3 14 57.1% 25.0% 0.0% 1.3 3.3 4.7 0.7 1.7 0.3 0.0 0.0 3.7
30 Rakotovao, Marco 3 10 0.0% 37.5% 0.0% 0.0 0.0 0.0 0.3 1.0 0.3 0.0 1.3 3.0
6 Ratianarivo, Livio 3 8 66.7% 33.3% 100.0% 0.3 0.7 1.0 0.3 0.7 0.0 0.0 0.0 3.0
1 Randriamampionona, Elly 2 10 0.0% 20.0% 100.0% 1.0 0.0 1.0 1.0 0.5 0.0 0.0 1.0 2.5