Ivorian Women National Team 2025

Starting five
#s#
Assemian Moulare
Moulare
Lionel Kouadio
Kouadio
Vafessa Fofana
Fofana
Matt Costello
Costello
Jean-Philippe Dally
Dally
#e#5
0Assemian Moulare 184-PG-2003 Vichy France
2Bazoumana Kone 193-G-1993 Wuerzburg Germany
7Maxence Dadiet 192-PG-1999 Levallois France
8Lionel Kouadio 192-G-2001 Orleans France
10Solo Diabate 183-PG-1987 P.Luanda Angola
12Vafessa Fofana 200-F/G-1992 Gravelines France
16Bali Coulibaly 199-C-1995 Caen France
21Amadou Sidibe 203-F/C-1994 Pau-Lacq-Orthez France
22Sydney Hawmmond 214-C/F-2000 Poissy France
24Matt Costello 208-C/F-1993 Valencia Spain
25Junior Ouattara 191-F/G-2000 Toulouse France
77Jean-Philippe Dally 200-F/G-1996 Saint Quentin France

Miguel Angel Hoyo Head Coach Baskonia B Spain
Stephane Konate Assistant SOA Ivory Coast
Pablo Abuin Assistant


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
12 Fofana, Vafessa 6 23 66.7% 23.5% 100.0% 1.5 5.3 6.8 2.3 1.3 1.2 0.3 0.8 5.2
77 Dally, Jean-Philippe 6 22 58.8% 53.6% 63.6% 1.0 3.0 4.0 1.2 2.5 0.3 0.2 1.2 12.0
45 Zouzoua, Nisre 6 21 45.5% 45.7% 90.0% 0.3 1.2 1.5 1.5 1.0 1.0 0.0 0.8 12.8
5 Moulare, Assemian 6 20 59.3% 12.5% 77.8% 0.7 2.5 3.2 4.8 0.7 1.2 0.2 1.3 8.0
7 Diabate, Solo 6 17 64.3% 33.3% 50.0% 0.3 1.8 2.2 3.5 0.8 0.5 0.3 2.0 4.8
5 Kouadio, Lionel 6 17 69.0% 40.0% 85.7% 1.5 1.8 3.3 1.3 2.0 1.5 0.3 0.7 9.7
7 Dadiet, Maxence 6 15 43.8% 27.8% 100.0% 0.3 1.0 1.3 1.8 1.5 0.0 0.2 1.3 5.2
24 Costello, Matt 4 29 60.0% 21.7% 60.0% 2.8 5.0 7.8 4.3 2.0 1.8 1.3 0.5 12.8
5 Moulare, Assemian 4 27 33.3% 33.3% 62.5% 0.8 3.3 4.0 1.3 1.8 1.3 0.3 1.5 12.3
8 Kouadio, Lionel 4 27 42.9% 33.3% 57.7% 3.0 2.3 5.3 1.5 2.0 2.0 0.0 1.5 9.8
10 Diabate, Solo 4 25 42.9% 40.0% 71.4% 1.3 3.0 4.3 4.0 0.8 2.8 0.0 2.0 10.3
77 Dally, Jean-Philippe 4 24 61.5% 26.7% 87.5% 0.8 2.8 3.5 1.0 1.8 0.3 0.3 1.3 8.8
12 Fofana, Vafessa 4 23 50.0% 50.0% 100.0% 1.3 2.5 3.8 1.3 1.3 0.8 0.3 0.5 6.3
2 Kone, Bazoumana 4 18 43.8% 14.3% 80.0% 0.0 1.5 1.5 2.3 2.0 1.5 0.0 1.0 6.3
21 Sidibe, Amadou 4 10 50.0% 28.6% 66.7% 0.8 0.8 1.5 0.5 1.8 0.3 0.0 0.8 4.0
16 Coulibaly, Bali 4 10 60.0% 0.0% 81.8% 0.5 0.5 1.0 0.5 2.3 0.3 0.0 0.3 5.3
7 Dadiet, Maxence 4 9 0.0% 40.0% 0.0% 0.5 0.5 1.0 2.0 1.0 0.8 0.0 0.8 1.5
25 Ouattara, Junior 4 9 50.0% 0.0% 75.0% 0.3 0.5 0.8 0.0 0.5 0.3 0.0 0.8 2.8
22 Poythress, Alexander 3 25 69.7% 25.0% 70.0% 3.0 4.3 7.3 1.7 1.3 0.7 0.7 3.7 21.0
24 Costello, Matt 3 22 56.3% 57.1% 100.0% 2.3 5.3 7.7 1.3 1.0 0.3 0.7 0.7 15.7
21 Mobio, Joseph 3 17 46.2% 14.3% 100.0% 1.0 3.0 4.0 0.3 1.0 0.7 0.0 0.0 5.3
23 Bah, Cedric 3 17 18.2% 50.0% 0.0% 0.7 3.0 3.7 2.0 1.3 0.3 0.7 0.3 2.3
4 Tape, Patrick 3 14 62.5% 0.0% 100.0% 1.3 1.7 3.0 0.7 2.3 1.3 0.0 1.0 3.7
3 Coulibaly, Bali 3 13 50.0% 0.0% 50.0% 1.0 1.0 2.0 0.7 1.3 0.7 0.0 0.0 4.7
21 Sidibe, Amadou 3 12 50.0% 42.9% 20.0% 1.0 1.3 2.3 2.3 2.0 0.3 0.0 0.3 5.3
22 Hawmmond, Sydney 3 9 54.5% 0.0% 0.0% 2.0 1.7 3.7 0.0 1.0 0.0 0.0 1.0 4.0
2 Kebe, Jean-Francois 3 8 66.7% 25.0% 0.0% 0.3 0.3 0.7 1.7 1.7 1.0 0.0 0.7 2.3
13 Camara, Zamba 2 11 100.0% 0.0% 50.0% 0.5 3.0 3.5 0.5 1.0 1.5 1.0 2.0 4.5
18 Aboubacar, Seydou 1 14 0.0% 0.0% 50.0% 1.0 3.0 4.0 1.0 4.0 0.0 1.0 0.0 1.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
1 Cisse, Jonathan 3 23 55.6% 40.0% 80.0% 0.7 3.0 3.7 2.7 0.3 0.7 0.0 1.7 14.0
45 Zouzoua, Nisre 3 23 57.1% 21.1% 75.0% 0.3 1.3 1.7 2.0 1.3 1.3 0.0 2.7 10.3
11 Yebo, Kevin 3 22 58.3% 30.8% 69.2% 2.7 3.7 6.3 1.7 2.7 1.0 0.3 1.3 11.7
0 Moulare, Assemian 3 22 52.9% 50.0% 66.7% 1.0 3.3 4.3 6.7 2.0 1.3 0.0 1.7 12.3
2 Kouadio, Lionel 3 22 42.9% 0.0% 88.9% 1.7 3.0 4.7 1.7 0.3 1.3 0.7 1.0 11.3
77 Dally, Jean-Philippe 3 20 77.8% 33.3% 75.0% 0.7 2.3 3.0 2.7 2.3 0.7 0.3 0.7 9.7
25 Ouattara, Junior 3 18 33.3% 25.0% 66.7% 0.3 0.7 1.0 1.0 2.7 1.7 0.0 1.3 3.3
12 Kone, Moussa 3 16 70.0% 0.0% 50.0% 1.7 2.0 3.7 0.0 2.0 0.0 1.0 0.3 6.0
4 Tape, Patrick 3 15 70.0% 0.0% 83.3% 2.7 3.7 6.3 1.3 1.7 0.7 0.3 1.3 6.3
22 Hawmmond, Sydney 3 9 100.0% 0.0% 100.0% 1.3 1.7 3.0 0.7 1.3 0.0 0.0 0.3 4.7
9 Kra, Ulrich 2 16 50.0% 42.9% 0.0% 0.5 1.0 1.5 0.0 4.0 0.5 0.0 0.5 6.5
5 Kebe, Jean-Francois 2 8 0.0% 0.0% 75.0% 0.5 1.0 1.5 0.0 2.0 0.0 0.0 0.0 1.5