Guinean Women National Team 2025

Starting five
#s#
Souley Boum
Boum
Abdoulaye Sy
Sy
Shannon Evans II
Evans II
Cheick Sekou-Conde
Sekou-Conde
Mohamed Queta
Queta
#e#5
0Souley Boum 190-G-1999 Vienna Austria
5Abdoulaye Sy 201-F-1995 Orchies France
11Shannon Evans II 185-PG-1994 Andorra Spain
13Kabinet Kaba 198-F-2003 Centre Federal Guinea
14Alpha Diallo 201-F-1997 Monaco France
15Mohamed Diallo 183-G-2000
20Cheick Sekou-Conde 203-F-1992 Challans France
22Ousmane Kaba 195-F-2002 Tours France
23Ousmane Drame 206-F/C-1993 Dinamo B. Romania
24Ibrahima Fofana 192-PG-1998 CRB Mali
34Aboubacar Soumpare 202-C-2005
35Mohamed Queta 208-C-1995 Lorient France

Nedeljko Asceric Head Coach Evreux France
Souleymane Camara Assistant


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
7 Sy, Abdoulaye 6 28 80.0% 20.0% 40.0% 1.7 3.8 5.5 2.7 2.0 1.0 0.3 1.0 4.5
20 Sekou-Conde, Cheick 6 27 50.0% 26.7% 59.1% 1.0 3.8 4.8 1.2 1.8 0.7 0.2 4.0 11.5
17 Barry, Oumar 6 20 44.4% 50.0% 55.6% 1.0 1.7 2.7 0.5 1.3 0.5 0.3 0.8 4.5
6 Doumbouya, Ibrahima 6 19 22.2% 36.4% 85.7% 2.3 3.0 5.3 1.0 1.8 1.0 0.5 0.8 3.7
4 Evans II, Shannon 5 34 50.0% 25.5% 90.0% 0.2 4.2 4.4 3.6 1.4 1.4 0.4 4.2 19.0
11 Diallo, Alpha 4 32 48.3% 44.1% 66.7% 2.0 4.8 6.8 3.0 2.3 1.5 0.3 5.0 23.8
25 Diakite, Mamadi 4 29 52.4% 42.9% 76.5% 2.0 5.0 7.0 2.3 3.5 1.8 2.3 1.8 13.3
14 Drame, Ousmane 4 26 0.0% 31.3% 62.5% 1.5 5.8 7.3 1.5 3.8 1.0 1.0 1.0 6.3
5 Sylla, Sekou 4 25 52.2% 0.0% 83.3% 2.3 4.3 6.5 0.3 3.5 0.5 0.3 2.3 7.3
1 Doumbia, Ahmed 4 24 0.0% 25.0% 83.3% 0.0 2.0 2.0 1.8 2.3 0.8 0.3 1.8 3.5
3 Kaba, Ousmane 4 21 33.3% 33.3% 80.0% 1.0 1.5 2.5 0.8 1.8 1.0 0.0 1.0 6.5
13 Keita, Tidjan 4 14 56.3% 0.0% 75.0% 2.5 2.5 5.0 0.5 2.5 0.3 0.5 1.0 5.3
21 Doumbouya, Ibrahima 4 11 75.0% 50.0% 40.0% 0.8 1.0 1.8 1.3 1.3 1.8 0.0 0.8 2.8
0 Doumbia, Ahmed 3 30 44.4% 33.3% 50.0% 0.3 3.3 3.7 5.0 1.7 1.3 0.0 3.7 9.0
26 Queta, Mohamed 3 28 50.0% 20.0% 100.0% 0.3 4.0 4.3 1.0 3.7 1.3 1.3 2.7 8.7
14 Drame, Ousmane 3 27 42.9% 46.2% 80.0% 2.0 6.3 8.3 3.3 2.3 2.0 0.7 4.3 14.0
8 Keita, Tidjan 3 25 54.5% 0.0% 50.0% 1.3 7.0 8.3 2.0 1.3 0.0 0.7 0.7 8.3
1 Kaba, Ousmane 3 25 60.0% 50.0% 100.0% 0.0 0.7 0.7 1.7 3.0 0.7 0.0 2.0 7.7
2 Diaby, Daouda 3 14 0.0% 25.0% 0.0% 1.0 1.0 2.0 1.3 1.7 0.0 0.0 1.3 1.0
26 Queta, Mohamed 3 6 0.0% 25.0% 0.0% 1.0 1.0 2.0 0.3 1.0 0.3 0.0 0.3 1.0
15 Sylla, Abdoulaye 3 5 33.3% 0.0% 50.0% 0.7 0.3 1.0 0.0 1.3 0.3 0.0 0.7 1.0
3 Fofana, Ibrahima 3 3 0.0% 33.3% 50.0% 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 1.3
0 Boum, Souley 2 26 37.5% 40.0% 100.0% 0.0 1.5 1.5 5.0 1.5 1.5 0.0 3.0 10.0
10 Mansare, Cedric 2 23 0.0% 33.3% 0.0% 0.0 1.0 1.0 0.5 2.0 0.0 0.0 2.5 7.5
23 Sekou-Conde, Cheick 2 4 0.0% 0.0% 100.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 1.0
6 Bah, Alseny 2 2 0.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
12 Toure, Nour 1 17 0.0% 25.0% 100.0% 1.0 1.0 2.0 2.0 0.0 0.0 0.0 1.0 7.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
11 Evans II, Shannon 3 33 26.1% 47.1% 88.9% 0.3 3.7 4.0 3.3 1.0 2.0 0.3 3.7 22.7
0 Boum, Souley 3 33 47.4% 28.6% 92.6% 1.0 3.3 4.3 4.7 0.3 1.0 0.0 3.0 20.3
5 Sy, Abdoulaye 3 30 57.1% 33.3% 25.0% 2.0 4.7 6.7 1.0 1.7 0.3 0.7 0.7 6.0
22 Kaba, Ousmane 3 26 80.0% 14.3% 0.0% 1.7 2.7 4.3 1.7 1.3 0.3 0.3 0.3 3.7
23 Drame, Ousmane 3 24 37.9% 0.0% 25.0% 3.7 6.3 10.0 2.7 2.0 1.0 0.3 1.0 7.7
35 Queta, Mohamed 3 22 40.0% 27.3% 66.7% 2.0 4.3 6.3 0.3 3.0 0.7 1.7 1.0 5.0
15 Diallo, Mohamed 3 16 50.0% 0.0% 0.0% 1.0 1.7 2.7 0.7 2.7 1.0 0.0 0.0 4.0
20 Sekou-Conde, Cheick 3 12 25.0% 0.0% 75.0% 0.3 1.7 2.0 0.7 2.7 0.0 0.3 0.0 3.0
24 Fofana, Ibrahima 2 12 0.0% 0.0% 0.0% 2.0 1.0 3.0 0.5 2.5 0.5 0.0 0.0 0.0
34 Soumpare, Aboubacar 2 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
13 Kaba, Kabinet 1 2 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0