Egyptian Women National Team 2025

Starting five
#s#
Ibrahim Zahran
Zahran
Ehab Amin
Amin
Mohamed Abdelrahman
Abdelrahman
Anas Mahmoud
Mahmoud
Ahmed Khalaf
Khalaf
#e#5
1Ibrahim Zahran 196-G-2004 Al Ahly C. Egypt
2Adam Moussa 190-G-2002 CBU USA
4Ehab Amin 193-G-1995 Al Ahly C. Egypt
5Amr Gendy 193-G-1991 Al Ahly C. Egypt
6Yassin Nasr 187-SG-2003
9Mohamed Abdelrahman 184-G-1996 Al Ittihad Al. Egypt
10Anas Mahmoud 214-C-1995 Al Ittihad Al. Egypt
12Youssef Aboushousha 192-G/F-1993 Al Ittihad Al. Egypt
15Ahmed Khalaf 211-F/C-1999 Al Ahly C. Egypt
20Patrick Gardner 211-C-1999 P.Luanda Angola
28Khaled Abdelgawad 204-PF-1999
55Omar Oraby 218-C-1991

Mohamed Elkerdany Head Coach
Mohamed Selim Assistant


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Mahmoud, Anas 6 26 52.4% 20.0% 60.0% 2.0 5.8 7.8 2.5 1.7 1.2 1.3 1.3 8.8
7 Metwaly, Ahmed 6 21 12.5% 37.5% 71.4% 0.0 1.5 1.5 2.7 1.3 1.0 0.0 2.0 7.7
3 Shehata, Yusuf 6 20 33.3% 50.0% 83.3% 0.3 0.5 0.8 0.5 1.7 0.7 0.0 0.8 9.2
55 Oraby, Omar 6 15 66.7% 0.0% 88.9% 1.0 1.8 2.8 0.0 1.8 0.0 1.0 1.5 6.7
28 Abdelgawad, Khaled 5 14 50.0% 66.7% 33.3% 1.0 3.4 4.4 0.6 1.2 0.6 1.4 0.4 5.0
5 Gendy, Amr 4 27 46.4% 29.4% 66.7% 0.5 2.8 3.3 2.3 1.8 0.5 0.0 2.3 12.8
10 Mahmoud, Anas 4 24 57.7% 0.0% 0.0% 2.8 3.0 5.8 2.0 1.0 0.8 0.5 1.5 7.5
9 Abdelrahman, Mohamed 4 24 53.3% 34.8% 60.0% 0.8 1.5 2.3 2.0 1.5 1.0 0.0 1.0 11.5
1 Zahran, Ibrahim 4 23 25.0% 62.5% 60.0% 0.8 2.0 2.8 1.3 0.5 1.0 0.3 1.8 7.3
20 Gardner, Patrick 4 21 42.9% 31.6% 80.0% 0.8 4.0 4.8 0.5 2.3 0.8 0.8 0.8 8.5
12 Aboushousha, Youssef 4 18 50.0% 18.2% 66.7% 1.3 2.3 3.5 1.0 1.0 0.3 0.0 1.3 4.0
15 Khalaf, Ahmed 4 14 85.7% 66.7% 100.0% 1.3 1.8 3.0 0.5 1.8 1.0 1.0 1.0 5.0
55 Oraby, Omar 4 11 76.9% 0.0% 50.0% 1.5 1.0 2.5 0.0 1.3 0.3 0.0 0.0 5.5
2 Moussa, Adam 4 9 0.0% 25.0% 0.0% 0.3 2.0 2.3 0.8 1.0 0.5 0.3 1.5 0.8
4 Amin, Ehab 3 29 52.2% 23.8% 72.7% 1.0 8.3 9.3 3.7 2.7 1.3 0.7 2.0 15.7
4 Amin, Ehab 3 28 68.8% 16.7% 76.9% 0.3 2.7 3.0 3.0 0.7 1.7 0.3 2.0 14.7
5 Gendy, Amr 3 25 42.1% 33.3% 61.9% 1.3 2.3 3.7 6.3 1.0 0.7 0.0 2.7 14.7
15 Gardner, Patrick 3 25 73.3% 46.7% 0.0% 0.7 4.7 5.3 1.0 1.3 0.7 1.3 0.7 14.3
0 Zahran, Amr Alaa 3 21 42.9% 14.3% 25.0% 1.0 1.0 2.0 3.0 2.0 2.0 0.0 0.3 5.3
12 Aboushousha, Youssef 3 19 71.4% 20.0% 50.0% 0.0 1.7 1.7 1.3 1.3 0.0 0.7 1.0 5.0
11 Elgizawy, Karim 3 18 60.0% 50.0% 66.7% 0.3 1.3 1.7 3.0 1.0 3.0 0.0 1.3 4.3
50 Ahmed Rehan 3 17 20.0% 42.9% 0.0% 0.3 3.7 4.0 0.7 2.3 1.0 0.0 1.0 3.7
9 Mohamed, Mido 3 16 61.5% 50.0% 66.7% 0.0 1.3 1.3 1.3 0.7 1.7 0.0 1.3 12.3
6 Khalifa, Haytham 3 16 80.0% 0.0% 100.0% 1.0 2.7 3.7 0.0 1.0 0.7 0.7 0.3 3.3
14 Kejo, Mostafa 3 12 80.0% 0.0% 25.0% 0.7 2.7 3.3 1.3 2.7 0.0 0.0 0.7 3.0
7 Helmy, Youssef 2 20 66.7% 50.0% 50.0% 0.0 1.0 1.0 3.0 0.5 0.0 0.0 1.5 7.0
28 Abdelgawad, Khaled 2 19 45.5% 0.0% 50.0% 2.0 4.5 6.5 0.5 2.0 0.5 1.0 0.0 6.0
22 El-Sheikh, Omar 2 10 100.0% 0.0% 50.0% 0.0 1.5 1.5 0.5 0.5 1.0 0.0 1.0 2.5
6 Nasr, Yassin 2 8 0.0% 0.0% 0.0% 0.0 0.5 0.5 1.0 2.0 0.0 0.5 0.5 0.0
9 Hendawy, Seifeldin 2 8 0.0% 0.0% 0.0% 0.5 1.0 1.5 0.5 1.0 0.0 0.5 0.5 0.0
2 Abdalatif, Mohab 1 5 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
5 Gendy, Amr 3 25 50.0% 22.2% 85.7% 0.3 3.0 3.3 1.7 1.3 0.3 0.7 2.0 17.3
7 Metwaly, Ahmed 3 25 33.3% 48.0% 80.0% 0.0 2.7 2.7 3.0 3.0 1.3 0.0 2.3 15.3
10 Mahmoud, Anas 3 23 47.8% 0.0% 25.0% 2.7 2.7 5.3 1.3 1.3 1.3 2.3 1.0 7.7
4 Amin, Ehab 3 21 53.8% 25.0% 0.0% 0.3 3.7 4.0 2.7 1.3 2.0 0.3 2.0 7.7
1 Zahran, Ibrahim 3 18 75.0% 0.0% 0.0% 0.7 2.0 2.7 2.0 1.0 0.0 0.7 0.3 2.0
55 Oraby, Omar 3 17 68.8% 0.0% 50.0% 3.3 3.7 7.0 0.7 2.3 0.0 0.7 0.3 8.0
9 Moussa, Adam 3 17 38.5% 0.0% 66.7% 0.3 3.0 3.3 3.3 1.7 1.7 0.0 0.0 4.0
15 Gardner, Patrick 3 17 30.0% 22.2% 66.7% 1.3 2.7 4.0 1.0 0.7 0.0 0.0 0.7 5.3
8 Abdalatif, Mohab 3 13 71.4% 0.0% 0.0% 1.0 1.0 2.0 0.7 0.7 1.0 0.0 0.7 3.3
50 Marei, Assem 2 24 41.7% 0.0% 53.8% 3.5 3.5 7.0 3.5 3.5 0.5 1.5 1.0 8.5
28 Abdelgawad, Khaled 2 14 30.8% 0.0% 50.0% 4.5 2.5 7.0 0.0 1.0 0.0 0.5 1.0 5.0
35 Rehan, Ahmed 1 10 0.0% 0.0% 50.0% 0.0 0.0 0.0 3.0 3.0 0.0 0.0 1.0 1.0